Eredivisie | |
---|---|
Eredivisie | |
Grundad | 1956 |
Område | Nederländerna |
Federation | UEFA ( Europa ) |
Antal deltagare | arton |
Nivå i seriesystemet | ett |
Eliminering i | Första divisionen |
Nationella turneringar |
holländska cupen holländska supercupen |
Internationella turneringar |
UEFA Champions League UEFA Europa League UEFA Conference League |
Nuvarande vinnare | Ajax (36) |
Mest titulerade | Ajax (36) |
Flest matcher |
Pim Doesburg (687) |
Skyttekung | Willy Van der Kuylen (311) |
Hemsida | eredivisie.nl |
Säsongen 2022/23 |
Eredivisie ( holländska. Eredivisie , Honorary Division ) är den högsta fotbollsligan i Nederländerna . Grundades 1956 . Det är 18 lag som deltar i ligamästerskapet. Som ett resultat av oavgjort slås de två eller tre svagaste lagen ut i Erstedivisi .
I enlighet med förbundets position i UEFA-koefficienttabellen för 2021 (7:e plats) är mästarklubben och silvermedaljören berättigade att delta i Champions League , den första från gruppspelet, den andra från den 2:a kvalomgången ; det tredje placerade laget börjar från slutspelsomgången i Europa League ; laget som tar 4:e plats kommer att delta i Conference League , och en av klubbarna som tar plats från 5:e till och med 8:e kommer också att få en sådan möjlighet.
Klubb | Mästare | 2:a plats | 3:e plats |
---|---|---|---|
" Ajax " | 35 (1917/18, 1918/19, 1930/31, 1931/32, 1933/34, 1936/37, 1938/39, 1946/47, 1956/57, 1959/60, 6/51, 6/51 1967/68 1969/70 1971/72 1972/73 1976/77 1978/79 1979/80 1981/82 1982/83 1984/85 1989/90 1993/49 1993/49 09,/91 19,/91 9,/9 02, 2003/04, 2010/11, 2011/12, 2012/13, 2013/14, 2018/19, 2020/21) | 23 (1927/28, 1929/30, 1935/36, 1945/46, 1960/61, 1962/63, 1968/69, 1970/71, 1977/78, 1980/891, 6,18, 6,181 1987/88 1988/89 1990/91 1991/92 2002/03 2004/05 2006/07 2007/08 2009/10 2014/15 2015/16 2016/7/17 2een | 8 (1957/58, 1973/74, 1974/75, 1975/76, 1983/84, 1992/93, 2000/01, 2008/09) |
PSV | 24 (1928/29, 1934/35, 1950/51, 1962/63, 1974/75, 1975/76, 1977/78, 1985/86, 1986/87, 1987/89, 9,198, 918 1991/92, 1996/97, 1999/00, 2000/01, 2002/03, 2004/05, 2005/06, 2006/07, 2007/08, 2014/15, 2015/2016, 2015/2016 | 16 (1940/41, 1961/62, 1963/64, 1976/77, 1981/82, 1983/84, 1984/85, 1989/90, 1992/93, 1995/906, 802, 19/79 2003/04, 2012/13, 2018/19, 2020/21) | 12 (1959/60, 1969/70, 1978/79, 1979/80, 1982/83, 1993/94, 1994/95, 1998/99, 2009/10, 2010/11, 2010/11, 1/2011) |
" Feyenoord " | 15 (1923/24, 1927/28, 1935/36, 1937/38, 1939/40, 1960/61, 1961/62, 1964/65, 1968/69, 1970/79, 1970/79, 4,171, 3,171 1992/93, 1998/99, 2016/17) | 21 (1959/60, 1965/66, 1966/67, 1967/68, 1969/70, 1971/72, 1972/73, 1974/75, 1975/76, 1978/79, 3,192, 391 1996/97, 2000/01, 2011/12, 2013/14) | 13 (1984/85, 1985/86, 1986/87, 1991/92, 1995/96, 1999/00, 2001/02, 2002/03, 2003/04, 2005/06, 1/2012 2018/19) |
" HVV Den Haag " | 10 (1890/91, 1895/96, 1899/00, 1900/01, 1901/02, 1902/03, 1904/05, 1906/07, 1909/10, 1913/14) | - | - |
" Sparta (Rotterdam) " | 6 (1908/09, 1910/11, 1911/12, 1912/13, 1914/15, 1958/59) | - | 2 (1962/63, 1966/67) |
RAP | 5 (1891/92, 1893/94, 1896/97, 1897/98, 1898/99) | 3 (1889/90) | - |
" Go Ahead Eagles " | 4 (1916/17, 1921/22, 1929/30, 1932/33) | 5 (1915/16, 1917/18, 1918/19, 1928/29, 1934/35) | 1 (1967/68) |
" Koninkleike HFC " | 3 (1889/90, 1892/93, 1894/95) | 3 (1888/89) | - |
" Willem II " | 3 (1915/16, 1951/52, 1954/55) | 1 (1998/99) | - |
" HBS Cryenhout " | 3 (1903/04, 1905/06, 1924/25) | - | - |
AZ | 2 (1980/81, 2008/09) | 2 (1979/80, 2005/06) | 8 (1976/77, 1977/78, 1981/82, 2004/05, 2006/07, 2014/15, 2017/18, 2020/21) |
" Herakles " | 2 (1926/27, 1940/41) | 1 (1937/38) | - |
RKH | 2 (1922/23, 1952/53) | - | - |
" ADO Den Haag " | 2 (1941/42, 1942/43) | - | - |
" NAC Breda " | 1 (1920/21) | 4 (1924/25, 1926/27, 1954/55, 1955/56) | - |
" Twente " | 1 (2009/10) | 3 (1973/74, 2008/09, 2010/11) | 8 (1968/69, 1971/72, 1972/73, 1987/88, 1988/89, 1989/90, 1996/97, 2013/14) |
IS | 1 (1963/64) | 3 (1938/39, 1950/51, 1964/65) | — |
" Rhoda (Kerkrade) " | 1 (1955/56) | 2 (1958/59, 1994/95) | - |
" Var snabb 1887 " | 1 (1919-20) | 2 (1920/21, 1922/23) | - |
" Eindhoven " | 1 (1953/54) | 2 (1941/42, 1952/53) | - |
" Enschede " | 1 (1925/26) | 1 (1957/58) | - |
dos | 1 (1957/58) | ett () | - |
" Den Bosch " | 1 (1947/48) | 1 (1948/49) | - |
" V.V. Concordia " | 1 (1888/89) | - | - |
" Quik Den Hag " | 1 (1907/08) | - | - |
" De Volewijckers " | 1 (1943/44) | - | - |
" Harlem " | 1 (1945/46) | - | - |
SVV | 1 (1948/49) | - | - |
" Limburgia " | 1 (1949/50) | - | - |
Säsong | Vinnare | 2:a plats | 3:e plats |
---|---|---|---|
1888-89 | VV Concordia | Koninkleike HFC | HVV Den Haag |
1889-90 | Koninkleike HFC | RAP Amsterdam | HVV Den Haag |
1890-91 | HVV Den Haag | Koninkleike HFC | RAP Amsterdam |
1891-92 | RAP Amsterdam | ACF Rotterdam | Koninkleike HFC |
1892-93 | Koninkleike HFC | RAP Amsterdam | HVV Den Haag |
1893-94 | RAP Amsterdam | Koninkleike HFC | HVV Den Haag |
1894-95 | Koninkleike HFC | "Sparta" ( Roterdam ) | HVV Den Haag |
1895-96 | HVV Den Haag | RAP Amsterdam | "Sparta" ( Roterdam ) |
1896-97 | RAP Amsterdam | HVV Den Haag | GBS Kraenhut (Haag) |
1897-98 | " Vitesse " | ||
1898-99 | PV Enschede | ||
1899-00 | HVV Den Haag | "Victoria" Wageningen | |
1900-01 | HVV Den Haag | "Victoria" Wageningen | |
1901-02 | HVV Den Haag | "Victoria" Wageningen | |
1902-03 | HVV Den Haag | "Vitesse" | RAP Amsterdam |
1903-04 | GBS Kraenhut (Haag) | "Velositas" Breda | FC Princesa Wilhelmina (Enschede) |
1904-05 | HVV Den Haag | FC Princesa Wilhelmina (Enschede) | |
1905-06 | GBS Kraenhut (Haag) | FC Princesa Wilhelmina (Enschede) | |
1906-07 | HVV Den Haag | FC Princesa Wilhelmina 1885 (Enschede) | |
1907-08 | "Snabb" Den Haag | Koninkleike HFC | |
1908-09 | "Sparta" ( Roterdam ) | "Wilhelmina" Den Bos | |
1909-10 | HVV Den Haag | "Snabb" Nijmegen | |
1910-11 | "Sparta" ( Roterdam ) | DHW Wageningen | |
1911-12 | "Sparta" ( Roterdam ) | DHW Wageningen | |
1912-13 | "Sparta" ( Roterdam ) | " Vitesse " | |
1913-14 | HVV Den Haag | " Vitesse " | "Willem II" ( Tilburg ) |
1914-15 | "Sparta" ( Roterdam ) | " Vitesse " | |
1915-16 | " Willem II " ( Tilburg ) | " Go Ahead Eagles " | "Sparta" ( Roterdam ) |
1916-17 | " Go Ahead Eagles " | WWW Utrecht | "Willem II" ( Tilburg ) |
1917-18 | " Ajax " | " Go Ahead Eagles " | "Willem II" ( Tilburg ) |
1918-19 | " Ajax " | " Go Ahead Eagles " | AFC (Amsterdam) |
1919-20 | " Var snabb 1887 " | WOK Rotterdam | " Go Ahead Eagles " |
1920-21 | NAC Breda | "Var snabb" Groningen | " Ajax " |
1921-22 | "Go Ahead" Deventen | "Blau-Vit" (Amsterdam) | NAC Breda |
1922-23 | RHC Haarlem | "Var snabb" Groningen | " Go Ahead Eagles " |
1923-24 | " Feyenoord " | Stormvogels IJmuiden | NAC Breda |
1924-25 | HBS Den Haag | NAC Breda | "Sparta" ( Roterdam ) |
1925-26 | SC Enschede | MVV Maastricht | " Feyenoord " |
1926-27 | " Herakles " ( Almelo ) | NAC Breda | " Ajax " |
1927-28 | " Feyenoord " | " Ajax " | NOAD (Tilburg) |
1928-29 | PSV | " Go Ahead Eagles " | " Feyenoord " |
1929-30 | " Go Ahead Eagles " | " Ajax " | Velocitas 1897 ( Groningen ) |
1930-31 | " Ajax " | " Feyenoord " | PSV |
1931-32 | " Ajax " | " Feyenoord " | SC Enschede |
1932-33 | " Go Ahead Eagles " | " Feyenoord " | Stormvogels |
1933-34 | " Ajax " | KFC Kog aan de Zaan | "Willem II" ( Tilburg ) |
1934-35 | PSV | " Go Ahead Eagles " | " Ajax " |
1935-36 | " Feyenoord " | " Ajax " | SC Enschede |
1936-37 | " Ajax " | " Feyenoord " | PSV |
1937-38 | " Feyenoord " | " Herakles " ( Almelo ) | ICE Amsterdam |
1938-39 | " Ajax " | ICE Amsterdam | "NEK" ( Nijmegen ) |
1939-40 | " Feyenoord " | "Blau-Vit" (Amsterdam) | " Herakles " ( Almelo ) |
1940-41 | " Herakles " ( Almelo ) | PSV | ADO Den Haag |
1941-42 | ADO Den Haag | FC Eindhoven | " AGOVV " ( Apeldoorn ) |
1942-43 | ADO Den Haag | " Feyenoord " | " Willem II " ( Tilburg ) |
1943-44 | De Volevakers | VIC Den Haag | TSV LONGA ( Tilburg ) |
1944-45 | Ej genomförd | ||
1945-46 | FC Harlem | " Ajax " | SC " Heerenveen " |
1946-47 | " Ajax " | SC " Heerenveen " | " NEK " ( Nijmegen ) |
1947-48 | " Den Bosch " ( 's- Hertogenbosch ) | SC " Heerenveen " | " Go Ahead Eagles " |
1948-49 | SVV ( Schidam ) | " Den Bosch " ( 's- Hertogenbosch ) | " AGOVV " ( Apeldoorn ) |
1949-50 | "Limburgia" | "Blau-Vit" (Amsterdam) | Maurits |
1950-51 | PSV | ICE Amsterdam | " Willem II " ( Tilburg ) |
1951-52 | "Willem II" ( Tilburg ) | Hermes DVS ( Schidam ) | FC Harlem |
1952-53 | RKH Haarlem | FC Eindhoven _ | " Sparta" ( Roterdam ) |
1953-54 | FC Eindhoven _ | DOS Utrecht | PSV |
1954-55 | "Willem II" ( Tilburg ) | NAC Breda | PSV |
1955-56 | " Rapid DS " ( Kerkrade ) | NAC Breda | "USV Elenkwijk" ( Utrecht ) |
Säsong | Spelare | Klubb | mål |
---|---|---|---|
1956/1957 | Coon Dillen | PSV | 43 |
1957/1958 | Leo Canyels | NAC Breda | 32 |
1958/1959 | Leo Canyels | NAC Breda | 34 |
1959/1960 | Henk Grotto | Ajax | 38 |
1960/1961 | Henk Grotto | Ajax | 41 |
1961/1962 | Dick Tol | "Volendam" | 27 |
1962/1963 | Pierre Kerckhofs | PSV | 22 |
1963/1964 | Frans Goertsen | IS | 28 |
1964/1965 | Frans Goertsen | IS | 23 |
1965/1966 | Piet Kruyver Willy van der Kuylen |
Feyenoord PSV | 23 |
1966/1967 | Johan Cruyff | Ajax | 33 |
1967/1968 | Uwe Kindwall | Feyenoord | 28 |
1968/1969 | Uwe Kindwall Dick van Dijk |
Feyenoord, Twente | trettio |
1969/1970 | Willy van der Kuylen | PSV | 26 |
1970/1971 | Uwe Kindwall | Feyenoord | 24 |
1971/1972 | Johan Cruyff | Ajax | 25 |
1972/1973 | Willy Brokamp Kas Janssens |
MWW, NEC |
arton |
1973/1974 | Willy van der Kuylen | PSV | 27 |
1974/1975 | Rud Gels | Ajax | trettio |
1975/1976 | Rud Gels | Ajax | 29 |
1976/1977 | Rud Gels | Ajax | 34 |
1977/1978 | Rud Gels | Ajax | trettio |
1978/1979 | Kes Kist | AZ'67 | 34 |
1979/1980 | Kes Kist | AZ'67 | 27 |
1980/1981 | Rud Gels | Sparta (Rotterdam) | 22 |
1981/1982 | Wim Keeft | Ajax | 32 |
1982/1983 | Peter Houtman | Feyenoord | trettio |
1983/1984 | Marco van Basten | Ajax | 28 |
1984/1985 | Marco van Basten | Ajax | 22 |
1985/1986 | Marco van Basten | Ajax | 37 |
1986/1987 | Marco van Basten | Ajax | 31 |
1987/1988 | Wim Keeft | PSV | 29 |
1988/1989 | Romario | PSV | 19 |
1989/1990 | Romario | PSV | 23 |
1990/1991 | Romario | PSV
Ajax |
25 |
1991/1992 | Dennis Bergkamp | Ajax | 22 |
1992/1993 | Dennis Bergkamp | Ajax | 26 |
1993/1994 | Jari Litmanen | Ajax | 26 |
1994/1995 | Ronaldo | PSV | trettio |
1995/1996 | Luke Neelis | PSV | 21 |
1996/1997 | Luke Neelis | PSV | 21 |
1997/1998 | Nikos Mahlas | "Vitesse" | 34 |
1998/1999 | Ruud van Nistelrooy | PSV | 31 |
1999/2000 | Ruud van Nistelrooy | PSV | 29 |
2000/2001 | Mateja Kežman | PSV | 29 |
2001/2002 | Pierre van Hooydonk | Feyenoord | 24 |
2002/2003 | Mateja Kežman | PSV | 35 |
2003/2004 | Mateja Kežman | PSV | 31 |
2004/2005 | Dirk Kuyt | Feyenoord | 29 |
2005/2006 | Claes-Jan Hüntelar | Heerenveen, Ajax | 33 |
2006/2007 | Afonso Alves | "Heerenveen" | 34 |
2007/2008 | Claes-Jan Huntelaar | Ajax | 33 |
2008/2009 | Munir El Hamdaoui | AZ | 23 |
2009/2010 | Luis Suarez | Ajax | 35 |
2010/2011 | Björn Vlemincks | NEC | 23 |
2011/2012 | Bas Dost | "Heerenveen" | 32 |
2012/2013 | Wilfried Boni | "Vitesse" | 31 |
2013/2014 | Alvred Finnbogason | "Heerenveen" | 29 |
2014/2015 | Memphis Depay | PSV | 22 |
2015/2016 | Vincent Janssen | AZ | 27 |
2016/2017 | Nicolai Jörgensen | Feyenoord | 21 |
2017/2018 | Alireza Jahanbakhsh | AZ | 21 |
2018/2019 | Dusan Tadic | Ajax
PSV |
28 |
2019/2020 [1] | Steven Berghuis | Feyenoord
"Herakles" |
femton |
2020/2021 | Giorgos Giakumakis | VVV-Venlo | 26 |
I sociala nätverk | |
---|---|
Foto, video och ljud |
Fotboll i Nederländerna | |
---|---|
ligor |
|
koppar |
|
prefabricerade |
|
|
holländska fotbollssäsonger | |
---|---|
Nationella mästerskapen (1888-1954) |
|
Kommersiell fotboll (1954–1956) |
|
Eredivisie |
|