Den här artikeln är en lista över spelare som har spelat en viktig roll i Chelsea Football Clubs historia. Denna lista inkluderar spelare som har gjort minst 100 officiella matcher för klubben (inklusive avbytare).
Chelsea är en engelsk fotbollsklubb baserad i London . Klubben grundades 1905. Chelsea vann sin första trofé på nationell nivå 1955 när de blev mästare i första divisionen . Därefter blev klubben mästare i England 4 gånger till , och vann även FA-cupen 7 gånger och Football League Cup 5 gånger . Dessutom har Chelsea vunnit UEFA Champions League , UEFA Europa League , UEFA Super Cup och UEFA Cup Winners' Cup två gånger .
För en lista över alla Chelsea-spelare (oavsett antal förstalagsframträdanden) som har artiklar på Wikipedia, se lämplig kategori . Du kan se lagets nuvarande trupp i huvudartikeln om klubben.
Spelarna i denna lista är sorterade efter datum för undertecknandet av det första proffskontraktet med klubben. Endast officiella möten beaktas [A 1] .
Den 15 maj 2016 har 211 spelare gjort 100 eller fler matcher för Chelsea. Av dessa spelar fortfarande 9 personer för klubben.
Betyder att spelaren har tillbringat hela sin karriär i Chelsea Betyder att spelaren spelade för landslaget i det angivna landet, eftersom han är en Chelsea-spelare Klubbrekordhållare
Från och med den 21 maj 2021namn | Medborgarskap | Placera | Karriär i Chelsea |
Main | Vice | Total | mål | Notera. |
---|---|---|---|---|---|---|---|---|
Tändstickor | ||||||||
Thomas Miller | Skottland | Skydda | 1905-1909 | 120 | 0 | 120 | 0 | [ett] |
Bob McRoberts | England | PZ | 1905-1909 | 106 | 0 | 106 | tio | [2] |
Jimmy Windridge | England | Tupplur | 1905-1911 | 152 | 0 | 152 | 57 | [3] |
Billy Bridgeman | England | Tupplur | 1906-1909 | 159 | 0 | 159 | 23 | [fyra] |
Ted Birney | England | PZ | 1906-1909 | 108 | 0 | 108 | 3 | [5] |
George Hillsdon | England | Tupplur | 1906-1912 | 164 | 0 | 164 | 109 | [6] |
Jock Cameron | Skottland | Skydda | 1907-1913 | 194 | 0 | 194 | 0 | [7] |
Jack Wheatley | England | VR | 1907-1914 | 138 | 0 | 138 | 0 | [åtta] |
Angus Douglas | Skottland | PZ | 1908-1913 | 103 | 0 | 103 | tio | [9] |
Ben Warren | England | PZ | 1908-1914 | 101 | 0 | 101 | fyra | [tio] |
Samuel Downing | England | PZ | 1909-1914 | 144 | 0 | 144 | tio | [elva] |
Alec Ormiston | Skottland | PZ | 1909-1914 | 103 | 0 | 103 | ett | [12] |
Vivienne Woodward | England | Tupplur | 1909-1915 | 116 | 0 | 116 | 34 | [13] |
Bob Whittingham | England | Tupplur | 1909-1919 | 129 | 0 | 129 | 80 | [fjorton] |
Charlie Freeman | England | Tupplur | 1909-1920 | 104 | 0 | 104 | 22 | [femton] |
Walter Bettridge | England | Skydda | 1909-1921 | 254 | 0 | 254 | 0 | [16] |
Jim Molino | England | VR | 1910-1923 | 239 | 0 | 239 | 0 | [17] |
Jack Harrow | England | Skydda | 1911-1926 | 334 | 0 | 334 | 5 | [arton] |
Harry Ford | England | PZ | 1912-1924 | 248 | 0 | 248 | 47 | [19] |
Tommy Logan | Skottland | Tupplur | 1913-1920 | 116 | 0 | 116 | åtta | [tjugo] |
Harold Hulse | England | Skydda | 1913-1921 | 111 | 0 | 111 | 25 | [21] |
Jimmy Croal | Skottland | Tupplur | 1914-1922 | 130 | 0 | 130 | 25 | [22] |
Bob McNeil | Skottland | Tupplur | 1914-1927 | 306 | 0 | 306 | 32 | [23] |
Jack Cock | England | Tupplur | 1919-1923 | 111 | 0 | 111 | 53 | [24] |
Harry Wilding | England | Skydda | 1919-1928 | 265 | 0 | 265 | 26 | [25] |
Tommy Mian | England | PZ | 1920-1924 | 133 | 0 | 133 | fyra | [26] |
John Priestley | Skottland | PZ | 1921-1928 | 204 | 0 | 204 | 19 | [27] |
George Smith | Skottland | Skydda | 1921-1932 | 370 | 0 | 370 | 0 | [28] |
Albert Thain | England | PZ | 1922-1930 | 153 | 0 | 153 | 51 | [29] |
Andy Wilson | Skottland | Tupplur | 1923-1931 | 253 | 0 | 253 | 61 | [trettio] |
William Ferguson | Skottland | PZ | 1923-1933 | 294 | 0 | 294 | elva | [31] |
Jackie Crawford | England | PZ | 1923-1934 | 308 | 0 | 308 | 28 | [32] |
Harold Miller | England | Tupplur | 1923-1939 | 365 | 0 | 365 | 45 | [33] |
Leslie Odell | England | Skydda | 1924-1936 | 103 | 0 | 103 | 7 | [34] |
George Roger | Skottland | Skydda | 1925-1931 | 122 | 0 | 122 | 2 | [35] |
Tommy Lowe | Skottland | Skydda | 1925-1939 | 319 | 0 | 319 | 19 | [36] |
Sam Millington | England | VR | 1926-1932 | 245 | 0 | 245 | 0 | [37] |
George Pearson | England | PZ | 1926-1933 | 215 | 0 | 215 | 36 | [38] |
John Townrow | England | PZ | 1927-1931 | 140 | 0 | 140 | 3 | [39] |
Sid biskop | England | PZ | 1928-1933 | 109 | 0 | 109 | 6 | [40] |
William Russell | Skottland | Skydda | 1928-1935 | 160 | 0 | 160 | 6 | [41] |
George Mills | England | Tupplur | 1929-1943 | 239 | 0 | 239 | 125 | [42] |
George Barber | England | Skydda | 1930-1939 | 294 | 0 | 294 | ett | [43] |
Hugh Gallagher | Skottland | Tupplur | 1930-1934 | 144 | 0 | 144 | 81 | [44] |
Vic Woodley | England | VR | 1931-1945 | 272 | 0 | 272 | 0 | [45] |
Albert Octon | England | Tupplur | 1932-1937 | 112 | 0 | 112 | trettio | [46] |
Leonard Allum | England | Skydda | 1932-1938 | 102 | 0 | 102 | 2 | [47] |
George Gibson | Skottland | PZ | 1933-1938 | 143 | 0 | 143 | 23 | [48] |
Alan Craig | Skottland | Skydda | 1933-1939 | 211 | 0 | 211 | 0 | [49] |
Jimmy Arge | Skottland | Tupplur | 1933-1947 | 125 | 0 | 125 | 35 | [femtio] |
William Mitchell | Norra Irland | Skydda | 1934-1939 | 118 | 0 | 118 | 3 | [51] |
John O'Hara | Skottland | Skydda | 1934-1939 | 108 | 0 | 108 | 0 | [52] |
Dick Spence | England | PZ | 1934-1950 | 246 | 0 | 246 | 66 | [53] |
Harry Burgess | England | Tupplur | 1935-1945 | 155 | 0 | 155 | 37 | [54] |
Sam Weaver | England | PZ | 1936-1945 | 125 | 0 | 125 | fyra | [55] |
Len Goulden | England | Tupplur | 1945-1950 | 111 | 0 | 111 | 19 | [56] |
John Harris | Skottland | Skydda | 1945-1956 | 364 | 0 | 364 | fjorton | [57] |
Tommy Walker | Skottland | Tupplur | 1946-1948 | 105 | 0 | 105 | 24 | [58] |
Daniel Winter | Wales | Skydda | 1946-1951 | 155 | 0 | 155 | 0 | [59] |
Harry Medhurst | England | VR | 1946-1952 | 157 | 0 | 157 | 0 | [60] |
Sid Bathgate | Skottland | Skydda | 1946-1953 | 147 | 0 | 147 | 0 | [61] |
Ken Armstrong | Nya Zeeland | PZ | 1946-1957 | 402 | 0 | 402 | trettio | [62] |
Bobby Campbell | Skottland | PZ | 1947-1954 | 213 | 0 | 213 | 40 | [63] |
Billy Hughes | Wales | Skydda | 1948-1951 | 105 | 0 | 105 | 0 | [64] |
William Dixon | Norra Irland | PZ | 1948-1953 | 119 | 0 | 119 | fyra | [65] |
Roy Bentley | England | Tupplur | 1948-1956 | 367 | 0 | 367 | 150 | [66] |
William Grey | England | Tupplur | 1949-1953 | 172 | 0 | 172 | fjorton | [67] |
Stan Willems | England | Skydda | 1949-1956 | 221 | 0 | 221 | 2 | [68] |
Eric Parsons | England | PZ | 1950-1956 | 177 | 0 | 177 | 42 | [69] |
Bill Robertson | Skottland | VR | 1951-1960 | 215 | 0 | 215 | 0 | [70] |
John MacNicol | Skottland | Tupplur | 1952-1958 | 202 | 0 | 202 | 66 | [71] |
Les Stubbs | England | Tupplur | 1952-1958 | 123 | 0 | 123 | 35 | [72] |
Derek Saunders | England | PZ | 1953-1959 | 223 | 0 | 223 | 9 | [73] |
Peter Sillett | England | Skydda | 1953-1962 | 288 | 0 | 288 | 34 | [74] |
Frank Blunston | England | PZ | 1953-1964 | 347 | 0 | 347 | 54 | [75] |
Ron Tindall | England | Tupplur | 1955-1961 | 174 | 0 | 174 | 69 | [76] |
Peter Brabrook | England | Tupplur | 1955-1962 | 271 | 0 | 271 | 57 | [77] |
Reg Matthews | England | VR | 1956-1961 | 148 | 0 | 148 | 0 | [78] |
John Mortimore | England | PZ | 1956-1965 | 279 | 0 | 279 | tio | [79] |
Jimmy Greaves | England | Tupplur | 1957-1961 | 169 | 0 | 169 | 132 | [80] |
John Sillett | England | Skydda | 1957-1961 | 102 | 0 | 102 | ett | [81] |
Ken Shellito [A 2] | England | Skydda | 1958-1966 | 123 | 0 | 123 | 2 | [82] |
Melvin Scott | England | PZ | 1958-1962 | 104 | 0 | 104 | 0 | [83] |
Barry Bridges | England | Tupplur | 1958-1966 | 203 | 2 | 205 | 93 | [84] |
Bobby Tambling [A 3] | England | Tupplur | 1959-1970 | 366 | fyra | 370 | 202 | [85] |
Peter Bonetti [A 4] | England | VR | 1959-1979 | 729 | 0 | 729 | 0 | [86] |
Terry Venables | England | PZ | 1960-1966 | 237 | 0 | 237 | 31 | [87] |
Allan Harris | England | Skydda | 1960-1967 | 98 | fyra | 102 | ett | [88] |
Bert Murray | England | Tupplur | 1961-1966 | 179 | fyra | 183 | 44 | [89] |
Ron Harris [A 5] | England | Skydda | 1961-1980 | 784 | elva | 795 | fjorton | [90] |
Eddie McCready [A 6] | Skottland | Skydda | 1962-1974 | 405 | 5 | 410 | 5 | [91] |
Peter Husman | England | PZ | 1962-1975 | 325 | arton | 343 | 39 | [92] |
Marvin Hinton | England | Skydda | 1963-1976 | 328 | 16 | 344 | fyra | [93] |
George Graham | Skottland | Tupplur | 1964-1966 | 102 | 0 | 102 | 46 | [94] |
John Boyle | Skottland | PZ | 1964-1973 | 253 | 13 | 266 | 12 | [95] |
Peter Osgood | England | Tupplur | 1964-1979 | 376 | fyra | 380 | 150 | [96] |
John Hollins [A 7] | England | PZ | 1963-1984 | 592 | 0 | 592 | 64 | [97] |
Tommy Baldwin | England | PZ | 1966-1974 | 228 | elva | 239 | 91 | [98] |
Charlie Cook | Skottland | PZ | 1966-1978 | 360 | 13 | 373 | trettio | [99] |
David Webb [A 8] | England | Skydda | 1968-1974 | 299 | 0 | 299 | 34 | [100] |
Alan Hudson | England | PZ | 1968-1974 | 188 | ett | 189 | fjorton | [101] |
Ian Hutchinson | England | Tupplur | 1968-1976 | 137 | 7 | 144 | 58 | [102] |
John Dempsey | England | Skydda | 1969-1978 | 200 | 7 | 207 | 7 | [103] |
John Phillips | Wales | VR | 1970-1980 | 149 | 0 | 149 | 0 | [104] |
Mickey Droy | England | Skydda | 1970-1985 | 302 | elva | 313 | 19 | [105] |
Steve Kember | England | PZ | 1971-1975 | 144 | 6 | 150 | femton | [106] |
Chris Garland | England | PZ | 1971-1975 | 111 | 3 | 114 | 31 | [107] |
Bill Garner | England | Tupplur | 1972-1978 | 105 | fjorton | 119 | 36 | [108] |
Gary Lock | England | Skydda | 1972-1982 | 315 | 2 | 317 | fyra | [109] |
Ian Britton | Skottland | PZ | 1972-1982 | 279 | tio | 289 | 34 | [110] |
Graeme Wilkins | England | Skydda | 1972-1982 | 148 | ett | 149 | ett | [111] |
Kenny Swain | England | PZ | 1973-1978 | 127 | 5 | 132 | 29 | [112] |
Ray Wilkins | England | PZ | 1973-1979 | 193 | 5 | 198 | 33 | [113] |
Gary Stanley | England | PZ | 1973-1979 | 115 | 5 | 120 | femton | [114] |
Tommy Langley | England | Tupplur | 1974-1980 | 139 | 13 | 152 | 43 | [115] |
David Hay | Skottland | PZ | 1974-1980 | 118 | 2 | 120 | 3 | [116] |
Steve Wicks | England | Skydda | 1974-1988 | 163 | ett | 164 | 9 | [117] |
Clive Walker | England | PZ | 1976-1984 | 191 | 33 | 224 | 65 | [118] |
Mike Fillery | England | PZ | 1978-1983 | 176 | 5 | 181 | 41 | [119] |
John Bumstead | England | PZ | 1978-1991 | 379 | trettio | 409 | 44 | [120] |
Petar Borota | Jugoslavien | VR | 1979-1982 | 114 | 0 | 114 | 0 | [121] |
Gary Chivers | England | Skydda | 1979-1983 | 143 | 5 | 148 | fyra | [122] |
Peter Rhodes-Brown | England | PZ | 1979-1984 | 97 | 12 | 109 | 5 | [123] |
Colin Pates | England | Skydda | 1979-1988 | 345 | ett | 346 | tio | [124] |
Chris Hutchins | England | Skydda | 1980-1983 | 97 | fyra | 101 | 3 | [125] |
Colin Lee | England | Tupplur | 1980-1987 | 200 | 23 | 223 | 41 | [126] |
Paul Cannoville | England | PZ | 1981-1986 | 67 | 36 | 103 | femton | [127] |
David Speedy | Skottland | Tupplur | 1982-1987 | 197 | åtta | 205 | 64 | [128] |
Pat Nevin | Skottland | PZ | 1983-1988 | 237 | 5 | 242 | 45 | [129] |
Eddie Nedzwiecki | Wales | VR | 1983-1988 | 175 | 0 | 175 | 0 | [130] |
Joe McLaughlin | Skottland | Skydda | 1983-1989 | 268 | 0 | 268 | 7 | [131] |
Kerry Dixon [A 9] | England | Tupplur | 1983-1992 | 413 | 7 | 420 | 193 | [132] |
Nigel Spackman | England | PZ | 1983-1996 | 254 | 13 | 267 | fjorton | [133] |
Doug Rugvie | Skottland | Skydda | 1984-1987 | 100 | 0 | 100 | 3 | [134] |
Darren Wood | England | Skydda | 1984-1989 | 167 | elva | 178 | fyra | [135] |
Mickey Hazard | England | PZ | 1985-1990 | 94 | 9 | 103 | 12 | [136] |
Kevin McAlister | Skottland | PZ | 1985-1991 | 101 | 39 | 140 | 13 | [137] |
Gordon Dury | Skottland | Tupplur | 1986-1991 | 145 | åtta | 153 | 63 | [138] |
Clive Wilson | England | Skydda | 1987-1990 | 85 | arton | 103 | 5 | [139] |
Tony Dorigo | England | Skydda | 1987-1991 | 180 | 0 | 180 | 12 | [140] |
Kevin Wilson | Norra Irland | Tupplur | 1987-1992 | 155 | 36 | 191 | 55 | [141] |
Gareth Hall | Wales | Skydda | 1987-1995 | 148 | 23 | 171 | 5 | [142] |
Steve Clark | Skottland | Skydda | 1987-1998 | 407 | fjorton | 421 | tio | [143] |
Graeme Le Saux | England | Skydda | 1987-2003 | 280 | 32 | 312 | 16 | [144] |
David Lee | England | Skydda | 1988-1998 | 148 | 46 | 194 | 13 | [145] |
Kevin Hitchcock | England | VR | 1988-2001 | 131 | fyra | 135 | 0 | [146] |
Kenneth Moncu | Nederländerna | Skydda | 1989-1992 | 117 | 2 | 119 | 2 | [147] |
Dave Beasant | England | VR | 1989-1993 | 157 | 0 | 157 | 0 | [148] |
Erland Johnsen | Norge | Skydda | 1989-1997 | 170 | 13 | 183 | ett | [149] |
Craig Burley | Skottland | PZ | 1989-1997 | 105 | 32 | 137 | elva | [150] |
Andy Townsend | Irland | PZ | 1990-1993 | 138 | 0 | 138 | 19 | [151] |
Graham Stuart | England | PZ | 1990-1993 | 89 | 21 | 110 | arton | [152] |
Frank Sinclair | Jamaica | Skydda | 1990-1998 | 211 | 7 | 218 | 13 | [153] |
Eddie Newton | England | PZ | 1990-1999 | 181 | 33 | 214 | tio | [154] |
Dennis Wise | England | PZ | 1990-2001 | 434 | elva | 445 | 76 | [155] |
Andy Myers | England | Skydda | 1991-1999 | 89 | 17 | 106 | 2 | [156] |
John Spencer | Skottland | Tupplur | 1992-1996 | 100 | 37 | 137 | 43 | [157] |
Dmitry Kharin | Ryssland | VR | 1992-1999 | 146 | 0 | 146 | 0 | [158] |
Gavin Peacock | England | PZ | 1993-1996 | 119 | femton | 134 | 27 | [159] |
Michael Duberry | England | Skydda | 1993-1999 | 106 | 9 | 115 | 3 | [160] |
Mark Hughes | Wales | Tupplur | 1995-1998 | 109 | fjorton | 123 | 39 | [161] |
Dan Petrescu | Rumänien | Skydda | 1995-2000 | 186 | 22 | 208 | 24 | [162] |
Jody Morris | England | PZ | 1995-2003 | 113 | 60 | 173 | 9 | [163] |
Frank Leboeuf | Frankrike | Skydda | 1996-2001 | 200 | fyra | 204 | 24 | [164] |
Roberto Di Matteo [A 10] | Italien | PZ | 1996-2002 | 155 | tjugo | 175 | 26 | [165] |
Gianfranco Zola | Italien | Tupplur | 1996-2003 | 260 | 52 | 312 | 80 | [166] |
Ed de Gouy | Nederländerna | VR | 1997-2003 | 178 | ett | 179 | 0 | [167] |
Toure Andre Flu | Norge | Tupplur | 1997-2000 | 94 | 69 | 163 | femtio | [168] |
Gustavo Poyet | Uruguay | PZ | 1997-2001 | 110 | 35 | 145 | 49 | [169] |
Celestine Babayaro | Nigeria | Skydda | 1997-2005 | 177 | tjugo | 197 | åtta | [170] |
John Terry [A 11] | England | Skydda | 1997-2017 | 686 | 31 | 717 | 67 | [171] |
Albert Ferrer | Spanien | Skydda | 1998-2003 | 105 | åtta | 113 | ett | [172] |
Marcel Desailly | Frankrike | Skydda | 1998-2004 | 219 | 3 | 222 | 7 | [173] |
Mario Melchiot | Nederländerna | Skydda | 1999-2004 | 149 | 16 | 165 | 5 | [174] |
Carlo Cudicini | Italien | VR | 1999-2009 | 210 | 6 | 216 | 0 | [175] |
Jimmy F. Hasselbaink | Nederländerna | Tupplur | 2000-2004 | 156 | 21 | 177 | 87 | [176] |
Jesper Grönkjer | Danmark | PZ | 2000-2004 | 77 | 42 | 119 | elva | [177] |
Eidur Gudjohnsen | Island | Tupplur | 2000-2006 | 177 | 86 | 263 | 78 | [178] |
William Gallas | Frankrike | Skydda | 2001-2006 | 213 | 12 | 225 | fjorton | [179] |
Frank Lampard [A 12] | England | PZ | 2001-2014 | 595 | 53 | 648 | 211 | [180] |
Damien Duff | Irland | PZ | 2003-2006 | 95 | trettio | 125 | 19 | [181] |
Jeremy Njitap | Kamerun | Skydda | 2003-2007 | 74 | 35 | 109 | fyra | [182] |
Claude Makelele | Frankrike | PZ | 2003-2008 | 201 | 16 | 217 | 2 | [183] |
Wayne Bridge | England | Skydda | 2003-2009 | 124 | arton | 142 | fyra | [184] |
Joe Cole | England | PZ | 2003-2010 | 189 | 93 | 282 | 39 | [185] |
Arjen Robben | Nederländerna | PZ | 2004-2007 | 74 | 32 | 106 | 19 | [186] |
Ricardo Carvalho | Portugal | Skydda | 2004-2010 | 203 | 7 | 210 | elva | [187] |
Didier Drogba [A 13] | Elfenbenskusten | Tupplur | 2004-2015 | 288 | 93 | 381 | 164 | [188] |
Alex | Brasilien | Skydda | 2004-2012 | 115 | 19 | 134 | tio | [189] |
Paulo Ferreira | Portugal | Skydda | 2004-2013 | 167 | femtio | 217 | 2 | [190] |
Petr Cech [A 14] | tjeckiska | VR | 2004-2015 | 492 | 2 | 494 | 0 | [191] |
Sean Wright-Phillips | England | PZ | 2005-2008 | 65 | 60 | 125 | tio | [192] |
Michael Essien | Ghana | PZ | 2005—2014 | 223 | 33 | 256 | 25 | [193] |
Michael Ballack | Tyskland | PZ | 2006—2010 | 140 | 27 | 167 | 26 | [194] |
Salomon Kalu | Elfenbenskusten | Tupplur | 2006—2012 | 147 | 107 | 254 | 60 | [195] |
Ashley Cole | England | Skydda | 2006—2014 | 325 | 13 | 338 | 7 | [196] |
John Obi Mikel | Nigeria | PZ | 2006—2017 | 282 | 90 | 372 | 6 | [197] |
Florent Malouda | Frankrike | PZ | 2007-2013 | 173 | 56 | 229 | 45 | [198] |
Nicolas Anelka | Frankrike | Tupplur | 2008—2012 | 145 | 39 | 184 | 59 | [199] |
Jose Bosingwa | Portugal | Skydda | 2008—2012 | 111 | femton | 126 | 3 | [200] |
Branislav Ivanovic | Serbien | Skydda | 2008—2017 | 352 | 25 | 377 | 34 | [201] |
Nemanja Matic | Serbien | PZ | 2009—2017 | 133 | 21 | 154 | 7 | [202] |
Ramirez | Brasilien | PZ | 2010—2016 | 204 | 47 | 251 | 34 | [203] |
David Louis | Brasilien | Skydda | 2011—2019 | 232 | 16 | 248 | arton | [204] |
Fernando Torres | Spanien | Tupplur | 2011—2015 | 117 | 55 | 172 | 45 | [205] |
Juan Manuel Mata | Spanien | PZ | 2011—2014 | 116 | 19 | 135 | 33 | [206] |
Gary Cahill | England | Skydda | 2012—2019 | 270 | tjugo | 290 | 25 | [207] |
Oscar | Brasilien | PZ | 2012—2016 | 147 | 56 | 203 | 38 | [208] |
Eden Hazard | Belgien | PZ | 2012—2019 | 297 | 55 | 352 | 110 | [209] |
Cesar Azpilicueta | Spanien | Skydda | 2012— | 405 | 22 | 427 | fjorton | [210] |
Victor Moses | Nigeria | PZ | 2012—2021 | 98 | trettio | 128 | arton | [211] |
Andreas Christensen | Danmark | Skydda | 2012— | 114 | 12 | 126 | 0 | |
Willian | Brasilien | PZ | 2013—2020 | 249 | 90 | 339 | 63 | [212] |
Thibaut Courtois | Belgien | VR | 2011—2018 | 154 | 0 | 154 | 0 | [213] |
Diego Costa | Spanien | Tupplur | 2014—2017 | 109 | elva | 120 | 59 | [214] |
Cesc Fabregas | Spanien | PZ | 2014—2019 | 158 | 40 | 198 | 22 | [215] |
Kurt Zuma | Frankrike | Skydda | 2014— | 123 | 27 | 150 | tio | [216] |
Pedro | Spanien | PZ | 2014—2020 | 144 | 60 | 204 | 43 | [217] |
N'Golo Kante | Frankrike | PZ | 2016— | 192 | 25 | 217 | elva | [218] |
Marcos Alonso | Spanien | Skydda | 2016— | 160 | 6 | 166 | 24 | [219] |
Antonio Rüdiger | Tyskland | Skydda | 2017— | 139 | åtta | 147 | 7 | [220] |
Mason Mount | England | PZ | 2017— | 88 | 17 | 104 | 17 | [221] |
Jorginho | Italien | PZ | 2018— | 125 | fjorton | 139 | 17 | [222] |
Mateo Kovacic | Kroatien | PZ | 2018— | 103 | 35 | 138 | 2 | [223] |
Olivier Giroud | Frankrike | Skydda | 2018— | 60 | 59 | 119 | 39 | [224] |
Kepa Arrizabalaga | Spanien | VR | 2018— | 108 | 0 | 108 | 0 | [225] |
Chelsea fotbollsklubb _ | |
---|---|
| |
Berättelse | |
Andra kommandon | |
hemmaarena | |
Utbildningsbas | |
Spelare | |
Rivaliteter | |
Fans | |
Låtar | |
Relaterade artiklar | |
|