Nedan listas alla 627 spelare som har deltagit i minst en officiell match i det ryska imperiet , USSR , CIS eller Rysslands fotbollslandslag.
Senaste match: 24 mars 2019, Kazakstan - Ryssland 0:4.
DF | Fullständiga namn | Spel | mål | Födelsedatum (ålder) - dödsdatum |
Första matchen | Sista matchen | ||
---|---|---|---|---|---|---|---|---|
Abramov, Nikolai I. | 3 | 1950-05-01 - 2005-06-08 | 1972-05-13 | 1976-03-20 | • | |||
Agapov, Vladimir | ett | 18 november 1933 (88 år gammal) | 1958-08-30 | 1958-08-30 | • | |||
Adamov, Leonard Illarionovich | ett | 1941-03-10 - 1977-11-09 | 1965-04-09 | 1965-04-09 | • | |||
Adamov, Roman Stanislavovich | 3 | 21 juni 1982 (40 år) | 2008-03-26 | 06/10/2008 | • | |||
Adzhem, Yuri Nikolaevich | fyra | 14 januari 1953 (69 år) | 1979-03-28 | 1979-05-19 | • | |||
Akimov, Andrey Alexandrovich | fyra | 1890-09-30 - ...... 1916 | 1912-06-30 | 1913-09-14 | ||||
• | Akinfeev, Igor Vladimirovich | 111 | -95 | 8 april 1986 (36 år) | 2004-04-28 | 07/07/2018 | • | |
Aldonin, Evgeny Valerievich | 29 | 22 januari 1980 (42 år) | 2002-08-21 | 2007-07-02 | • | |||
Aleinikov, Sergei Evgenievich | 77 | 6 | 1984-03-28 | 1992-06-18 | • | |||
Alenichev, Dmitry Anatolievich | 55 | 6 | 1996-02-09 | 09.02.2005 | • | |||
Ambartsumyan, Vyacheslav Miranovich | 2 | 1961-09-10 | 1961-11-12 | • | ||||
An, Mikhail Ivanovich | 2 | 09/06/1978 | 1978-09-20 | • | ||||
Ananko, Dmitry Vasilievich | ett | 2001-02-28 | 2001-02-28 | • | ||||
Andriasyan, Arkady Georgievich | 12 | ett | 1972-06-08 | 1975-11-29 | • | |||
Andreev, Sergey Vasilievich | 26 | åtta | 1979-10-31 | 1983-07-26 | • | |||
Andreyuk, Vyacheslav Alekseevich | 2 | 1966-10-23 | 1966-01-11 | • | ||||
Anichkin, Viktor I. | tjugo | ett | 1964-05-20 | 1968-01-06 | • | |||
• | Anyukov, Alexander Gennadievich | 77 | ett | 28 september 1982 | 2004-05-25 | 2013-08-14 | • | |
Apukhtin, tysk Nikolaevich | 5 | 1957-01-06 | 1961-06-24 | • | ||||
• | da Silva Ferreira, Ariklenes | 2 | 11 december 1985 (36 år) | 11/15/2018 | 2018-11-20 | • | ||
Arifullin, Alexey Sayarovich | ett | 1998-04-22 | 1998-04-22 | • | ||||
• | Arshavin, Andrey Sergeevich | 75 | 17 | 2002-05-17 | 2012-08-15 | • | ||
Asatiani, Kakhi Shalvovich | 16 | 5 | 1968-03-03 | 1972-02-07 | • | |||
Astapovsky, Vladimir Alexandrovich | elva | -12 | 1975-11-29 | 1977-04-30 | • | |||
Afanasiev, Andrey Igorevich | fyra | 1993-02-13 | 1995-05-31 | • | ||||
Afonin, Valentin Ivanovich | 42 | 1965-04-09 | 1970-10-28 | • | ||||
• | Akhmetov, Ilzat Toglokovich | 2 | 31 december 1997 (24 år) | 21/03/2019 | 24/03/2019 | • | ||
Bazhenov, Nikita Alexandrovich | ett | 20.08.2008 | 20.08.2008 | • | ||||
Baydachny, Anatoly Nikolaevich | 5 | 1972-04-30 | 1972-06-18 | • | ||||
Baishakov, Seilda Ikramovich | 2 | 1977-04-30 | 1977-10-05 | • | ||||
Baltacha, Sergey Pavlovich | 45 | 2 | 1980-07-12 | 25/06/1988 | • | |||
Bal, Andrei Mikhailovich | tjugo | ett | 1981-11-29 | 23/08/1989 | • | |||
Banishevsky, Anatoly Andreevich | femtio | tjugo | 1965-04-07 | 1972-06-18 | • | |||
Bannikov, Viktor Maksimovich | fjorton | -13 | 1964-11-29 | 1972-06-08 | • | |||
Barkaya, Vladimir Alexandrovich | 2 | 2 | 27.06.1965 | 1965-04-07 | • | |||
Basalaev, Vladimir Sergeevich | 2 | 1968-06-16 | 1968-01-08 | • | ||||
Batanov, Boris Alekseevich | ett | 1961-06-18 | 1961-06-18 | • | ||||
Bakharev, Alexey Alexandrovich | ett | 1998-11-18 | 1998-11-18 | • | ||||
Bashashkin, Anatoly Vasilievich | 21 | 1952-07-15 | 1956-08-12 | • | ||||
Bezrodny, Artyom Anatolievich | ett | 09/08/1999 | 09/08/1999 | • | ||||
Belanov, Igor Ivanovich | 33 | åtta | 1985-02-05 | 1990-04-25 | • | |||
Belyaev, Vladimir Georgievich | 5 | -åtta | 1957-08-15 | 1958-10-22 | • | |||
Berezhnoy, Alexander Andreevich | fjorton | 1976-11-28 | 1979-10-31 | • | ||||
Berezutsky, Alexey Vladimirovich | 58 | 2003-12-02 | 2016-06-20 | • | ||||
Berezutsky, Vasily Vladimirovich | 101 | 5 | 2003-07-06 | 09.10.2016 | • | |||
Beskov, Konstantin Ivanovich | 2 | 1952-07-20 | 1952-07-22 | • | ||||
Bessonov, Vladimir Vasilievich | 79 | fyra | 1977-07-28 | 1990-06-13 | • | |||
Beschastnykh, Vladimir Evgenievich | 71 | 26 | 1992-08-16 | 2003-03-29 | • | |||
Betsa, Jozef Jozefovich | 2 | 1955-10-23 | 1956-11-29 | • | ||||
Biba, Andrei Andreevich | ett | 1965-04-07 | 1965-04-07 | • | ||||
• | Bilyaletdinov, Diniyar Rinatovich | 46 | 6 | 2005-08-17 | 29.02.2012 | • | ||
Biryukov, Mikhail Yurievich | 2 | -2 | 1984-08-19 | 1985-01-25 | • | |||
Blokhin, Oleg Vladimirovich | 112 | 42 | 1972-07-16 | 1988-09-21 | • | |||
Bober, Anton Anatolievich | ett | 2002-03-27 | 2002-03-27 | • | ||||
Bobrov, Vsevolod Mikhailovich | 3 | 5 | 1952-07-15 | 1952-07-22 | • | |||
Bohemsky, Grigory Grigorievich | ett | 1913-09-14 | 1913-09-14 | |||||
Bokov, Maxim Eduardovich | 3 | 02/07/1997 | 1997-03-12 | • | ||||
Borzenkov, Albert Valentinovich | ett | 1998-05-30 | 1998-05-30 | • | ||||
Borovsky, Sergei Vladimirovich | 21 | 1981-05-30 | 1985-03-27 | • | ||||
Borodyuk, Alexander Genrikhovich | femton | 5 | 21/02/1989 | 1994-06-24 | • | • | ||
Boyarintsev, Denis Konstantinovich | 6 | 2004-04-28 | 09.02.2005 | • | ||||
Brovarsky, Lev Rudolfovich | ett | 1971-04-28 | 1971-04-28 | • | ||||
Broshin, Valery Viktorovich | 3 | 1987-02-18 | 1990-08-29 | • | ||||
Bubnov, Alexander Viktorovich | 34 | ett | 1977-07-28 | 1987-10-28 | • | |||
Bubukin, Valentin Borisovich | elva | fyra | 1959-09-27 | 1961-08-23 | • | |||
Bugaev, Alexey I. | 7 | 2004-05-25 | 09.02.2005 | • | ||||
Budyansky, Viktor Igorevich | 2 | 2007-02-06 | 2007-06-06 | • | ||||
Buznikin, Maxim Evgenievich | åtta | 5 | 2000-05-31 | 2001-02-06 | • | |||
Bulatov, Viktor Gennadievich | 6 | 1998-11-18 | 2001-02-28 | • | ||||
Bulykin, Dmitry Olegovich | femton | 7 | 09/06/2003 | 2004-10-13 | • | |||
Burlak, Taras Alexandrovich | ett | 2011-07-06 | 2011-07-06 | • | ||||
Burchalkin, Lev Dmitrievich | ett | 1964-05-20 | 1964-05-20 | • | ||||
Buryak, Leonid Iosifovich | 49 | åtta | 1974-05-20 | 1983-10-09 | • | |||
Booth, Vladimir Vladimirovich | 2 | 1999-08-18 | 2000-02-23 | • | ||||
Butusov, Vasily Pavlovich | 5 | ett | 1912-06-30 | 1913-04-05 | ||||
Butusov, Mikhail Pavlovich | 2 | 3 | 1924-11-16 | 1925-05-15 | • | |||
• | Bucharov, Alexander Evgenievich | 9 | ett | 2009-11-14 | 2017-06-24 | • | ||
Bushmanov, Evgeny Alexandrovich | 7 | 1996-02-09 | 06/04/2000 | • | ||||
• | Bystrov, Vladimir Sergeevich | 47 | fyra | 2004-03-31 | 2013-11-10 | • | ||
Bystrov, Pyotr Alexandrovich | 2 | 2003-07-06 | 2003-08-20 | • | ||||
Byshovets, Anatoly Fyodorovich | 39 | femton | 1966-10-16 | 1972-06-07 | • | |||
Varlamov, Evgeny Vladimirovich | tio | ett | 1998-05-27 | 06/09/1999 | • | |||
Varlamov, Ivan Alekseevich | ett | 1964-04-11 | 1964-04-11 | • | ||||
Vasenin, Yuri Nikolaevich | 9 | 1972-06-29 | 1973-05-09 | • | ||||
Vasiliev, Dmitry Vladimirovich | ett | 2003-08-20 | 2003-08-20 | • | ||||
• | Vasin, Viktor Vladimirovich | 13 | 2 | 2010-11-17 | 2017-11-14 | • | ||
Veremeev, Vladimir Grigorievich | 26 | 2 | 1973-03-28 | 1979-10-31 | • | |||
Veretennikov, Oleg Alexandrovich | fyra | 28/08/1996 | 1997-11-10 | • | ||||
Vishnevsky, Ivan Evgenievich | 6 | 1985-01-25 | 1988-01-06 | • | ||||
Voinov, Yuri Nikolaevich | 23 | 3 | 1954-09-26 | 1960-08-17 | • | |||
Vorobyov, Alexander Viktorovich | ett | 1984-08-19 | 1984-08-19 | • | ||||
Vorobyov, Roman Konstantinovich | 2 | 2007-08-22 | 20.08.2008 | • | ||||
Voronin, Valery Ivanovich | 66 | 5 | 1960-04-09 | 1968-05-21 | • | |||
Vorontsov, Ivan Ivanovich | 3 | 1913-09-14 | 1914-12-07 | |||||
Voroshilov, Viktor Fjodorovich | ett | ett | 1958-08-30 | 1958-08-30 | • | |||
Vyun, Georgy Ivanovich | ett | ett | 1968-06-16 | 1968-06-16 | • | |||
Gabelia, Otari Amvrosievich | ett | -3 | 1979-11-21 | 1979-11-21 | • | |||
• | Gabulov, Vladimir Borisovich | tio | -6 | 2007-08-22 | 2013-03-25 | • | ||
Gavrilov, Yuri Vasilievich | 46 | tio | 1978-11-19 | 1985-10-30 | • | |||
Gazzaev, Valery Georgievich | åtta | fyra | 09/06/1978 | 1983-03-23 | • | |||
• | Gazinsky, Yuri Alexandrovich | 17 | ett | 31/08/2016 | 24/03/2019 | • | ||
Galyamin, Dmitry Alexandrovich | 19 | 1990-11-23 | 1994-06-24 | • | • | |||
Gerasimenko, Alexey Petrovich | 7 | ett | 1997-02-10 | 1998-10-10 | • | |||
Gershkovich, Mikhail Danilovich | tio | 3 | 1968-06-16 | 1971-04-28 | • | |||
Hess, Edgar Yakovlevich | ett | 09/05/1979 | 09/05/1979 | • | ||||
Getmanov, Viktor Pavlovich | 7 | 1965-01-12 | 1966-09-18 | • | ||||
Getsko, Ivan Mikhailovich | 5 | 1990-12-09 | 1990-11-30 | • | ||||
Glotov, Vladimir Stepanovich | 5 | 01.12.1063 | 1964-11-10 | • | ||||
• | Glushakov, Denis Borisovich | 57 | 5 | 2011-03-29 | 2018-03-23 | • | ||
Gogoberidze, Avtandil Nikolaevich | 3 | ett | 1952-07-15 | 1954-09-26 | • | |||
• | Golovin, Alexander Sergeevich | 26 | 3 | 2015-07-06 | 21/03/2019 | • | ||
Golubev, Vladimir Evgenievich | 3 | 1977-07-09 | 1978-05-04 | • | ||||
Gontar, Nikolai Pavlovich | 12 | -tio | 1976-11-28 | 1979-10-31 | • | |||
Gorbunov, Valery Petrovich | ett | 09/06/1978 | 09/06/1978 | • | ||||
Gorlukovich, Sergei Vadimovich | 38 | ett | 1988-10-19 | 1996-06-19 | • | • | ||
Gorshkov, Alexander Viktorovich | 2 | 1998-05-27 | 1998-05-30 | • | ||||
Gotsmanov, Sergei Anatolievich | 31 | 2 | 1984-05-15 | 1988-09-21 | • | |||
Grachev, Victor Alexandrovich | ett | 1984-05-15 | 1984-05-15 | • | ||||
• | Granat, Vladimir Vasilievich | 13 | ett | 09/06/2013 | 07/01/2018 | • | ||
• | Grigoriev, Maxim Sergeevich | fyra | 2012-11-14 | 09.10.2014 | • | |||
Grigoriev, Pyotr Grigorievich | 2 | 1924-11-16 | 1925-05-15 | • | ||||
Grishin, Sergei Sergeevich | 3 | ett | 1997-04-30 | 1997-08-20 | • | |||
Gromov, Nikolai Nikolaevich | ett | 1913-09-14 | 1913-09-14 | |||||
Gurinovitj, Igor Nikolajevitj | ett | 1984-03-28 | 1984-03-28 | • | ||||
Gusarov, Gennady Alexandrovich | elva | fyra | 1961-06-24 | 1964-06-17 | • | |||
Gusev, Rolan Alexandrovich | 31 | ett | 2000-05-31 | 08.10.2005 | • | |||
Gutsaev, Vladimir Gavrilovich | elva | ett | 1972-03-29 | 1982-10-03 | • | |||
• | Davydov, Denis Alekseevich | ett | 2015-03-31 | 2015-03-31 | • | |||
Daev, Vyacheslav Evgenievich | åtta | 09/01/2001 | 2002-08-21 | • | ||||
Danilov, Vasily Savelievich | 23 | 1965-05-16 | 1967-05-28 | • | ||||
Daraselia, Vitaly Kukhinovich | 22 | 3 | 1978-11-19 | 07/04/1982 | • | |||
Dasaev, Rinat Fayzrakhmanovich | 91 | -70 | 09/05/1979 | 1990-09-06 | • | |||
Degterev, Yuri Vitalievich | 17 | -tio | 1968-01-08 | 1979-04-19 | • | |||
Demenko, Maxim Vladimirovich | 2 | 2000-04-26 | 2000-05-31 | • | ||||
Demyanenko, Anatoly Vasilievich | 80 | 6 | 1981-09-23 | 1990-06-18 | • | |||
• | Denisov, Igor Vladimirovich | 54 | 10/11/2008 | 2016-05-06 | • | |||
Denisov, Nikolai Mikhailovich | 3 | 1913-09-14 | 1914-12-07 | |||||
Deremov, Alexander Leonidovich | ett | 1973-05-08 | 1973-05-08 | • | ||||
• | Dzhanaev, Soslan Totrazovich | ett | -fyra | 09.10.2016 | 09.10.2016 | • | ||
• | Jikia, Georgy Tamazovich | femton | 06/05/2017 | 24/03/2019 | • | |||
• | Dzagoev, Alan Elizbarovich | 59 | 9 | 10/11/2008 | 07/07/2018 | • | ||
Dzodzuashvili, Revaz Mikhailovich | 49 | 20/02/1969 | 1974-05-20 | • | ||||
• | Dzyuba, Artyom Sergeevich | 34 | 16 | 11/11/2011 | 24/03/2019 | • | ||
Dikarev, Valery Pavlovich | 3 | 1964-11-10 | 1965-05-23 | • | ||||
Dmitriev, Sergei Igorevich | 6 | ett | 1985-01-25 | 27/04/1988 | • | |||
Dobrovolsky, Igor Ivanovich | 47 | tio | 1986-03-26 | 1998-08-19 | • | • | ||
Dolgov, Evgeny Petrovich | ett | 1990-08-29 | 1990-08-29 | • | ||||
Dolgov, Nikolai Vasilievich | fyra | 1971-02-17 | 1971-06-14 | • | ||||
Dolmatov, Oleg Vasilievich | fjorton | 1971-09-18 | 1977-04-30 | • | ||||
Drozdov, Yuri Alekseevich | tio | 1999-03-27 | 06.10.2001 | • | ||||
Dubinsky, Eduard Isaakovich | 12 | 1961-06-24 | 1963-10-13 | • | ||||
Dudarenko, Vladimir Ivanovich | 2 | 1971-02-19 | 1971-02-28 | • | ||||
Evryuzhikhin, Gennadij Egorovich | 37 | 6 | 1966-10-23 | 1973-10-17 | • | |||
Evseev, Vadim Valentinovich | tjugo | ett | 1999-03-31 | 2005-08-17 | • | |||
Evsikov, Denis Sergeevich | fyra | 2003-12-02 | 2003-07-06 | • | ||||
Evtushenko, Vadim Anatolievich | 12 | ett | 1980-06-15 | 1987-02-18 | • | |||
Egorov, Ivan Vasilievich | ett | 1913-04-05 | 1913-04-05 | |||||
Ezhov, Pyotr Ivanovich | ett | 1924-11-16 | 1924-11-16 | • | ||||
Eliseev, Yuri Konstantinovich | 7 | 2 | 1972-06-29 | 1972-03-09 | • | |||
Enin, Artyom Valerievich | ett | 23/09/1998 | 23/09/1998 | • | ||||
Eremin, Mikhail Vasilievich | ett | -2 | 1990-08-29 | 1990-08-29 | • | |||
• | Erokhin, Alexander Yurievich | 23 | ett | 31/08/2016 | 2018-11-20 | • | ||
Espipov, Valery Vyacheslavovich | 5 | 1994-08-17 | 09/06/2003 | • | ||||
Eskov, Alexey Alekseevich | 7 | 1967-01-10 | 1972-06-08 | • | ||||
• | Efremov, Dmitry Vladislavovich | ett | 2015-03-31 | 2015-03-31 | • | |||
• | Yeshchenko, Andrey Olegovich | fjorton | 09/11/2012 | 2014-06-22 | • | |||
• | Zhirkov, Yuri Valentinovich | 88 | 2 | 09.02.2005 | 24/03/2019 | • | ||
Zhitarev, Vasily Georgievich | åtta | fyra | 1912-06-30 | 1914-12-07 | ||||
Zhupikov, Vasily Mikhailovich | femton | 1977-07-09 | 1984-05-15 | • | ||||
Zhuravlev, Alexander Nikiforovich | 3 | 1972-06-29 | 1972-06-07 | • | ||||
• | Zabolotny, Anton Konstantinovich | 9 | ett | 07.10.2017 | 2018-11-20 | • | ||
Zavarov, Alexander Anatolievich | 41 | 6 | 1985-07-08 | 1990-06-18 | • | |||
Zanazanyan, Hovhannes Arutyunovich | 6 | ett | 28/08/1972 | 1972-10-09 | • | |||
Zvyagintsev, Viktor Alexandrovich | 13 | ett | 1975-12-10 | 1976-07-29 | • | |||
Zinchenko, Anatoly Alekseevich | 3 | 24/09/1969 | 1973-06-21 | • | ||||
• | Zobnin, Roman Sergeevich | 21 | 2015-03-31 | 2018-10-14 | • | |||
Zolkin, Leonid Alexandrovich | ett | 1913-04-05 | 1913-04-05 | |||||
Zolkin, Pavel Alexandrovich | ett | 1913-04-05 | 1913-04-05 | |||||
Zubko, Denis Ivanovich | fyra | 1997-04-30 | 1998-05-30 | • | ||||
Zuev, Valery Leonidovich | ett | 1975-11-23 | 1975-11-23 | • | ||||
Zygmantovich, Andrey Vikentievich | 36 | 3 | 1984-03-28 | 1990-06-18 | • | |||
Zykov, Valery Borisovich | fyra | 1970-06-05 | 1971-09-22 | • | ||||
Zyryanov, Konstantin Georgievich | 52 | 7 | 2006-05-27 | 2012-06-12 | • | |||
Ivakin, Valentin Gavrilovich | ett | 1959-03-10 | 1959-03-10 | • | ||||
Ivanauskas, Valdas Vaclavic | fyra | 1988-10-19 | 1988-11-27 | • | ||||
Ivanov, Alexander Ivanovich | 5 | ett | 1958-08-06 | 1959-06-09 | • | |||
Ivanov, Andrey Evgenievich | femton | 1991-06-13 | 1993-08-09 | • | • | |||
Ivanov, Vadim Gennadievich | ett | 1971-04-28 | 1971-04-28 | • | ||||
Ivanov, Valentin Kozmich | 59 | 26 | 1955-06-26 | 1965-04-07 | • | |||
Ivanov, Leonid Grigorievich | 3 | -9 | 1952-07-15 | 1952-07-22 | • | |||
• | Ivanov, Oleg Alexandrovich | 5 | 2015-07-06 | 2016-05-06 | • | |||
• | Ignatiev, Vladislav Vyacheslavovich | 5 | 2015-11-14 | 24/03/2019 | • | |||
Ignasjevitj, Sergej Nikolajevitj | 127 | åtta | 2002-08-21 | 07/07/2018 | • | |||
Igonin, Alexey Andreevich | 2 | 1998-10-14 | 1998-11-18 | • | ||||
Izmailov, Marat Nailevich | 35 | 2 | 2001-08-15 | 2012-06-16 | • | |||
Ilyin, Anatoly Mikhailovich | 31 | 16 | 1952-07-15 | 1959-03-10 | • | |||
• | Ionov, Alexey Sergeevich | arton | 2 | 2011-03-29 | 24/03/2019 | • | ||
Isaev, Anatoly Konstantinovich | 16 | 6 | 1955-08-21 | 1959-03-10 | • | |||
Isakov, Pyotr Efimovich | 2 | 1924-11-16 | 1925-05-15 | • | ||||
Istomin, Yuri Vasilievich | 34 | 1967-11-29 | 1972-10-09 | • | ||||
Ishtoyan, Levon Arutyunovich | åtta | 1971-09-18 | 1974-04-17 | • | ||||
Kavazashvili, Anzor Amberkovich | 29 | -19 | 27.06.1965 | 1970-06-14 | • | |||
Kazakov, Boris Alexandrovich | 6 | ett | 1965-05-16 | 1966-09-18 | • | |||
Kazachenok, Vladimir Alexandrovich | 2 | 1976-01-12 | 1979-10-31 | • | ||||
Kalaichev, Andrey Sergeevich | ett | 21/02/1989 | 21/02/1989 | • | ||||
• | Kambolov, Ruslan Alexandrovich | 6 | 2015-03-31 | 2018-11-20 | • | |||
Kanevsky, Viktor Izrailevich | 5 | 1958-08-30 | 1962-03-06 | • | ||||
Kanishchev, Anatoly Anatolievich | 3 | 1996-01-09 | 1997-02-10 | • | ||||
Kantonistov, Lubomir Danilovich | ett | 09.10.2004 | 09.10.2004 | • | ||||
• | Kanunnikov, Maxim Sergeevich | 12 | 2014-05-26 | 2017-06-24 | • | |||
Kanunnikov, Pavel Alexandrovich | ett | 1925-05-15 | 1925-05-15 | • | ||||
Kanchelskis Andrey Antanasovich | 59 | 7 | 23/08/1989 | 09/05/1998 | • | • | ||
Kaplichny, Vladimir Alexandrovich | 62 | 1968-03-03 | 1974-10-30 | • | ||||
Kaplun, Viktor Grigorievich | ett | 1980-04-12 | 1980-04-12 | • | ||||
Karakosov, Alexey Konstantinovich | ett | -2 | 1913-04-05 | 1913-04-05 | ||||
Karpin, Valery Georgievich | 73 | 17 | 1992-04-29 | 2003-12-02 | • | • | ||
Karyaka, Andrey Konstantinovich | 27 | 6 | 2001-08-15 | 2005-08-17 | • | |||
Kerzhakov, Alexander Anatolievich | 91 | trettio | 2002-03-27 | 2016-03-26 | • | |||
Kesarev, Vladimir Petrovich | fjorton | 1957-09-22 | 1963-05-22 | • | ||||
Ketashvili, Gela Georgievich | 3 | 1989-05-10 | 23/08/1989 | • | ||||
Kechinov, Valery Viktorovich | 6 | 2 | 05/06/1995 | 1998-02-18 | • | |||
Kipiani, David Davidovich | 19 | 7 | 1974-04-17 | 1981-05-30 | • | |||
Kirichenko, Dmitry Sergeevich | 12 | fyra | 2003-12-02 | 2006-05-27 | • | |||
Kiryakov, Sergei Vyacheslavovich | 38 | femton | 23/08/1989 | 23/09/1998 | • | • | ||
Kiselev, Nikolai I. | fjorton | 20/02/1969 | 1971-10-27 | • | ||||
Kleymenov, Valery Semyonovich | 2 | -2 | 1992-01-28 | 1992-02-02 | • | |||
Kobelev, Andrey Nikolaevich | ett | 1992-08-16 | 1992-08-16 | • | ||||
Kovalev, Yuri Fyodorovich | ett | 1957-11-24 | 1957-11-24 | • | ||||
Kovtun, Yuri Mikhailovich | femtio | 2 | 1994-03-23 | 2003-08-20 | • | |||
Kozhemyakin, Anatoly Evgenievich | 3 | 1972-03-29 | 1973-09-26 | • | ||||
Kozinkevich, Eduard Teodorovich | 6 | ett | 1972-04-19 | 1972-06-18 | • | |||
• | Kozlov, Alexey Anatolievich | fjorton | 2013-07-06 | 2015-03-31 | • | |||
Kozlov, Vladimir Vladimirovich | 2 | 1968-06-16 | 1973-10-06 | • | ||||
• | Kokorin, Alexander Alexandrovich | 48 | 12 | 11/11/2011 | 2017-11-14 | • | ||
Kolodin, Denis Alekseevich | 23 | 2004-08-18 | 2010-11-08 | • | ||||
Kolotov, Viktor Mikhailovich | 55 | 22 | 1970-10-28 | 1978-05-14 | • | |||
Kolotovkin, Sergey Viktorovich | 2 | 1992-08-16 | 1992-10-14 | • | ||||
Kolyvanov, Igor Vladimirovich | 59 | femton | 23/08/1989 | 09/05/1998 | • | • | ||
• | Kombarov, Dmitry Vladimirovich | 47 | 2 | 29.02.2012 | 2018-03-23 | • | ||
Kondratiev, Georgy Petrovich | fjorton | fyra | 1984-10-10 | 1986-03-26 | • | |||
Kondrashov, Andrey Yurievich | ett | 1998-11-18 | 1998-11-18 | • | ||||
Konkov, Anatoly Dmitrievich | 47 | åtta | 1971-04-28 | 1978-11-10 | • | |||
Kopaev, Oleg Pavlovich | 6 | 1965-11-21 | 1966-05-18 | • | ||||
Kopeikin, Boris Arkadievich | 6 | 1970-10-28 | 1972-05-26 | • | ||||
Copiy, Valery Vasilievich | ett | 1972-06-29 | 1972-06-29 | • | ||||
Koridze, Vakhtang Ionovich | fyra | ett | 1979-03-28 | 1979-05-19 | • | |||
Kormiltsev, Sergei Gennadievich | ett | 1998-11-18 | 1998-11-18 | • | ||||
Kornaukhov, Oleg Dmitrievich | ett | ett | 1998-11-18 | 1998-11-18 | • | |||
Korneev, Alexey Alexandrovich | 6 | 1964-05-13 | 1966-07-28 | • | ||||
Korneev, Igor Vladimirovich | fjorton | 3 | 1991-05-21 | 1994-06-28 | • | • | ||
Korolenkov, Valery Ivanovich | 5 | 1963-05-22 | 1964-05-13 | • | ||||
Korotkov, Nikolai Nikolaevich | ett | 1914-05-07 | 1914-05-07 | |||||
Kosolapov, Alexey Viktorovich | åtta | ett | 1993-06-10 | 1997-11-10 | • | |||
Kostava, Tamaz Givievich | 3 | ett | 1978-11-19 | 1978-11-26 | • | |||
Krasnitsky, Gennady Alexandrovich | 3 | ett | 1961-05-21 | 1966-09-18 | • | |||
Krizhevsky, Konstantin Stanislavovich | fjorton | 1952-07-15 | 1958-06-19 | • | ||||
• | Kritsyuk, Stanislav Vasilievich | 2 | -ett | 2016-03-26 | 11/10/2016 | • | ||
Krotov, Alexander Ivanovich | ett | ett | 1914-12-07 | 1914-12-07 | ||||
Krotov, Nikolai Fyodorovich | ett | 1925-05-15 | 1925-05-15 | • | ||||
Kruglov, Viktor Mikhailovich | fyra | 1976-11-28 | 1977-04-30 | • | ||||
Krutikov, Anatoly Fyodorovich | 9 | 1959-03-10 | 1964-04-11 | • | ||||
• | Kudryashov, Fedor Vasilievich | 28 | 31/08/2016 | 24/03/2019 | • | |||
Kuznetsov, Boris Dmitrievich | 26 | 1954-09-26 | 1959-03-10 | • | ||||
Kuznetsov, Viktor Vasilievich | åtta | 1972-06-29 | 1973-08-26 | • | ||||
Kuznetsov, Dmitry Viktorovich | 28 | 2 | 1990-11-21 | 1994-06-24 | • | • | ||
Kuznetsov, Oleg Vladimirovich (fotbollsspelare) | 63 | ett | 1986-01-22 | 1992-06-18 | • | |||
Kuznetsov, Sergey Vasilievich | 3 | 1972-06-29 | 1972-06-07 | • | ||||
Kuznetsov, Yuri Konstantinovich | 3 | 3 | 1955-08-21 | 1955-09-25 | • | |||
Kuzmin, Oleg Alexandrovich | 5 | ett | 09/05/2015 | 2016-03-29 | • | |||
• | Kuzyaev, Daler Adyamovich | arton | 07.10.2017 | 21/03/2019 | • | |||
Kuksov, Anatoly Yakovlevich | åtta | 1972-02-07 | 1972-08-09 | • | ||||
Kulkov, Vasily Sergeevich | 42 | 5 | 1989-04-26 | 1995-11-15 | • | • | ||
Kulchitsky, Igor Evstafievich | 2 | 1971-02-17 | 1971-02-19 | • | ||||
Kusov, Alan Taimurazovich | ett | 2003-02-13 | 2003-02-13 | • | ||||
• | Kutepov, Ilya Olegovich | 12 | 09.10.2016 | 07/07/2018 | • | |||
Kutivadze, Sergei Ivanovich | ett | 1965-04-09 | 1965-04-09 | • | ||||
Kynin, Nikolai Dmitrievich | 2 | 1912-06-30 | 1912-07-14 | |||||
Lagunov, Dmitry Alekseevich | ett | 1913-09-14 | 1913-09-14 | |||||
Laktionov, Denis Vladimirovich | 2 | 2002-05-17 | 2002-08-21 | • | ||||
Larionov, Nikolai Evgenievich | 19 | 2 | 1983-03-23 | 24/09/1986 | • | |||
Lash, Vladimir Lvovich | 2 | 1914-05-07 | 1914-12-07 | |||||
Lebed, Vladimir Anatolievich | ett | 05/06/1995 | 05/06/1995 | • | ||||
Levchenko, Vladimir Maksimovich | 3 | 1968-03-07 | 1968-06-16 | • | ||||
Ledyakhov, Igor Anatolievich | 16 | ett | 1992-01-25 | 1994-06-28 | • | • | ||
Lemish, Vladislav Yurievich | ett | 1992-08-16 | 1992-08-16 | • | ||||
Lenev, Alexander Ivanovich | tio | 1966-10-16 | 1968-01-08 | • | ||||
