Japanska Single Distance Speed skating Championships är en årlig skridskotävling som har arrangerats bland män och kvinnor sedan säsongen 1994/1995.
Säsong | Plats | datumet | Guld | Silver | Brons |
1997/1998 | Nagano | Manabu Horii | |||
1998/1999 | Nagano | Hiroyasu Shimizu | |||
1999/2000 | Nagano | Hiroyasu Shimizu | |||
2000/2001 | Nagano | Hiroyasu Shimizu | |||
2001/2002 | Nagano | Toyoki Takeda | |||
2002/2003 | Nagano | Tomonori Kawada | |||
2003/2004 | Nagano | Joji Kato | |||
2004/2005 | Nagano | Joji Kato | |||
2005/2006 | Nagano | Joji Kato | |||
2006/2007 | Nagano | Keiichiro Nagashima | |||
2007/2008 | Nagano | 2007-10-26 | Joji Kato | ||
2008/2009 | Nagano | 2008-10-24 | Keiichiro Nagashima | Joji Kato | Yuya Oikawa |
2009/2010 | Nagano | 2009-10-23 | Joji Kato | Yuya Oikawa | Keiichiro Nagashima |
2010/2011 | Nagano | 2010-10-31 | Keiichiro Nagashima | Joji Kato | Yuya Oikawa |
2011/2012 | Nagano | 2011-10-29 | Keiichiro Nagashima | Joji Kato | Yuya Oikawa |
2012/2013 | Nagano | 2012-10-27 | Joji Kato | Yuya Oikawa | Ryohei Haga |
2013/2014 | Nagano | 2013-10-23 | Joji Kato | Yuya Oikawa | Ryohei Haga |
2014/2015 | Nagano | 2014-10-24 | Yuya Oikawa | Ryohei Haga | Keiichiro Nagashima |
2015/2016 | Nagano | 2015-10-23 | Ryohei Haga | Yuya Oikawa | Joji Kato |
2016/2017 | Nagano | 2016-10-23 | Yuma Murakami | Tsubasa Hasegawa | Shunsuke Nakamura |
2017/2018 | Nagano | 2017-10-22 | Daichi Yamanaka | Eikichi Sakamoto | Ryohei Haga |
2018/2019 | Nagano | 2018-10-26 | Tatsuya Sinhama | Yuma Murakami | Masaya Yamada |
2019/2020 | Nagano | 25/27-10-2019 | Tatsuya Sinhama | Yuma Murakami | Yamato Matsui |
2020/2021 | Nagano | 2020-10-25 | Yuma Murakami | Tatsuya Sinhama | Yamato Matsui |
2021/2022 | Nagano | 2021-10-22 | Wataru Morishige | Yuma Murakami | Yamato Matsui |
Säsong | Plats | datumet | Guld | Silver | Brons |
1998 | Nagano | Manabu Horii | |||
1999 | Nagano | Hiroyasu Shimizu | |||
2000 | Nagano | Manabu Horii | |||
2001 | Nagano | Hiroyasu Shimizu | |||
2002 | Nagano | Hiroyuki Noake | |||
2003 | Nagano | Takaharu Nakajima | |||
2004 | Nagano | Masanobu Kobayashi | |||
2005 | Nagano | Masanobu Kobayashi | |||
2006 | Nagano | Yusuke Imai | |||
2007 | Nagano | Keiichiro Nagashima | |||
2007/2008 | Nagano | 2007-10-26 | Takaharu Nakajima | Joji Kato | Keiichiro Nagashima |
2008/2009 | Nagano | 2008-10-24 | Keiichiro Nagashima | Tadashi Obara | Takaharu Nakajima |
2009/2010 | Nagano | 2009-10-23 | Teruhiro Sugimori | Keiichiro Nagashima | Ryohei Haga |
2010/2011 | Nagano | 2010-10-31 | Keiichiro Nagashima | Joji Kato | Ryohei Haga |
2011/2012 | Nagano | 2011-10-29 | Keiichiro Nagashima | Joji Kato | Yuuji Kamijou |
2012/2013 | Nagano | 2012-10-27 | Ryohei Haga | Joji Kato | Keiichiro Nagashima |
2013/2014 | Nagano | 2013-10-23 | Daichi Yamanaka | Taro lägenhet | Keiichiro Nagashima |
2014/2015 | Nagano | 2014-10-24 | Ryohei Haga | Shunsuke Nakamura | Yuto Fujino |
2015/2016 | Nagano | 2015-10-23 | Tsukasa Owada | Taro lägenhet | Daichi Yamanaka |
2016/2017 | Nagano | 2016-10-23 | Shunsuke Nakamura | Takuro Oda | Shota Nakamura |
2017/2018 | Nagano | 2017-10-22 | Takuro Oda | Junya Miwa | Taro lägenhet |
2018/2019 | Nagano | 2018-10-26 | Masaya Yamada | Takuro Oda | Tatsuya Sinhama |
2019/2020 | Nagano | 25/27-10-2019 | Tatsuya Sinhama | Ryota Kojima | Masaya Yamada |
2020/2021 | Nagano | 2020-10-25 | Tatsuya Sinhama | Masaya Yamada | Yuto Fujino |
2021/2022 | Nagano | 2021-10-22 | Ryota Kojima | Kazuya Yamada | Taiyo Nonomura |
Säsong | Plats | datumet | Guld | Silver | Brons |
1995 | okej | Hideyoshi Maruko | |||
1996 | Obihiro | Hiroyuki Noake | |||
1997 | Nagano | Shinya Tanaka | |||
1998 | Nagano | Tooru Aoyanagi | |||
1999 | Nagano | Keiji Shirahata | |||
2000 | Nagano | Hiroyuki Noake | |||
2001 | Nagano | Yusuke Imai | |||
2002 | Nagano | Hiroyuki Noake | |||
2003 | Nagano | Takahiro Usiyama | |||
2004 | Nagano | Shingo Doi | |||
2005 | Nagano | Takahiro Usiyama | |||
2006 | Nagano | Yusuke Imai | |||
2007 | Nagano | Teruhiro Sugimori | |||
2007/2008 | Nagano | 2007-10-26 | Hiroki Hirako | Naoki Yasuda | Shingo Doi |
2007/2008 | Nagano | 2007-10-26 | Teruhiro Sugimori | Hiroki Hirako | Shingo Hasibami |
2009/2010 | Nagano | 2009-10-23 | Teruhiro Sugimori | Takaharu Nakajima | Shingo Doi |
2010/2011 | Nagano | 2010-10-31 | Takuro Oda | Hiroki Abe | Makoto Owada |
2011/2012 | Nagano | 2011-10-29 | Takuro Oda | Yota Konno | Kentaro Kaneko |
2012/2013 | Nagano | 2012-10-27 | Taro lägenhet | Shota Nakamura | Makoto Owada |
2013/2014 | Nagano | 2013-10-23 | Shota Nakamura | Taro lägenhet | Makoto Owada |
2014/2015 | Nagano | 2014-10-24 | Shane Williamson | Daichi Yamanaka | Takuro Oda |
2015/2016 | Nagano | 2015-10-23 | Takuro Oda | Shota Nakamura | Taro lägenhet |
2016/2017 | Nagano | 2016-10-23 | Shota Nakamura | Taro lägenhet | Shane Williamson |
2017/2018 | Nagano | 2017-10-22 | Takuro Oda | Taro lägenhet | Junya Miwa |
2018/2019 | Nagano | 2018-10-26 | Seitaro Ichione | Takuro Oda | Masaya Yamada |
2019/2020 | Nagano | 25/27-10-2019 | Shane Williamson | Riku Tsuchiya | Takuro Oda |
2020/2021 | Nagano | 2020-10-25 | Seitaro Ichione | Taro lägenhet | Masaya Yamada |
2021/2022 | Nagano | 2021-10-22 | Seitaro Ichione | Masaya Yamada | Kazuya Yamada |
Säsong | Plats | datumet | Guld | Silver | Brons |
2006 | Nagano | Kesato Miyazaki | |||
2007 | Nagano | Naoki Yasuda | |||
2010/2011 | Nagano | 2010-10-31 | Taro lägenhet | Hiroaki Yui | Kota Mimura |
2011/2012 | Nagano | 2011-10-29 | Masahito Obayashi | Kota Mimura | Takuro Ogawa |
2012/2013 | Nagano | 2012-10-27 | Masahito Obayashi | Seitaro Ichinohe | Yuto Sato |
2013/2014 | Nagano | 2013-10-23 | Shane Williamson | Shoya Ogawa | Aoi Yokoyama |
2014/2015 | Nagano | 2014-10-24 | Masahito Obayashi | Naoki Yui | Riki Hayashi |
2015/2016 | Nagano | 2015-10-23 | Takuzo Ootake | Takuya Tojo | Yuga Obara |
2016/2017 | Nagano | 2016-10-23 | Takuya Tojo | Mamoru Takada | Ryuuhei Shimada |
2017/2018 | Nagano | 2017-10-22 | Taishi Yamamoto | Koki Takashigawa | Riki Hayashi |
2018/2019 | Nagano | 2018-10-26 | Tsubasa Horikawa | Taiyo Nonomura | Motonaga Arito |
Säsong | Plats | datumet | Guld | Silver | Brons |
1995 | okej | Junaki Shinohara | |||
1996 | Obihiro | Kazuhiro Sato | |||
1997 | Nagano | Takahiro Nozaki | |||
1998 | Nagano | Keiji Shirahata | |||
1999 | Nagano | Keiji Shirahata | |||
2000 | Nagano | Keiji Shirahata | |||
2001 | Nagano | Keiji Shirahata | |||
2002 | Nagano | Keiji Shirahata | |||
2003 | Nagano | Hiroki Hirako | |||
2004 | Nagano | Hiroki Hirako | |||
2005 | Nagano | Takahiro Ushiyama | |||
2006 | Nagano | Hiroki Hirako | |||
2007 | Nagano | Hiroki Hirako | |||
2007/2008 | Nagano | 2007-10-26 | Hiroki Hirako | Shigeyuki Dejima | Naoki Yasuda |
2008/2009 | Nagano | 2008-10-24 | Shigeyuki Dejima | Norimasa Zaike | Hiroki Hirako |
2009/2010 | Nagano | 2009-10-23 | Hiroki Hirako | Shigeyuki Dejima | Masashi Michishita |
2010/2011 | Nagano | 2010-10-31 | Norimasa Zaike | Hiroki Hirako | Shota Nakamura |
2011/2012 | Nagano | 2011-10-29 | Hiroki Hirako | Norimasa Zaike | Teppei Mori |
2012/2013 | Nagano | 2012-10-27 | Norimasa Zaike | Teppei Mori | Ryosuke Tsuchiya |
2013/2014 | Nagano | 2013-10-23 | Shane Williamson | Seitaro Ichione | Takuro Ogawa |
2014/2015 | Nagano | 2014-10-24 | Shane Williamson | Masahito Obayashi | Takuro Ogawa |
2015/2016 | Nagano | 2015-10-23 | Aoi Yokoyama | Shane Williamson | Ryosuke Tsuchiya |
2016/2017 | Nagano | 2016-10-23 | Shane Williamson | Ryosuke Tsuchiya | Shota Nakamura |
2017/2018 | Nagano | 2017-10-22 | Ryosuke Tsuchiya | Seitaro Ichione | Takuro Ogawa |
2018/2019 | Nagano | 2018-10-26 | Seitaro Ichione | Ryosuke Tsuchiya | Masahito Obayashi |
2019/2020 | Nagano | 25/27-10-2019 | Ryosuke Tsuchiya | Masahito Obayashi | Seitaro Ichione |
2020/2021 | Nagano | 2020-10-25 | Seitaro Ichione | Ryosuke Tsuchiya | Motonaga Arito |
2021/2022 | Nagano | 2021-10-22 | Seitaro Ichione | Ryosuke Tsuchiya | Shane Williamson |
Säsong | Plats | datumet | Guld | Silver | Brons |
2013/2014 | Nagano | 2013-10-23 | Takuro Ogawa | Teppei Mori | Hiroki Abe |
2015/2016 | Nagano | 2015-10-23 | Takuro Ogawa | Ryosuke Tsuchiya | Masahito Obayashi |
2016/2017 | Nagano | 2016-10-23 | Ryosuke Tsuchiya | Masahito Obayashi | Yuta Kiyama |
2017/2018 | Nagano | 2017-10-22 | Ryosuke Tsuchiya | Masahito Obayashi | Seitaro Ichione |
2018/2019 | Nagano | 2018-10-26 | Ryosuke Tsuchiya | Takaharo Ito | Masahito Obayashi |
2019/2020 | Nagano | 25/27-10-2019 | Takaharo Ito | Masahito Obayashi | Takuro Ogawa |
2020/2021 | Nagano | 2020-10-25 | Motonaga Arito | Riku Tsuchiya | Seitaro Ichione |
2021/2022 | Nagano | 2021-10-22 | Ryosuke Tsuchiya | Seitaro Ichione | Takaharo Ito |
Säsong | Plats | datumet | Guld | Silver | Brons |
2019/2020 | Nagano | 25/27-10-2019 | Shane Williamson | Seitaro Ichione | Ryosuke Tsuchiya |
2020/2021 | Nagano | 2020-10-25 | Kenta Kikuchi | Issei Matsumoto | Katsuya Shinohara |
2021/2022 | Nagano | 2021-10-22 | Toui Yoshizawa | Nichika Endo | Shuuta Hoshikawa |
Säsong | Plats | datumet | Guld | Silver | Brons |
1998 | Nagano | Eriko Sammiya | |||
1999 | Nagano | Eriko Sammiya | |||
2000 | Nagano | Eriko Sammiya | |||
2001 | Nagano | Eriko Sammiya | |||
2002 | Nagano | Sayuri Osuga | |||
2003 | Nagano | Sayuri Osuga | |||
2004 | Nagano | Shihomi Xingya | |||
2005 | Nagano | Sayuri Yoshii | |||
2006 | Nagano | Sayuri Yoshii | |||
2007 | Nagano | Sayuri Osuga | |||
2007/2008 | Nagano | 2007-10-26 | Sayuri Yoshii | Sayuri Osuga | Shihomi Xingya |
2008/2009 | Nagano | 2008-10-24 | Sayuri Yoshii | Nao Kodaira | Tomomi Okazaki |
2009/2010 | Nagano | 2009-10-23 | Nao Kodaira | Tomomi Okazaki | Sayuri Yoshii |
2010/2011 | Nagano | 2010-10-31 | Nao Kodaira | Maki Tsuji | Yukana Nishina |
2011/2012 | Nagano | 2011-10-29 | Nao Kodaira | Maki Tsuji | Miyako Sumiyoshi |
2012/2013 | Nagano | 2012-10-27 | Nao Kodaira | Miyako Sumiyoshi | Maki Tsuji |
2013/2014 | Nagano | 2013-10-23 | Nao Kodaira | Erina Kamiya | Maki Tsuji |
2014/2015 | Nagano | 2014-10-24 | Maki Tsuji | Nao Kodaira | Miyako Sumiyoshi |
2015/2016 | Nagano | 2015-10-23 | Nao Kodaira | Erina Kamiya | Maki Tsuji |
2016/2017 | Nagano | 2016-10-23 | Nao Kodaira | Erina Kamiya | Maki Tsuji |
2017/2018 | Nagano | 2017-10-22 | Nao Kodaira | Arisa Go | Maki Tsuji |
2018/2019 | Nagano | 2018-10-26 | Nao Kodaira | Miho Takagi | Maki Tsuji |
2019/2020 | Nagano | 25/27-10-2019 | Nao Kodaira | Miho Takagi | Maki Tsuji |
2020/2021 | Nagano | 2020-10-25 | Nao Kodaira | Arisa Go | Kirumi Inagawa |
2021/2022 | Nagano | 2021-10-22 | Nao Kodaira | Miho Takagi | Arisa Go |
Säsong | Plats | datumet | Guld | Silver | Brons |
1998 | Nagano | Aki Tonoike | |||
1999 | Nagano | Eriko Sammiya | |||
2000 | Nagano | Eriko Sammiya | |||
2001 | Nagano | Eriko Sammiya | |||
2002 | Nagano | Maki Tabata | |||
2003 | Nagano | Aki Tonoike | |||
2004 | Nagano | Shihomi Xingya | |||
2005 | Nagano | Shihomi Xingya | |||
2006 | Nagano | Tomomi Okazaki | |||
2007 | Nagano | Nao Kodaira | |||
2007/2008 | Nagano | 2007-10-26 | Sayuri Yoshii | Maki Tabata | Shihomi Xingya |
2008/2009 | Nagano | 2008-10-24 | Sayuri Yoshii | Nao Kodaira | Tomomi Okazaki |
2009/2010 | Nagano | 2009-10-23 | Nao Kodaira | Tomomi Okazaki | Maki Tabata |
2010/2011 | Nagano | 2010-10-31 | Nao Kodaira | Maki Tsuji | Miho Takagi |
2011/2012 | Nagano | 2011-10-29 | Nao Kodaira | Maki Tsuji | Miho Takagi |
2012/2013 | Nagano | 2012-10-27 | Nao Kodaira | Miyako Sumiyoshi | Erina Kamiya |
2013/2014 | Nagano | 2013-10-23 | Nao Kodaira | Yuki Matsuda | Erina Kamiya |
2014/2015 | Nagano | 2014-10-24 | Nao Kodaira | Nana Takagi | Ayaka Kikuchi |
2015/2016 | Nagano | 2015-10-23 | Ayaka Kikuchi | Maki Tsuji | Nao Kodaira |
2016/2017 | Nagano | 2016-10-23 | Nao Kodaira | Maki Tsuji | Miho Takagi |
2017/2018 | Nagano | 2017-10-22 | Miho Takagi | Arisa Go | Erina Kamiya |
2018/2019 | Nagano | 2018-10-26 | Miho Takagi | Nao Kodaira | Ayano Sato |
2019/2020 | Nagano | 25/27-10-2019 | Miho Takagi | Nao Kodaira | Maki Tsuji |
2020/2021 | Nagano | 2020-10-25 | Miho Takagi | Nao Kodaira | Arisa Go |
2021/2022 | Nagano | 2021-10-22 | Miho Takagi | Nao Kodaira | Rio Yamada |
Säsong | Plats | datumet | Guld | Silver | Brons |
2013/2014 | Nagano | 2013-10-23 | Masako Hozumi | Shiho Ishizawa | Fuyo Matsuoka |
2015/2016 | Nagano | 2015-10-23 | Shoko Fujimura | Mai Kiyama | Risa Takayama-Araki |
2016/2017 | Nagano | 2016-10-23 | Fuyo Matsuoka | Mai Kiyama | Mai Abe |
2017/2018 | Nagano | 2017-10-22 | Fuyo Matsuoka | Shoko Fujimura | Nana Takahashi |
2018/2019 | Nagano | 2018-10-26 | Nene Sakai | Rin Kosaka | Mai Yamada |
2019/2020 | Nagano | 25/27-10-2019 | Lemy Williamson | Nene Sakai | Nana Takahashi |
2020/2021 | Nagano | 2020-10-25 | Lemy Williamson | Nene Sakai | Manami Momose |
2021/2022 | Nagano | 2021-10-22 | Nene Sakai | Momoka Horikawa | Nana Takahashi |
Säsong | Plats | datumet | Guld | Silver | Brons |
2019/2020 | Nagano | 25/27-10-2019 | Karuna Koyama | Marie Sawajiri | Tsukushi Takigami |
2020/2021 | Nagano | 2020-10-25 | Manami Momose | Rui Onodera | Karuna Koyama |
2021/2022 | Nagano | 2021-10-22 | Rin Kosaka | Azusa Osano | Yuki Kimura |
Nationella mästerskapen i skridskoåkning på individuella distanser | |
---|---|