Baltimore Orioles säsong 2005

Baltimore Orioles under 2005 års Major League Baseball säsong. I slutet av grundserien tog laget 4:e plats i sin division och vann 74 matcher på 162 spelade matcher. Laget tog sig inte till slutspelet.

Ordinarie säsong

Position i divisionen

B = Vinster; P = Nederlag; P% = Andel vunna matcher; OH = poäng; VP = Missade poäng
Vostok AL P P% HAN OP
New York Yankees 95 67 58,64 886 789
Boston Red Sox 95 67 58,64 910 805
Toronto Blue Jays 80 82 49,38 775 705
Baltimore Orioles 74 88 45,68 729 800
Tampa Bay Devil Flight 67 95 41,36 750 936

Matchar

april
# datumet värdar Gäster Kolla upp Åskådare B - P
ett april, 4 Baltimore Orioles Oakland Athletics 4:0 48271 1-0
2 6 april Baltimore Orioles Oakland Athletics 0:9 22415 1-1
3 7 april Baltimore Orioles Oakland Athletics 1:5 16395 1-2
fyra 8 april New York Yankees Baltimore Orioles 5:12 43128 2-2
5 9 april New York Yankees Baltimore Orioles 8:5 50275 2-3
6 10 april New York Yankees Baltimore Orioles 2:7 46797 3-3
7 12 april Tampa Bay Devil Flight Baltimore Orioles 6:7 10563 4-3
åtta 13 april Tampa Bay Devil Flight Baltimore Orioles 1:5 9226 5-3
9 14 april Tampa Bay Devil Flight Baltimore Orioles 12:7 9797 5-4
tio 15 april Baltimore Orioles New York Yankees 8:1 48061 6-4
elva 16 april Baltimore Orioles New York Yankees 7:6 48598 7-4
12 17 april Baltimore Orioles New York Yankees 8:4 47883 8-4
13 18 april Baltimore Orioles Detroit Tigers 3:13 16301 8-5
fjorton 19 april Baltimore Orioles Detroit Tigers 8:4 18009 9-5
femton 20 april Baltimore Orioles Boston Red Sox 0:8 36478 9-6
16 Den 21 april Baltimore Orioles Boston Red Sox 0:1 40419 9-7
17 22 april Toronto Blue Jays Baltimore Orioles 5:13 18095 10-7
arton 23 april Toronto Blue Jays Baltimore Orioles 1:4 20051 11-7
19 24 april Toronto Blue Jays Baltimore Orioles 1:7 20566 12-7
tjugo 25 april Boston Red Sox Baltimore Orioles 4:8 35003 13-7
21 26 april Boston Red Sox Baltimore Orioles 8:11 35670 14-7
22 29 april Baltimore Orioles Tampa Bay Devil Flight 5:0 24910 15-7
23 30 april Baltimore Orioles Tampa Bay Devil Flight 7:5 19920 16-7
maj
# datumet värdar Gäster Kolla upp Åskådare B - P
24 Den 1 maj Baltimore Orioles Tampa Bay Devil Flight 7:4 30784 17-7
25 2 maj Baltimore Orioles Toronto Blue Jays 2:6 15641 17-8
26 3 maj Baltimore Orioles Toronto Blue Jays 0:1 17934 17-9
27 4 maj Baltimore Orioles Toronto Blue Jays 5:1 17645 18-9
28 den 6 maj Baltimore Orioles Kansas City Royals 3:1 30568 19-9
29 7 maj Baltimore Orioles Kansas City Royals 5:3 30084 20-9
trettio 8 maj Baltimore Orioles Kansas City Royals 8:10 35252 20-10
31 9 maj Baltimore Orioles Minnesota Twins 3:0 17310 21-10
32 10 maj Baltimore Orioles Minnesota Twins 4:6 22410 21-11
33 11 maj Baltimore Orioles Minnesota Twins 7:4 28575 22-11
34 12 maj Chicago White Sox Baltimore Orioles 3:2 29031 22-12
35 13 maj Chicago White Sox Baltimore Orioles 5:3 28188 22-13
36 14 maj Chicago White Sox Baltimore Orioles 6:9 37311 23-13
37 15 maj Chicago White Sox Baltimore Orioles 2:6 34030 24-13
38 17 maj Kansas City Royals Baltimore Orioles 8:12 13274 25-13
39 18 maj Kansas City Royals Baltimore Orioles 4:7 10375 26-13
40 19 maj Kansas City Royals Baltimore Orioles 7:4 25419 26-14
41 20 maj Baltimore Orioles Philadelphia Phillies 3:9 34642 26-15
42 21 maj Baltimore Orioles Philadelphia Phillies 7:0 42331 27-15
43 22 maj Baltimore Orioles Philadelphia Phillies 2:7 41614 27-16
44 24 maj Baltimore Orioles Seattle Mariners 3:2 19839 28-16
45 25 maj Baltimore Orioles Seattle Mariners 3:1 18820 29-16
46 26 maj Baltimore Orioles Seattle Mariners 5:2 22166 30-16
47 27 maj Baltimore Orioles Detroit Tigers 3:4 34175 30-17
48 28 maj Baltimore Orioles Detroit Tigers 3:5 35955 30-18
49 29 maj Baltimore Orioles Detroit Tigers 6:8 37061 30-19
femtio 30 maj Boston Red Sox Baltimore Orioles 1:8 35483 31-19
51 31 maj Boston Red Sox Baltimore Orioles 5:1 35147 31-20
juni
# datumet värdar Gäster Kolla upp Åskådare B - P
52 1 juni Boston Red Sox Baltimore Orioles 3:9 35527 32-20
53 2 juni Boston Red Sox Baltimore Orioles 6:4 35138 32-21
54 3 juni Detroit Tigers Baltimore Orioles 5:3 30784 32-22
55 4 juni Detroit Tigers Baltimore Orioles 7:14 33451 33-22
56 5 juni Detroit Tigers Baltimore Orioles 2:6 28252 34-22
57 6 juni Pittsburgh Pirates Baltimore Orioles 3:4 15860 35-22
58 7 juni Pittsburgh Pirates Baltimore Orioles 6:5 21422 35-23
59 8 juni Pittsburgh Pirates Baltimore Orioles 6:1 37438 35-24
60 10 juni Cincinnati Reds Baltimore Orioles 3:4 24276 36-24
61 11 juni Cincinnati Reds Baltimore Orioles 10:1 32834 36-25
62 12 juni Cincinnati Reds Baltimore Orioles 10:6 27530 36-26
63 13 juni Baltimore Orioles Houston Astros 8:5 23297 37-26
64 14 juni Baltimore Orioles Houston Astros 6:1 24659 38-26
65 15 juni Baltimore Orioles Houston Astros 5:1 31547 39-26
66 17 juni Baltimore Orioles Colorado Rockies 1:2 49004 39-27
67 18 juni Baltimore Orioles Colorado Rockies 7:2 43067 40-27
68 19 juni Baltimore Orioles Colorado Rockies 4:2 45945 41-27
69 20 juni Toronto Blue Jays Baltimore Orioles 11:2 15849 41-28
70 21 juni Toronto Blue Jays Baltimore Orioles 5:9 17884 42-28
71 22 juni Toronto Blue Jays Baltimore Orioles 3:2 20617 42-29
72 23 juni Toronto Blue Jays Baltimore Orioles 6:2 22390 42-30
73 24 juni Atlanta Braves Baltimore Orioles 7:5 43822 42-31
74 25 juni Atlanta Braves Baltimore Orioles 5:4 44106 42-32
75 26 juni Atlanta Braves Baltimore Orioles 8:1 37157 42-33
76 27 juni Baltimore Orioles New York Yankees 4:6 45801 42-34
77 28 juni Baltimore Orioles New York Yankees 5:4 47465 43-34
78 30 juni Baltimore Orioles Cleveland-indianer 3:9 27272 43-35
juli
# datumet värdar Gäster Kolla upp Åskådare B - P
79 1 juli Baltimore Orioles Cleveland-indianer 1:3 26407 43-36
80 2 juli Baltimore Orioles Cleveland-indianer 4:0 38059 44-36
81 3 juli Baltimore Orioles Cleveland-indianer 4:9 41655 44-37
82 den 4 juli New York Yankees Baltimore Orioles 13:8 53844 44-38
83 5 juli New York Yankees Baltimore Orioles 12:3 55276 44-39
84 7 juli Baltimore Orioles Boston Red Sox 3:1 47389 45-39
85 8 juli Baltimore Orioles Boston Red Sox 2:7 49174 45-40
86 9 juli Baltimore Orioles Boston Red Sox 9:1 49331 46-40
87 10 juli Baltimore Orioles Boston Red Sox 4:1 49828 47-40
88 den 14 juli Seattle Mariners Baltimore Orioles 3:5 36316 48-40
89 15 juli Seattle Mariners Baltimore Orioles 3:6 39044 49-40
90 16 juli Seattle Mariners Baltimore Orioles 3:2 39282 49-41
91 17 juli Seattle Mariners Baltimore Orioles 8:2 41215 49-42
92 18 juli Minnesota Twins Baltimore Orioles 2:3 20308 50-42
93 19 juli Minnesota Twins Baltimore Orioles 4:3 26183 50-43
94 20 juli Minnesota Twins Baltimore Orioles 3:2 30091 50-44
95 22 juli Tampa Bay Devil Flight Baltimore Orioles 7:5 14747 50-45
96 23 juli Tampa Bay Devil Flight Baltimore Orioles 3:2 20571 50-46
97 24 juli Tampa Bay Devil Flight Baltimore Orioles 6:2 20129 50-47
98 25 juli Baltimore Orioles Texas Rangers 2:4 29314 50-48
99 26 juli Baltimore Orioles Texas Rangers 5:4 25235 51-48
100 27 juli Baltimore Orioles Texas Rangers 8:11 31540 51-49
101 28 juli Baltimore Orioles Texas Rangers 1:2 22254 51-50
102 29 juli Baltimore Orioles Chicago White Sox 2:7 45267 51-51
103 30 juli Baltimore Orioles Chicago White Sox 6:9 40100 51-52
104 31 juli Baltimore Orioles Chicago White Sox 4:9 31982 51-53
augusti
# datumet värdar Gäster Kolla upp Åskådare B - P
105 1 augusti Baltimore Orioles Chicago White Sox 3:6 47823 51-54
106 2 augusti Los Angeles änglar Baltimore Orioles 10:1 43643 51-55
107 3 augusti Los Angeles änglar Baltimore Orioles 8:4 43749 51-56
108 4 augusti Los Angeles änglar Baltimore Orioles 1:4 43877 52-56
109 5:e augusti Texas Rangers Baltimore Orioles 5:10 37296 53-56
110 6 augusti Texas Rangers Baltimore Orioles 10:3 34632 53-57
111 7 augusti Texas Rangers Baltimore Orioles 9:3 27137 53-58
112 9 augusti Baltimore Orioles Tampa Bay Devil Flight 5:2 34870 54-58
113 10 augusti Baltimore Orioles Tampa Bay Devil Flight 9:5 25556 55-58
114 11 augusti Baltimore Orioles Tampa Bay Devil Flight 4:2 27958 56-58
115 12 augusti Baltimore Orioles Toronto Blue Jays 0:12 29069 56-59
116 13 augusti Baltimore Orioles Toronto Blue Jays 1:0 29445 57-59
117 14 augusti Baltimore Orioles Toronto Blue Jays 6:7 30954 57-60
118 15 augusti Oakland Athletics Baltimore Orioles 2:6 20285 58-60
119 16 augusti Oakland Athletics Baltimore Orioles 3:4 23252 59-60
120 17 augusti Oakland Athletics Baltimore Orioles 3:5 32290 60-60
121 19 augusti Cleveland-indianer Baltimore Orioles 5:4 33160 60-61
122 20 augusti Cleveland-indianer Baltimore Orioles 6:1 41034 60-62
123 21 augusti Cleveland-indianer Baltimore Orioles 5:1 28025 60-63
124 23 augusti Baltimore Orioles Los Angeles änglar 6:7 31768 60-64
125 24 augusti Baltimore Orioles Los Angeles änglar 1:3 27586 60-65
126 25 augusti Baltimore Orioles Los Angeles änglar 2:0 26832 61-65
127 augusti, 26:e Baltimore Orioles Oakland Athletics 1:4 26105 61-66
128 27 augusti Baltimore Orioles Oakland Athletics 3:12 33195 61-67
129 28 augusti Baltimore Orioles Oakland Athletics 3:10 26971 61-68
130 29 augusti Baltimore Orioles Oakland Athletics 5:10 18287 61-69
131 30 augusti Toronto Blue Jays Baltimore Orioles 7:2 25311 61-70
132 31 augusti Toronto Blue Jays Baltimore Orioles 0:7 24686 62-70
September
# datumet värdar Gäster Kolla upp Åskådare B - P
133 1 september Toronto Blue Jays Baltimore Orioles 3:5 20928 63-70
134 2 september Boston Red Sox Baltimore Orioles 3:7 35156 64-70
135 3 september Boston Red Sox Baltimore Orioles 7:6 35142 64-71
136 4 september Boston Red Sox Baltimore Orioles 5:1 35003 64-72
137 5 september Baltimore Orioles Toronto Blue Jays 2:6 22123 64-73
138 6 september Baltimore Orioles Toronto Blue Jays 5:0 20729 65-73
139 7 september Baltimore Orioles Toronto Blue Jays 4:7 20146 65-74
140 9:e september Seattle Mariners Baltimore Orioles 3:2 27429 65-75
141 10 september Seattle Mariners Baltimore Orioles 3:5 30408 66-75
142 11 september Seattle Mariners Baltimore Orioles 3:6 30212 67-75
143 12 september Texas Rangers Baltimore Orioles 2:4 20418 68-75
144 13 september Texas Rangers Baltimore Orioles 3:4 21167 69-75
145 14 september Texas Rangers Baltimore Orioles 7:6 18077 69-76
146 16 september Baltimore Orioles Tampa Bay Devil Flight 1:6 19972 69-77
147 17 september Baltimore Orioles Tampa Bay Devil Flight 2:1 31400 70-77
148 18 september Baltimore Orioles Tampa Bay Devil Flight 5:6 25980 70-78
149 19 september New York Yankees Baltimore Orioles 3:2 51521 70-79
150 20 september New York Yankees Baltimore Orioles 12:9 46982 70-80
151 21 september New York Yankees Baltimore Orioles 2:1 50382 70-81
152 22 september New York Yankees Baltimore Orioles 7:6 52368 70-82
153 23 september Baltimore Orioles Boston Red Sox 3:6 46850 70-83
154 24 september Baltimore Orioles Boston Red Sox 3:4 48612 70-84
155 25 september Baltimore Orioles Boston Red Sox 3:9 46559 70-85
156 26 september Baltimore Orioles New York Yankees 3:11 43039 70-86
157 27 september Baltimore Orioles New York Yankees 17:9 29557 71-86
158 28 september Baltimore Orioles New York Yankees 1:2 30539 71-87
159 29 september Baltimore Orioles New York Yankees 4:8 36821 71-88
160 30 september Tampa Bay Devil Flight Baltimore Orioles 6:7 15805 72-88
oktober
# datumet värdar Gäster Kolla upp Åskådare B - P
161 1 oktober Tampa Bay Devil Flight Baltimore Orioles 3:4 17481 73-88
162 2 oktober Tampa Bay Devil Flight Baltimore Orioles 2:6 17450 74-88

Länkar