Landsbygdsbebyggelse (MO nivå 2) | |
Vysokovskoye landsbygdsbebyggelse | |
---|---|
57°14′24″ s. sh. 38°45′03″ E e. | |
Land | Ryssland |
Ämnet för Ryska federationen | Yaroslavl regionen |
Område | Borisoglebsky |
Inkluderar | 68 bosättningar |
Adm. Centrum | byn Vysokovo |
Chef för bosättningen | Ermolina Vera Evgenievna |
Historia och geografi | |
Datum för bildandet | 1 januari 2005 |
Fyrkant | 419,06 km² |
Tidszon | UTC+3 |
Befolkning | |
Befolkning | ↗ 1245 [1] personer ( 2021 ) |
Digitala ID | |
OKTMO -kod | 78606415 |
Vysokovskoye Rural Settlement är en kommunal formation i Borisoglebsky-distriktet i Yaroslavl-regionen . Det administrativa centrumet är byn Vysokovo .
Vysokovskoye landsbygdsbebyggelse bildades den 1 januari 2005 i enlighet med lagen i Yaroslavl-regionen nr 65-z daterad 21 december 2004 "Om namn, gränser och status för kommuner i Yaroslavl-regionen" [2] . Gränserna för Vysokovskys landsbygdsbosättning fastställs inom de administrativa gränserna för Vysokovsky och Davydovsky landsbygdsdistrikt .
Befolkning | ||||||
---|---|---|---|---|---|---|
2007 [3] | 2010 [4] | 2011 [5] | 2012 [6] | 2013 [7] | 2014 [8] | 2015 [9] |
1448 | ↘ 1306 | ↗ 1307 | ↘ 1301 | ↗ 1317 | ↗ 1324 | ↘ 1291 |
2016 [10] | 2017 [11] | 2018 [12] | 2019 [13] | 2020 [14] | 2021 [1] | |
↗ 1298 | ↘ 1270 | ↘ 1246 | ↘ 1241 | ↘ 1231 | ↗ 1245 |
Sammansättningen av landsbygdsbebyggelsen (bildad inom gränserna för två landsbygdsdistrikt: Vysokovsky och Davydovsky) inkluderar 68 bosättningar.
Lista över bosättningar | ||||
---|---|---|---|---|
Nej. | Lokalitet | Typ av ort | Befolkning | landsbygd |
ett | alexino | by | ↘ 12 [4] | Vysokovsky |
2 | Aleshkino | by | ↘ 20 [4] | Davydovsky |
3 | Bechmerovo | by | → 3 [4] | Vysokovsky |
fyra | Stora Khvastovo | by | ↘ 5 [4] | Davydovsky |
5 | Buldyritsa | by | → 2 [4] | Vysokovsky |
6 | Vlasyevo | by | → 0 [4] | Davydovsky |
7 | Vysokovo | by, administrativt centrum | ↘ 226 [4] | Vysokovsky |
åtta | Georgievskoe | by | ↘ 11 [4] | Davydovsky |
9 | Rutschbanor | by | ↘ 23 [4] | Davydovsky |
tio | Lösning | by | → 5 [4] | Davydovsky |
elva | Davydovo | by | ↗ 84 [4] | Davydovsky |
12 | byar | by | ↘ 2 [4] | Vysokovsky |
13 | Domnino | by | → 0 [4] | Vysokovsky |
fjorton | Emelyannikovo | by | ↘ 53 [4] | Davydovsky |
femton | Zabolotye | by | ↘ 1 [4] | Davydovsky |
16 | Zvyagino | by | ↘ 3 [4] | Davydovsky |
17 | Zeleny Bor | by | → 1 [4] | Vysokovsky |
arton | Zmanovo | by | ↘ 16 [4] | Davydovsky |
19 | Zubarevo | by | → 3 [4] | Davydovsky |
tjugo | Ivanovskoe | by | ↗ 97 [4] | Davydovsky |
21 | Ievtsevo | by | ↘ 11 [4] | Vysokovsky |
22 | Kazarinovo | by | ↘ 0 [4] | Davydovsky |
23 | Kozhlevo | by | → 0 [4] | Davydovsky |
24 | Kozino | by | ↘ 125 [4] | Vysokovsky |
25 | Kondakovo | by | ↘ 79 [4] | Davydovsky |
26 | Korotylevo | by | ↘ 2 [4] | Davydovsky |
27 | kuskar | by | ↗ 31 [4] | Davydovsky |
28 | Kushnikovo | by | ↘ 2 [4] | Davydovsky |
29 | kärleksfullt | by | ↘ 0 [4] | Davydovsky |
trettio | Lekino | by | → 1 [4] | Davydovsky |
31 | Lehot | by | ↘ 30 [4] | Davydovsky |
32 | Lyanino | by | ↘ 0 [4] | Davydovsky |
33 | Liten Khvastovo | by | ↘ 5 [4] | Davydovsky |
34 | Minovo | by | → 0 [4] | Davydovsky |
35 | Michkovo | by | ↘ 0 [4] | Vysokovsky |
36 | Momotovo | by | ↘ 33 [4] | Vysokovsky |
37 | Nikulskoye | by | ↗ 7 [4] | Davydovsky |
38 | Novo | by | → 0 [4] | Vysokovsky |
39 | Novoselka | by | ↘ 10 [4] | Davydovsky |
40 | Oranovo | by | → 0 [4] | Vysokovsky |
41 | Pereslavtsevo | by | ↘ 33 [4] | Vysokovsky |
42 | Petrilovo | by | → 29 [4] | Vysokovsky |
43 | Petrovka | by | ↘ 5 [4] | Vysokovsky |
44 | Petryaevo | by | ↘ 2 [4] | Davydovsky |
45 | Pogorelka | by | → 0 [4] | Vysokovsky |
46 | Popovo | by | ↗ 27 [4] | Vysokovsky |
47 | Popovskoe | by | ↘ 14 [4] | Vysokovsky |
48 | Popovskoe | by | ↗ 14 [4] | Davydovsky |
49 | Raguilovo | by | ↘ 7 [4] | Vysokovsky |
femtio | Rezanka | by | ↘ 125 [4] | Davydovsky |
51 | Bälten | by | ↘ 17 [4] | Vysokovsky |
52 | Rusinovo | by | → 0 [4] | Vysokovsky |
53 | Savinskoe | by | ↘ 7 [4] | Vysokovsky |
54 | Sosnovka | by | → 0 [4] | Vysokovsky |
55 | Starkovo | by | ↘ 10 [4] | Vysokovsky |
56 | Starovo | by | ↘4 [ 4 ] | Vysokovsky |
57 | Timofeykovo | by | ↘ 0 [4] | Vysokovsky |
58 | Titovo | by | ↘ 37 [4] | Davydovsky |
59 | Trufantsevo | by | ↘4 [ 4 ] | Vysokovsky |
60 | Tyufeevo | by | ↘ 23 [4] | Vysokovsky |
61 | Usolovo | by | → 6 [4] | Davydovsky |
62 | Khmilniki | by | ↘4 [ 4 ] | Vysokovsky |
63 | Khmilniki | by | ↗ 6 [4] | Vysokovsky |
64 | Khovory | by | → 0 [4] | Vysokovsky |
65 | Chernyatino | by | ↘ 0 [4] | Davydovsky |
66 | Chuholza | by | ↗ 25 [4] | Davydovsky |
67 | Shankovo | by | → 0 [4] | Vysokovsky |
68 | Yashkurovo | by | ↘4 [ 4 ] | Vysokovsky |
Genom lagen i Yaroslavl-regionen av den 26 december 2019 avskaffades byn Maryinskoye , Vysokovskys landsbygdsdistrikt [15] .
Borisoglebsky-distriktet i Yaroslavl-regionen | Kommunala formationer av|||
---|---|---|---|
Landsbygdsbebyggelse: |