Takeshi Urata | |
---|---|
浦田武 | |
Födelsedatum | 1947 |
Dödsdatum | 15 december 2012 |
Land | Japan |
Vetenskaplig sfär | Astronomi |
Arbetsplats | Nihondaira observatorium |
Upptäckta asteroider : 629 | |
---|---|
(2090) Mizuho | 12 mars 1978 |
(3165) Mikawa [1] | 31 augusti 1984 |
(3178) Yoshitsune [1] | 21 november 1984 |
(3432) Kobutizawa [2] | 7 mars 1986 |
(3533) Toyota [1] | 30 oktober 1986 |
(3565) Ojima [3] | 22 december 1986 |
(3585) Goshirakawa [3] | 28 januari 1987 |
(3686) Antoku [3] | 3 mars 1987 |
(3733) Yoshitomo [1] | 15 januari 1985 |
(3828) Hoshino [1] | 22 november 1986 |
(3902) Yoritomo [4] | 14 januari 1986 |
(3950) Yoshida [4] | 8 februari 1986 |
(4035) 1986 WD [1] | 22 november 1986 |
(4037) Ikeya [1] | 2 mars 1987 |
4200 Shizukagozen [5] | 28 november 1983 |
4212 Sansyu-Asuke [1] | 28 september 1987 |
4374 Tadamori [1] | 31 januari 1987 |
4375 Kiyomori [3] | 28 februari 1987 |
4376 Shigemori [3] | 20 mars 1987 |
4377 Koremori [3] | 4 april 1987 |
4402 Tsunemori [3] | 25 februari 1987 |
4445 Jimstratton [1] | 15 oktober 1985 |
4488 Tokitada [1] | 21 oktober 1987 |
4574 Yoshinaka [3] | 20 december 1986 |
4604 Stekarström [1] | 18 september 1987 |
4748 Tokiwagozen [1] | 20 november 1989 |
4767 Sutoku [3] | 4 april 1987 |
4806 Miho [6] | 22 december 1990 |
4896 Tomoegozen [3] | 20 december 1986 |
(4941) 1986UA [1] | 25 oktober 1986 |
4945 Ikenozenni [1] | 18 september 1987 |
4959 Niinoama [6] | 15 augusti 1991 |
4998 Kabashima [1] | 5 november 1986 |
5237 Yoshikawa | 26 oktober 1990 |
5240 Kwasan [1] | 7 december 1990 |
5242 Kenreimonin [4] | 18 januari 1991 |
(5482) 1990 DX [1] | 27 februari 1990 |
5484 inoda | 7 november 1990 |
5507 Niijima [1] | 21 oktober 1987 |
5513 Yukio [7] | 27 november 1988 |
(5520) Natori | 12 september 1990 |
5526 kenzo | 18 oktober 1991 |
5565 Ukyounodaibu [6] | 10 november 1991 |
5578 Takakura [3] | 28 januari 1987 |
5591 koyo | 10 november 1990 |
5592 Oshima [1] | 14 november 1990 |
5650 Mochihito-o [6] | 10 december 1990 |
5683 Bifukumonin | 19 oktober 1990 |
5684 kogo | 21 oktober 1990 |
(5724) 1986 WE [1] | 21 november 1986 |
5744 Yorimasa [6] | 14 december 1990 |
5784 Yoron [6] | 9 februari 1991 |
5830 Simohiro [3] | 9 mars 1991 |
(5843) 1986 UG [1] | 30 oktober 1986 |
5851 Inagawa [4] | 23 februari 1991 |
5855 Yukitsuna [6] | 26 oktober 1992 |
5912 Oyatoshiyuki [3] | 20 december 1989 |
6025 naotosato | 30 december 1992 |
6042 Cheshirecat [6] | 23 november 1990 |
6101 tomoki | 1 mars 1993 |
6136 Gryphon [6] | 22 december 1990 |
6137 John Fletcher [6] | 25 januari 1991 |
6158 Shosanbetsu [3] | 12 november 1991 |
6160 Minakata [8] | 15 maj 1993 |
6197 Taracho [4] | 10 januari 1992 |
6211 Tsubame [4] | 19 februari 1991 |
6233 Kimura [4] | 8 februari 1986 |
Fall 6245 | 27 september 1990 |
6269 Kawasaki | 20 oktober 1990 |
6270 Kabukuri [4] | 18 januari 1991 |
6324 Kejonuma [4] | 23 februari 1991 |
(6444) 1989 W.W. [1] | 20 november 1989 |
(6448) 1991 CW [1] | 8 februari 1991 |
6527 Takashiito [6] | 31 oktober 1992 |
6566 Shafter | 25 oktober 1992 |
6610 Burwitz [6] | 28 januari 1993 |
6642 Henze | 26 oktober 1990 |
6649 Yokotatakao [6] | 5 september 1991 |
6659 Pietsch | 24 december 1992 |
6665 Kagawa | 14 februari 1993 |
(6721) 1990 VY 6 | 10 november 1990 |
(6725) 1991 DS [4] | 21 februari 1991 |
6730 Ikeda | 24 januari 1992 |
Ärende 6735 | 23 november 1992 |
Ärende 6736 | 1 mars 1993 |
6786 Doudantsutsuji [4] | 21 februari 1991 |
(6827) Wombat | 27 september 1990 |
6834 Hunfeld [8] | 11 maj 1993 |
6838 Okuda [8] | 30 oktober 1995 |
(6967) 1991 VJ 3 [1] | 11 november 1991 |
6984 Lewiscarroll [9] | 4 januari 1994 |
7016 Conandoyle | 30 december 1991 |
(7031) 1994 UU [8] | 31 oktober 1994 |
7032 Hitchcock [8] | 3 november 1994 |
(7036) 1995 BH 3 [8] | 29 januari 1995 |
7037 Davidlean [8] | 29 januari 1995 |
7038 Tokorozawa [10] | 22 februari 1995 |
7131 Longtom [6] | 23 december 1992 |
(7135) 1993 V.O. [8] | 5 november 1993 |
7136 Yokohasuo [9] | 14 november 1993 |
7139 Tsubokawa [3] | 14 februari 1994 |
(7202) 1995 DX 1 [3] | 19 februari 1995 |
7252 kakegawa | 21 oktober 1992 |
7259 Gaithersburg [8] | 6 mars 1994 |
(7264) 1995 FK [8] | 26 mars 1995 |
(7298) 1992 WM 5 [1] | 26 november 1992 |
7300 Yoshisada | 26 december 1992 |
(7301) 1993 AB [6] | 2 januari 1993 |
7307 Takei [8] | 13 april 1994 |
7308 Hattori [8] | 31 januari 1995 |
(7428) 1992 YM | 24 december 1992 |
7470 Jabberwock | 2 maj 1991 |
(7502) 1996 VP 7 [8] | 15 november 1996 |
(7514) 1986 ED [2] | 7 mars 1986 |
7525 Kiyohira [6] | 18 december 1992 |
(7526) 1993AA | 2 januari 1993 |
7527 Marples | 20 januari 1993 |
(7533) 1995 UE 6 [8] | 25 oktober 1995 |
(7534) 1995 U.A. 7 [8] | 26 oktober 1995 |
7536 Fahrenheit [8] | 21 november 1995 |
(7574) 1989 WO 1 [7] | 20 november 1989 |
(7609) 1995 WX 3 [8] | 18 november 1995 |
(7619) 1997AP 21 [8] | 13 januari 1997 |
(7662) 1994 RM 1 [8] | 3 september 1994 |
(7667) 1995 BL 3 [8] | 29 januari 1995 |
(7676) 1995 WN 8 [8] | 18 november 1995 |
(7709) 1994 RN 1 [8] | 8 september 1994 |
(7712) 1995 TB 1 [8] | 12 oktober 1995 |
(7748) 1987 TA [3] | 12 oktober 1987 |
(7764) 1991 AB [4] | 7 januari 1991 |
7776 Takeishi | 20 januari 1993 |
(7785) 1994 QW [8] | 29 augusti 1994 |
(7786) 1994 TB 15 [8] | 14 oktober 1994 |
(7792) 1995 WZ 3 [8] | 18 november 1995 |
(7841) 1994 UE 1 [8] | 31 oktober 1994 |
(7872) 1990 UC | 18 oktober 1990 |
(7874) 1991 BE [4] | 18 januari 1991 |
(7893) 1994 XY [8] | 2 december 1994 |
(7952) 1992 XB [6] | 3 december 1992 |
7955 Ogiwara | 18 november 1993 |
(7964) 1995 DD 2 [8] | 23 februari 1995 |
(7969) 1997 RP 3 [8] | 5 september 1997 |
(8023) 1991 DD | 17 februari 1991 |
(8038) 1993 JG [8] | 11 maj 1993 |
(8091) 1992 BG | 24 januari 1992 |
(8107) 1995 BR 4 [8] | 31 januari 1995 |
(8213) 1995 F.E. [8] | 26 mars 1995 |
8215 Zanonato [8] | 31 mars 1995 |
(8226) 1996 TF 7 [8] | 5 oktober 1996 |
(8312) 1996 TJ 12 [8] | 15 oktober 1996 |
8344 Babette [3] | 25 januari 1987 |
(8384) 1992 YB | 16 december 1992 |
(8415) 1996 UT [8] | 16 oktober 1996 |
(8427) 1997 TH 17 [8] | 6 oktober 1997 |
8533 Ohira | 20 januari 1993 |
(8559) 1995 QM 2 [8] | 25 augusti 1995 |
8564 Anomalocaris [8] | 17 oktober 1995 |
(8565) 1995 WB 6 [3] | 24 november 1995 |
(8705) 1994 AL 3 [9] | 8 januari 1994 |
(8714) 1995 OT [8] | 24 juli 1995 |
(8715) 1995 OX 1 [8] | 26 juli 1995 |
(8718) 1995 UC 8 [8] | 27 oktober 1995 |
8865 Yakiimo [6] | 1 januari 1992 |
8889 Mockturtle [8] | 31 juli 1994 |
(8894) 1995 PV [8] | 2 augusti 1995 |
(8896) 1995 QG 2 [8] | 24 augusti 1995 |
(8903) 1995 UB 7 [8] | 26 oktober 1995 |
(9085) 1995 QH 2 [8] | 24 augusti 1995 |
(9089) 1995 UC 7 [8] | 26 oktober 1995 |
(9113) 1997 CN 5 [8] | 3 februari 1997 |
9178 Momoyo [4] | 23 februari 1991 |
(9219) 1995 WO 8 [8] | 18 november 1995 |
(9367) 1993 BO 3 [6] | 30 januari 1993 |
9387 Tweedledee [9] | 2 februari 1994 |
(9390) 1994 NJ 1 [8] | 12 juli 1994 |
(9401) 1994 TS 3 [8] | 13 oktober 1994 |
(9410) 1995 BJ 1 | 26 januari 1995 |
9418 Mayumi [10] | 18 november 1995 |
(9547) 1985 A.E. [1] | 15 januari 1985 |
(9635) 1993 XS | 9 december 1993 |
(9643) 1994 RX [8] | 2 september 1994 |
(9644) 1994 WQ 3 [8] | 26 november 1994 |
(9653) 1996 AL 2 | 13 januari 1996 |
9769 Nautilus [6] | 24 februari 1993 |
9770 Discovery | 1 mars 1993 |
9777 Enterprise [8] | 31 juli 1994 |
9780 Bandersnatch [8] | 25 september 1994 |
9781 Jubjubbir [8] | 31 oktober 1994 |
9865 Akiraohta [1] | 3 oktober 1991 |
(9867) 1991 VM [6] | 3 november 1991 |
9986 Hirokun [9] | 12 juli 1996 |
(9992) 1997 TG 19 [11] | 8 oktober 1997 |
10162 Issunboushi [3] | 2 januari 1995 |
10209 Izanaki [8] | 24 augusti 1997 |
10223 Zashikiwarashi | 31 oktober 1997 |
10227 Izanami [11] | 4 november 1997 |
(10229) 1997 WR 3 [8] | 19 november 1997 |
10385 Amaterasu [8] | 15 oktober 1996 |
(10391) 1997 RR 3 [8] | 5 september 1997 |
(10393) 1997 RF 8 [11] | 4 september 1997 |
10412 Tsukuyomi [8] | 21 december 1997 |
(10565) 1994 AT 1 [9] | 9 januari 1994 |
(10580) 1995 OV [8] | 24 juli 1995 |
10604 susanoo | 3 november 1996 |
10613 Kushinadahime [8] | 4 september 1997 |
(10614) 1997 UH 1 [8] | 21 oktober 1997 |
10619 Ninigi [11] | 27 november 1997 |
10627 Ookuninushi [8] | 19 januari 1998 |
10725 Sukunabikona [1] | 22 november 1986 |
10727 Akitsushima [3] | 25 februari 1987 |
10768 sarutahiko | 21 oktober 1990 |
10804 amenouzume | 23 november 1992 |
10831 takamagahara | 15 november 1993 |
(10868) 1996 RF 5 [8] | 3 september 1996 |
(10871) 1996 TG 7 [8] | 5 oktober 1996 |
10877 Jiangnan Tianchi [8] | 16 oktober 1996 |
(10881) 1996 VA 5 | 4 november 1996 |
(10887) 1996 XU 25 | 12 december 1996 |
10888 Yamatano-orochi [8] | 6 december 1996 |
(10896) 1997 UZ 14 [8] | 26 oktober 1997 |
(10899) 1997 WN 13 [11] | 24 november 1997 |
(10933) 1998 DC 24 [8] | 17 februari 1998 |
(10936) 1998 FN 11 [8] | 22 mars 1998 |
(10945) 1999 GS 9 [8] | 14 april 1999 |
(11088) 1993 FN [8] | 19 oktober 1993 |
(11097) 1994 UD 1 [8] | 31 oktober 1994 |
(11106) 1995 Storbritannien 3 [8] | 17 oktober 1995 |
(11113) 1995 WW 3 [8] | 18 november 1995 |
(11114) 1995 WV 5 [10] | 16 november 1995 |
(11153) 1997 YB 10 [11] | 25 december 1997 |
(11157) 1998 AJ [8] | 2 januari 1998 |
(11327) 1995 SL 2 [8] | 17 september 1995 |
(11330) 1995 WZ 6 [8] | 18 november 1995 |
(11340) 1996 VN 5 | 14 november 1996 |
(11478) 1985 CD [1] | 14 februari 1985 |
(11522) 1991 JF | 3 maj 1991 |
(11549) 1992 YY [6] | 25 december 1992 |
(11550) 1993 BN | 20 januari 1993 |
(11551) 1993 BR 3 | 21 januari 1993 |
(11599) 1995 QR [8] | 16 augusti 1995 |
(11607) 1995 WX 1 [10] | 16 november 1995 |
(11608) 1995 WU 4 [8] | 18 november 1995 |
(11613) 1995 YN 4 [8] | 23 december 1995 |
(11634) 1996 XU 30 [8] | 12 december 1996 |
(11641) 1997 AP 12 [8] | 7 januari 1997 |
(11642) 1997 AN 21 [8] | 13 januari 1997 |
(11649) 1997 BR 6 [8] | 29 januari 1997 |
(11671) 1998 BG 4 [8] | 21 januari 1998 |
(11683) 1998 F.O. 11 [8] | 22 mars 1998 |
(11742) 1999 JZ 5 [8] | 7 maj 1999 |
(11744) 1999 NQ 2 | 9 juli 1999 |
(11917) 1992 UX | 21 oktober 1992 |
(11918) 1992 UY | 21 oktober 1992 |
(11919) 1992 UD 2 [6] | 25 oktober 1992 |
(11922) 1992 UT 3 | 27 oktober 1992 |
(11931) 1993 D.D. 2 | 22 februari 1993 |
(11932) 1993 EP [9] | 13 mars 1993 |
(11952) 1994 AM 3 [9] | 8 januari 1994 |
(11954) 1994 AV [9] | 22 januari 1994 |
(11961) 1994 P.O. [8] | 3 augusti 1994 |
(11982) 1995 UF 6 [8] | 25 oktober 1995 |
(12041) 1997 EQ 25 | 5 mars 1997 |
(12336) 1992 WO 3 | 23 november 1992 |
(12425) 1995 VG 2 [8] | 12 november 1995 |
12432 Usuda [10] | 12 januari 1996 |
(12570) 1998 WV 5 [8] | 18 november 1998 |
(12707) 1990 Storbritannien | 20 oktober 1990 |
(12748) 1993 BP 3 [6] | 30 januari 1993 |
(12831) 1997 BS 6 [8] | 29 januari 1997 |
(12849) 1997 QD 2 [8] | 27 augusti 1997 |
(12921) 1998 WZ 5 [8] | 20 november 1998 |
(13139) 1994 VD 2 [8] | 3 november 1994 |
(13148) 1995 EF [3] | 1 mars 1995 |
(13228) 1997 SJ 25 [8] | 29 september 1997 |
(13230) 1997 VG 1 | 1 november 1997 |
(13371) 1998 VH 5 [8] | 8 november 1998 |
(13621) 1995 GC 7 [8] | 1 april 1995 |
(13636) 1995 YS 2 | 22 december 1995 |
(13685) 1997 QG 4 [8] | 27 augusti 1997 |
(13955) 1990 U.A. 2 | 21 oktober 1990 |
(13974) 1991 YC [6] | 28 december 1991 |
(13990) 1993 EK | 2 mars 1993 |
(14011) 1993 USA | 22 oktober 1993 |
(14017) 1994 NS [8] | 4 juli 1994 |
(14029) 1994 UC 1 [8] | 31 oktober 1994 |
(14099) 1997 RQ 3 [8] | 5 september 1997 |
(14102) 1997 SG 25 [8] | 29 september 1997 |
(14170) 1998 VF 6 [8] | 11 november 1998 |
(14171) 1998 VO 6 [8] | 11 november 1998 |
(14357) 1987 UR [1] | 22 oktober 1987 |
(14477) 1994 CN [9] | 2 februari 1994 |
(14489) 1994 UW [8] | 31 oktober 1994 |
(14493) 1994 WP 3 [8] | 26 november 1994 |
(14534) 1997 QE 2 [8] | 27 augusti 1997 |
(14545) 1997 SK 25 [8] | 29 september 1997 |
(14547) 1997 TF 19 [11] | 8 oktober 1997 |
14664 Vandervelden | 25 januari 1999 |
(14665) 1999 CC 5 | 12 februari 1999 |
(14924) 1994 VZ [8] | 3 november 1994 |
(14936) 1995 BU 2 [8] | 27 januari 1995 |
(14982) 1997 TH 19 [11] | 8 oktober 1997 |
(14985) 1997 UU 2 | 25 oktober 1997 |
(14992) 1997 UY 14 [8] | 26 oktober 1997 |
(14993) 1997 UC 15 [8] | 26 oktober 1997 |
(15070) 1999 BK 8 [8] | 20 januari 1999 |
(15271) 1991 D.E. | 19 februari 1991 |
(15357) 1995 FM [8] | 26 mars 1995 |
(15401) 1997 VE 4 [11] | 4 november 1997 |
(15405) 1997 WJ 7 [8] | 19 november 1997 |
(15496) 1999 DQ 3 [8] | 20 februari 1999 |
(15738) 1991 DP [4] | 21 februari 1991 |
(15749) 1991 VT 1 [6] | 5 november 1991 |
(15831) 1995 BG 3 [8] | 29 januari 1995 |
(15844) 1995 UQ 5 [8] | 20 oktober 1995 |
(15873) 1996 TH 7 [8] | 5 oktober 1996 |
(15879) 1996 XH 6 [8] | 3 december 1996 |
(15926) 1997 VP 6 [8] | 5 november 1997 |
(15932) 1997 XL 5 [8] | 2 december 1997 |
(15981) 1998 U.P. 6 [8] | 18 oktober 1998 |
(16408) 1986 AB [1] | 11 januari 1986 |
(16716) 1995 UX 6 [10] | 21 oktober 1995 |
(16722) 1995 WG 7 [8] | 24 november 1995 |
(16723) 1995 WX 8 [10] | 27 november 1995 |
(16746) 1996 PW 6 [9] | 8 augusti 1996 |
(16751) 1996 QG 1 [8] | 18 augusti 1996 |
(16752) 1996 QP 1 [8] | 22 augusti 1996 |
(16767) 1996 USA [8] | 16 oktober 1996 |
(16773) 1996 VO 1 [8] | 6 november 1996 |
(16774) 1996 VP 1 [8] | 6 november 1996 |
(16786) 1997 AT 1 [8] | 2 januari 1997 |
(16789) 1997 A.U. 3 | 3 januari 1997 |
(16821) 1997 VZ 4 [8] | 5 november 1997 |
(16822) 1997 VA 5 [8] | 5 november 1997 |
(16830) 1997 WQ 7 [8] | 19 november 1997 |
(16863) 1997 YJ 16 [8] | 31 december 1997 |
(16875) 1998 BD 4 [8] | 20 januari 1998 |
(16885) 1998 BX 25 [8] | 25 januari 1998 |
(17406) 1987 D.O. [3] | 25 februari 1987 |
17472 Dinah [3] | 17 mars 1991 |
17518 Redqueen [6] | 18 december 1992 |
17612 Whiteknight [10] | 20 oktober 1995 |
17627 Humptydumpty | 27 januari 1996 |
(17648) 1996 UU [8] | 16 oktober 1996 |
17670 Liddell | 8 december 1996 |
17681 Tweedledum | 6 januari 1997 |
17712 Fatherwilliam [8] | 19 november 1997 |
(17719) 1997 XV 1 [8] | 2 december 1997 |
17746 Haigha [11] | 30 januari 1998 |
17759 Hatta [8] | 17 februari 1998 |
17768 tigerlily | 3 mars 1998 |
(17918) 1999 G.E. 6 [8] | 14 april 1999 |
17942 Whiterabbit [8] | 11 maj 1999 |
(18402) 1992 YU 2 | 26 december 1992 |
(18469) 1995 UC 9 [10] | 20 oktober 1995 |
(18474) 1995 WV 3 [8] | 18 november 1995 |
(18488) 1996 A.Y. 3 [10] | 13 januari 1996 |
(18533) 1996 XJ 6 [8] | 3 december 1996 |
(18538) 1996 XY 18 [8] | 6 december 1996 |
(18552) 1997 kl. 21 [8] | 13 januari 1997 |
(18558) 1997 CO 19 | 6 februari 1997 |
(18569) 1997 UC 11 | 26 oktober 1997 |
(18594) 1998 BJ [8] | 16 januari 1998 |
(18651) 1998 FP 11 [8] | 22 mars 1998 |
(19238) 1994 A.V. 1 [9] | 9 januari 1994 |
(19312) 1996 VR 7 [8] | 15 november 1996 |
(19371) 1997 YP 11 [11] | 27 december 1997 |
(19377) 1998 B.E. 4 [8] | 21 januari 1998 |
(20041) 1992 YH [6] | 18 december 1992 |
(20104) 1995 OU [8] | 24 juli 1995 |
(20122) 1995 W.H. 17 [8] | 28 november 1995 |
(20125) 1995 YK | 17 december 1995 |
(20318) 1998 GZ | 3 april 1998 |
(20674) 1999 VT1 | 4 november 1999 |
(20999) 1987 BF [3] | 28 januari 1987 |
(21051) 1990 UM | 20 oktober 1990 |
(21053) 1990 VE [6] | 10 november 1990 |
(21060) 1991 JC | 2 maj 1991 |
(21061) 1991 JD | 3 maj 1991 |
(21122) 1992 YK [6] | 23 december 1992 |
(21227) 1995 QS [8] | 16 augusti 1995 |
21250 Kamikouchi [10] | 17 december 1995 |
(21251) 1995 YX 3 | 31 december 1995 |
(21288) 1996 VW | 3 november 1996 |
(21592) 1998 VJ 5 [8] | 8 november 1998 |
(21596) 1998 WG 7 | 23 november 1998 |
(21896) 1999 VM 6 | 7 november 1999 |
(22018) 1999 XK 105 [8] | 8 december 1999 |
(22357) 1992 YJ [6] | 22 december 1992 |
(22393) 1994QV [8] | 29 augusti 1994 |
(22407) 1995 SK 2 [8] | 17 september 1995 |
(22444) 1996 TK 12 [8] | 15 oktober 1996 |
(22504) 1997 TD 17 [8] | 6 oktober 1997 |
(22522) 1998 EF 6 [8] | 2 mars 1998 |
(23095) 1999 XP 144 | 15 december 1999 |
(23476) 1990 VE 4 [3] | 15 november 1990 |
(23586) 1995 TA 1 [10] | 13 oktober 1995 |
(23594) 1995 VJ 2 [8] | 13 november 1995 |
(23611) 1996 BO 3 | 27 januari 1996 |
(23642) 1997 AD 15 | 9 januari 1997 |
(23654) 1997 CC 26 | 13 februari 1997 |
(23664) 1997 EP 25 | 5 mars 1997 |
(23703) 1997 RJ 1 | 3 september 1997 |
(23711) 1997 UT 2 | 25 oktober 1997 |
(24169) 1999 WQ 11 | 29 november 1999 |
(24185) 1999 XM 14 [8] | 3 december 1999 |
(24793) 1993 UT | 22 oktober 1993 |
(24855) 1995 YM 4 [8] | 22 december 1995 |
(24895) 1997 AC 13 [8] | 9 januari 1997 |
(24963) 1997 UB 11 | 26 oktober 1997 |
(25260) 1998 VN 5 [8] | 8 november 1998 |
(25400) 1999 VU 20 [8] | 9 november 1999 |
(26129) 1993 DK | 19 februari 1993 |
(26153) 1994 UY [8] | 31 oktober 1994 |
(26218) 1997 WJ 13 [8] | 24 november 1997 |
(26361) 1999 AJ 5 [8] | 10 januari 1999 |
(26830) 1990 BB [1] | 17 januari 1990 |
(26872) 1993 YR [8] | 18 december 1993 |
(26890) 1995 f.Kr. 4 [8] | 27 januari 1995 |
(26902) 1995YR [10] | 17 december 1995 |
(26967) 1997 RZ 7 [11] | 4 september 1997 |
(26974) 1997 TJ 19 [11] | 8 oktober 1997 |
(26989) 1997 WO 7 [8] | 19 november 1997 |
(26994) 1997 XU 1 [8] | 2 december 1997 |
(26995) 1997 XS 11 [8] | 5 december 1997 |
(27223) 1999 GC 5 [8] | 7 april 1999 |
(27831) 1994 DF | 18 februari 1994 |
(27847) 1994 UT [8] | 31 oktober 1994 |
(27848) 1994 USA [8] | 31 oktober 1994 |
(27954) 1997 QB 4 [8] | 27 augusti 1997 |
(27965) 1997 SH 25 [8] | 29 september 1997 |
(28006) 1997 XM 5 [11] | 3 december 1997 |
(28008) 1997 XR 11 [8] | 5 december 1997 |
(28024) 1998 BT 14 [8] | 25 januari 1998 |
(28032) 1998 DZ 23 [8] | 17 februari 1998 |
(28181) 1998 WW 5 [8] | 19 november 1998 |
(28230) 1999 AH 5 [8] | 10 januari 1999 |
(28231) 1999 AL 5 [8] | 10 januari 1999 |
(28362) 1999 GP 5 [8] | 7 april 1999 |
(28405) 1999 TG 13 | 10 oktober 1999 |
(29192) 1990 VK 2 | 11 november 1990 |
(29312) 1994 BL 4 [9] | 21 januari 1994 |
(29343) 1995 CK 10 [8] | 1 februari 1995 |
(29468) 1997 UC | 20 oktober 1997 |
(29469) 1997 UV 2 | 25 oktober 1997 |
(29479) 1997 VJ 1 | 1 november 1997 |
(29494) 1997 WL 7 [8] | 19 november 1997 |
(29496) 1997 WE 8 [8] | 19 november 1997 |
(29564) 1998 ED 6 [8] | 2 mars 1998 |
(29636) 1998 VH 6 [8] | 11 november 1998 |
(29754) 1999 CE 5 | 12 februari 1999 |
(29821) 1999 D.P. 1 [8] | 17 februari 1999 |
(29823) 1999 D.S. 3 [8] | 20 februari 1999 |
(29871) 1999 GE 5 [8] | 7 april 1999 |
(30885) 1992 UU 4 [6] | 30 oktober 1992 |
(30965) 1994 XW [8] | 2 december 1994 |
(30996) 1995 UH 4 | 20 oktober 1995 |
(31111) 1997 PN 5 [8] | 11 augusti 1997 |
(31119) 1997 RP 1 [11] | 3 september 1997 |
(31176) 1997 XL 9 [8] | 2 december 1997 |
(31193) 1997 YP 16 [8] | 31 december 1997 |
(31222) 1998 BD 30 [11] | 26 januari 1998 |
(31260) 1998 EE 6 [8] | 2 mars 1998 |
(31365) 1998 WF 7 | 23 november 1998 |
(31542) 1999 D.R. 3 [8] | 20 februari 1999 |
(31610) 1999 GC 6 [8] | 14 april 1999 |
(32775) 1986 WP 2 [1] | 29 november 1986 |
(32976) 1996 VK | 3 november 1996 |
(33030) 1997 QB 2 [8] | 27 augusti 1997 |
(33041) 1997 TG 17 [8] | 6 oktober 1997 |
(33045) 1997 UF 1 [8] | 21 oktober 1997 |
(33046) 1997 UF 2 [8] | 21 oktober 1997 |
(33055) 1997 UB 15 [8] | 26 oktober 1997 |
(33106) 1997 YG 16 | 31 december 1997 |
(33107) 1997 YL 16 [8] | 31 december 1997 |
(33540) 1999 JH 3 [8] | 7 maj 1999 |
(33541) 1999 JF 6 [8] | 11 maj 1999 |
(34438) 2000 SV 44 [8] | 26 september 2000 |
(35301) 1996XE | 1 december 1996 |
(35323) 1997 CD 26 | 13 februari 1997 |
(35393) 1997 XJ 5 [8] | 2 december 1997 |
(35395) 1997 XM 10 [11] | 4 december 1997 |
(35428) 1998 BS 2 [8] | 19 januari 1998 |
(35572) 1998 HW 6 [8] | 19 april 1998 |
(35681) 1999 f.Kr. 2 [8] | 16 januari 1999 |
(35771) 1999 JE 6 [8] | 11 maj 1999 |
(37794) 1997 WP 7 [8] | 19 november 1997 |
(37796) 1997 WK 13 [8] | 24 november 1997 |
(37816) 1998 BT 2 [8] | 19 januari 1998 |
(37817) 1998 BV 2 [8] | 19 januari 1998 |
(37824) 1998 BU 14 [8] | 25 januari 1998 |
(39637) 1995 EG [3] | 1 mars 1995 |
(39664) 1995 WW 4 [3] | 20 november 1995 |
(39667) 1995 YU 2 | 22 december 1995 |
(39688) 1996 RG 5 [9] | 3 september 1996 |
(39721) 1996 VU 7 [8] | 15 november 1996 |
(39729) 1996XD | 1 december 1996 |
(39826) 1998 BY 2 [8] | 19 januari 1998 |
(39828) 1998 BH 4 [8] | 21 januari 1998 |
(39866) 1998 DB 24 [8] | 17 februari 1998 |
(39879) 1998 EK 8 [8] | 3 mars 1998 |
(40237) 1998 VM 6 [8] | 11 november 1998 |
(40407) 1999 QT 2 | 31 augusti 1999 |
(41040) 1999 VR | 2 november 1999 |
(42532) 1995 ELLER [8] | 24 juli 1995 |
(42561) 1996 XK 6 [8] | 3 december 1996 |
(43018) 1999 VY 2 [8] | 4 november 1999 |
(43021) 1999 VT 5 [8] | 4 november 1999 |
(43147) 1999 XO 105 [9] | 8 december 1999 |
(43795) 1991 AK 1 [4] | 15 januari 1991 |
(43900) 1995 VH 2 [8] | 13 november 1995 |
(43904) 1995 WO | 16 november 1995 |
(43909) 1995 WB 9 [8] | 28 november 1995 |
(43919) 1996 BG 3 [10] | 18 januari 1996 |
(43946) 1997 AR 6 | 7 januari 1997 |
(43959) 1997 CB 26 [8] | 12 februari 1997 |
(44006) 1997 TF 17 [8] | 6 oktober 1997 |
(44029) 1998 BK 4 [8] | 21 januari 1998 |
(44354) 1998 SS 2 [8] | 16 september 1998 |
(44850) 1999 UR 1 | 17 oktober 1999 |
(44888) 1999 VJ 5 [8] | 4 november 1999 |
(45144) 1999 XA 104 [8] | 7 december 1999 |
(45145) 1999 XN 105 [9] | 8 december 1999 |
(45179) 1999 XQ 144 | 15 december 1999 |
(46555) 1990 VH 3 | 11 november 1990 |
(46647) 1995 QP 3 [8] | 28 augusti 1995 |
(46654) 1995 UB 8 [8] | 26 oktober 1995 |
(46735) 1997 UG 1 [8] | 21 oktober 1997 |
(46738) 1997 VF 1 | 1 november 1997 |
(47019) 1998 VM 5 [8] | 8 november 1998 |
(47413) 1999 XR 144 | 15 december 1999 |
(48809) 1997 VX 4 [8] | 4 november 1997 |
(49461) 1999 AK 5 [8] | 10 januari 1999 |
(49623) 1999 GB 5 [8] | 7 april 1999 |
(49766) 1999 WS | 18 november 1999 |
(51341) 2000 QP 26 [8] | 23 augusti 2000 |
(52427) 1994 PH [8] | 2 augusti 1994 |
(52458) 1995 BK 1 | 26 januari 1995 |
(52469) 1995 QV 1 [8] | 20 augusti 1995 |
