Boston Red Sox under 2004 års Major League Baseball- säsong. I slutet av grundserien tog laget en 2:a plats i sin division och vann 98 matcher på 162 spelade matcher. Laget kvalificerade sig till slutspelet med bästa vinst-förlustmarginal och vann till slut World Series.
Vostok AL | PÅ | P | P% | HAN | OP |
---|---|---|---|---|---|
New York Yankees | 101 | 61 | 62,35 | 897 | 808 |
Boston Red Sox | 98 | 64 | 60,49 | 949 | 768 |
Baltimore Orioles | 78 | 84 | 48,15 | 842 | 830 |
Tampa Bay Devil Flight | 70 | 91 | 43,48 | 714 | 842 |
Toronto Blue Jays | 67 | 94 | 41,61 | 719 | 823 |
# | datumet | Rival | d/g | Kolla upp | Åskådare | V-P |
---|---|---|---|---|---|---|
22 | Den 1 maj | Texas Rangers | G | 3:4 | 0 | 15-7 |
23 | Den 1 maj | Texas Rangers | G | 5:8 | 44598 | 15-8 |
24 | 2 maj | Texas Rangers | G | 1:4 | 31538 | 15-9 |
25 | 3 maj | Cleveland-indianer | G | 1:2 | 16285 | 15-10 |
26 | 4 maj | Cleveland-indianer | G | 6:7 | 16070 | 15-11 |
27 | 5 maj | Cleveland-indianer | G | 9:5 | 17370 | 16-11 |
28 | den 6 maj | Cleveland-indianer | G | 5:2 | 26825 | 17-11 |
29 | 7 maj | Kansas City Royals | d | 7:6 | 35280 | 18-11 |
trettio | 8 maj | Kansas City Royals | d | 9:1 | 34929 | 19-11 |
31 | 9 maj | Kansas City Royals | d | 4:8 | 34589 | 19-12 |
32 | 10 maj | Cleveland-indianer | d | 6:10 | 35257 | 19-13 |
33 | 11 maj | Cleveland-indianer | d | 5:3 | 35401 | 20-13 |
34 | 12 maj | Cleveland-indianer | d | 4:6 | 35371 | 20-14 |
35 | 13 maj | Toronto Blue Jays | G | 6:12 | 20876 | 20-15 |
36 | 14 maj | Toronto Blue Jays | G | 9:3 | 20948 | 21-15 |
37 | 15 maj | Toronto Blue Jays | G | 4:0 | 36841 | 22-15 |
38 | 16 maj | Toronto Blue Jays | G | 1:3 | 31618 | 22-16 |
39 | 18 maj | Tampa Bay Devil Flight | G | 7:3 | 12836 | 23-16 |
40 | 19 maj | Tampa Bay Devil Flight | G | 4:1 | 13960 | 24-16 |
41 | 20 maj | Tampa Bay Devil Flight | G | 6:9 | 12401 | 24-17 |
42 | 21 maj | Toronto Blue Jays | d | 11:5 | 35287 | 25-17 |
43 | 22 maj | Toronto Blue Jays | d | 5:2 | 35196 | 26-17 |
44 | maj, 23:e | Toronto Blue Jays | d | 7:2 | 35239 | 27-17 |
45 | 25 maj | Oakland Athletics | d | 12:2 | 35236 | 28-17 |
46 | 26 maj | Oakland Athletics | d | 9:6 | 34931 | 29-17 |
47 | 27 maj | Oakland Athletics | d | 2:15 | 35438 | 29-18 |
48 | 28 maj | Seattle Mariners | d | 8:4 | 35134 | 30-18 |
49 | 29 maj | Seattle Mariners | d | 4:5 | 35250 | 30-19 |
femtio | 30 maj | Seattle Mariners | d | 9:7 | 35046 | 31-19 |
51 | 31 maj | Baltimore Orioles | d | 4:13 | 35465 | 31-20 |
# | datumet | Rival | d/g | Kolla upp | Åskådare | V-P |
---|---|---|---|---|---|---|
52 | 1 juni | Anaheim änglar | G | 6:7 | 43285 | 31-21 |
53 | 2 juni | Anaheim änglar | G | 7:10 | 43205 | 31-22 |
54 | 4 juni | Kansas City Royals | G | 2:5 | 28182 | 31-23 |
55 | 5 juni | Kansas City Royals | G | 8:4 | 29968 | 32-23 |
56 | 6 juni | Kansas City Royals | G | 5:3 | 22964 | 33-23 |
57 | 8 juni | San Diego Padres | d | 1:0 | 35205 | 34-23 |
58 | den 9 juni | San Diego Padres | d | 1:8 | 35064 | 34-24 |
59 | 10 juni | San Diego Padres | d | 9:3 | 35068 | 35-24 |
60 | 11 juni | Los Angeles Dodgers | d | 2:1 | 35173 | 36-24 |
61 | 12 juni | Los Angeles Dodgers | d | 5:14 | 34671 | 36-25 |
62 | 13 juni | Los Angeles Dodgers | d | 4:1 | 35068 | 37-25 |
63 | 15 juni | Colorado Rockies | G | 3:6 | 40489 | 37-26 |
64 | 16 juni | Colorado Rockies | G | 6:7 | 39319 | 37-27 |
65 | 17 juni | Colorado Rockies | G | 11:0 | 40088 | 38-27 |
66 | 18 juni | San Francisco Giants | G | 14:9 | 42557 | 39-27 |
67 | 19 juni | San Francisco Giants | G | 4:6 | 42499 | 39-28 |
68 | 20 juni | San Francisco Giants | G | 0:4 | 42568 | 39-29 |
69 | 22 juni | Minnesota Twins | d | 9:2 | 35261 | 40-29 |
70 | 23 juni | Minnesota Twins | d | 2:4 | 35233 | 40-30 |
71 | 24 juni | Minnesota Twins | d | 3:4 | 34827 | 40-31 |
72 | 25 juni | Philadelphia Phillies | d | 12:1 | 35059 | 41-31 |
73 | 26 juni | Philadelphia Phillies | d | 2:9 | 34712 | 41-32 |
74 | 27 juni | Philadelphia Phillies | d | 12:3 | 34739 | 42-32 |
75 | 29 juni | New York Yankees | G | 3:11 | 55231 | 42-33 |
76 | 30 juni | New York Yankees | G | 2:4 | 55023 | 42-34 |
# | datumet | Rival | d/g | Kolla upp | Åskådare | V-P |
---|---|---|---|---|---|---|
77 | 1 juli | New York Yankees | G | 4:5 | 55265 | 42-35 |
78 | 2 juli | Atlanta Braves | G | 3:6 | 42231 | 42-36 |
79 | 3 juli | Atlanta Braves | G | 6:1 | 51831 | 43-36 |
80 | den 4 juli | Atlanta Braves | G | 4:10 | 41414 | 43-37 |
81 | 6 juli | Oakland Athletics | d | 11:0 | 35302 | 44-37 |
82 | 7 juli | Oakland Athletics | d | 11:3 | 35012 | 45-37 |
83 | 8 juli | Oakland Athletics | d | 8:7 | 35144 | 46-37 |
84 | 9 juli | Texas Rangers | d | 7:0 | 35030 | 47-37 |
85 | 10 juli | Texas Rangers | d | 14:6 | 35024 | 48-37 |
86 | 11 juli | Texas Rangers | d | 5:6 | 34778 | 48-38 |
87 | 15 juli | Anaheim änglar | G | 1:8 | 43623 | 48-39 |
88 | 16 juli | Anaheim änglar | G | 4:2 | 43771 | 49-39 |
89 | 17 juli | Anaheim änglar | G | 3:8 | 43746 | 49-40 |
90 | 18 juli | Anaheim änglar | G | 6:2 | 43613 | 50-40 |
91 | 19 juli | Seattle Mariners | G | 4:8 | 42898 | 50-41 |
92 | 20 juli | Seattle Mariners | G | 9:7 | 46024 | 51-41 |
93 | 21 juli | Baltimore Orioles | d | 5:10 | 35023 | 51-42 |
94 | 22 juli | Baltimore Orioles | d | 3:8 | 34697 | 51-43 |
95 | 22 juli | Baltimore Orioles | d | 4:0 | 35370 | 52-43 |
96 | 23 juli | New York Yankees | d | 7:8 | 34933 | 52-44 |
97 | 24 juli | New York Yankees | d | 11:10 | 34501 | 53-44 |
98 | 25 juli | New York Yankees | d | 9:6 | 35006 | 54-44 |
99 | 26 juli | Baltimore Orioles | G | 12:5 | 42113 | 55-44 |
100 | 28 juli | Baltimore Orioles | G | 1:4 | 45780 | 55-45 |
101 | 30 juli | Minnesota Twins | G | 8:2 | 34263 | 56-45 |
102 | 31 juli | Minnesota Twins | G | 4:5 | 40283 | 56-46 |
# | datumet | Rival | d/g | Kolla upp | Åskådare | V-P |
---|---|---|---|---|---|---|
159 | 1 oktober | Baltimore Orioles | G | 8:3 | 39086 | 96-63 |
160 | 2 oktober | Baltimore Orioles | G | 7:5 | 48540 | 97-63 |
161 | 2 oktober | Baltimore Orioles | G | 7:5 | 47320 | 98-63 |
162 | 3 oktober | Baltimore Orioles | G | 2:3 | 42104 | 98-64 |
Boston Red Sox | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga |
| ||||||||||||||||
Stadioner | Fenway Park | ||||||||||||||||
I kulturen | Bambinos förbannelse | ||||||||||||||||
Rivaliteter | New York Yankees | ||||||||||||||||
Fasta nummer | |||||||||||||||||
World Series-vinster (8) | |||||||||||||||||
American League segrar (13) |
| ||||||||||||||||
|
Major League Baseball säsongen 2004 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
|