Asiatiska mästerskapet i brottning 2018 | |
---|---|
värdstad | Bishkek ( Kirgizistan ) |
medaljer | 30 set |
Öppning | 27 februari |
stängning | 4 mars |
datumet | 2018 |
Stadion | Sportpalatset Kojomkul |
New Delhi 2017Xi'an 2019 |
Asian Wrestling Championship 2018 hölls i Bishkek ( Kirgizistan ) från 27 februari till 4 mars .
|
|
Plats | Land | Guld | Silver | Brons | Total |
---|---|---|---|---|---|
ett | Kina | 7 | ett | 6 | fjorton |
2 | Uzbekistan | 5 | fyra | 6 | femton |
3 | Iran | 5 | 2 | 2 | tio |
fyra | Kazakstan | fyra | 3 | tio | 17 |
5 | Japan | 3 | 7 | åtta | arton |
6 | Kirgizistan | 2 | 3 | 6 | elva |
7 | Nordkorea | 2 | ett | 0 | 3 |
åtta | mongoliet | ett | 5 | 6 | 12 |
9 | Indien | ett | ett | 6 | åtta |
tio | Republiken Korea | 0 | 2 | 6 | åtta |
elva | Qatar | 0 | ett | 0 | ett |
12 | Turkmenistan | 0 | 0 | ett | ett |
Total | trettio | trettio | 58 | 118 |
Kategori | Guld | Silver | Brons |
---|---|---|---|
57 kg | Kang Geum-seong | Mahmudjon Shavkatov | Zhandos Ismailov |
Toshihiro Hasegawa | |||
61 kg | Nurislam Sanaev | Kazuya Koyanagi | Abbos Rahmonov |
Ulukbek Zholdosbekov | |||
65 kg | Daulet Niyazbekov | Daichi Takatani | Bajrang Punia |
Temirjon Usmonokhunov | |||
70 kg | Ikhtiyor Navruzov | Lee Seungbong | Vinod Kumar Omprakash |
Meirzhan Ashirov | |||
74 kg | muslimska Evloev | Ganzorigiin Mandahnaran | Daniyar Kaisanov |
Mustafa Hosseinhani | |||
79 kg | Ezatollah Akbari | Rashid Kurbanov | Ganboldyn Turbold |
Tsubasa Asai | |||
86 kg | Hassan Yazdani | Orgodolyn Uytumen | Azamat Dauletbekov |
Bi Shengfeng | |||
92 kg | Mohammad Javad Ebrahimi | Adilet Davlumbaev | Lin Zusheng |
Azizbek Soliev | |||
97 kg | Magomed Ibragimov | Mojtaba Goleyj | Kim Jaegang |
Takeshi Yamaguchi | |||
125 kg | Davit Modzmanashvili | Giorgi Sakandelidze | Amin Taheri |
Natsagsurengiin Zolboo |
Kategori | Guld | Silver | Brons |
---|---|---|---|
55 kg | Shota Tanokura | Zholaman Sharshenbekov | Rajender Kumar |
Korlan Zhakansha | |||
60 kg | Shinobu Ota | Lee Seun | Kanybek Zholchubekov |
Islomjon Bakhramov | |||
63 kg | Elmurat Tasmuradov | Urmatbek Amatov | Meirambek Ainagulov |
Jung Dogyeong | |||
67 kg | Almat Kebispaev | Tsuchika Shimoyamada | Mirozbek Rakhmatov |
Zhang Gaoquan | |||
72 kg | Akzhol Mahmudov | Demeu Zhadraev | Aram Vardanyan |
Tomohiro Inoue | |||
77 kg | Yang Bin | Muhammadali Geraei | Sermet Permanov |
Maksat Erezhepov | |||
82 kg | Askhat Dilmukhamedov | Atabek Azisbekov | Kim Jin Hyuk |
Harpreet Singh | |||
87 kg | Hossein Nouri | Masato Sumi | Peng Fei |
Azat Beishebekov | |||
97 kg | Rustam Assakalov | Erulan Iskakov | Al Kaabi, Ali Majeed Hameed |
Uzur Dzhuzupbekov | |||
130 kg | Behnam Mehdizadeh | Muminjon Abdullaev | Murat Ramonov |
Inte Xiaoming |
Kategori | Guld | Silver | Brons |
---|---|---|---|
50 kg | Lei Chun | Vinesh Phogat | Erdenesukhin Narangerel |
Yuki Irie | |||
53 kg | Park Yongmi | Erdenechimegiin Sumyaa | Yu Miyahara |
Zhuldyz Eshimova | |||
55 kg | Saki Igarashi | Åh Hemin | Erkhembayaryn Davaachimeg |
Luo Lannuan | |||
57 kg | Pei Xinzhu | Sara Natami | Kim Yesul |
Altantsetsegiin Battsetseg | |||
59 kg | Rong Ningning | Nabira Esenbayeva | Sangita Phogat |
Baatarzhavyn Shoovdor | |||
62 kg | Purevdorjiin Orkhon | Luo Xiaojuan | Yurika Ito |
Sakshi Malik | |||
65 kg | Navjot Kaur | Miyu Imai | Lee Hanbit |
inte tilldelas | |||
68 kg | Zhou Feng | Sharhugiin Tumentsetseg | Irina Kazyulina |
Meerim Zhumanazarova | |||
72 kg | Han Yue | Ochirbatyn Nasanburmaa | Masako Furuichi |
inte tilldelas | |||
76 kg | Zhou Qian | Hiroe Minagawa | Elmira Syzdykova |
hwang eunju |