Nizhny Novgorod-regionen inkluderar inte följande bosättningar [1] [2] [3] [4] :
I listorna är bosättningarna fördelade på administrativt-territoriella formationer inom ramen för den administrativa-territoriella strukturen i regionen : 13 städer av regional betydelse (inklusive 1 ZATO ) och 39 distrikt [1] (inom ramen för organisationen av lokala självstyrelse (kommunal enhet) de motsvarar 15 stadsdelar, 11 kommundelar och 26 kommundelar).
Befolkningen på landsbygden ges enligt folkräkningen 2010 [6] , befolkningen i tätortsbosättningar (bebyggelser av städtyp (resort och arbetande bosättningar) och städer) beräknas från och med 1 januari 2020 [7] .
Lista över bosättningar | |||
---|---|---|---|
Nej. | Lokalitet | Sorts | Befolkning |
ett | Översvämningsslätt björk | by | 967 |
2 | Beshentsevo | by | 464 |
3 | Nära Konstantinovo | by | 347 |
fyra | Grön stad | resort by | 2190 |
5 | Komarovo | by | 387 |
6 | Kudma | by | 2421 |
7 | gräshoppa | by | 725 |
åtta | Kusakovka | by | 773 |
9 | Stråle | by | 330 |
tio | Lyakhovo | by | 907 |
elva | Mordvintsevo | by | 277 |
12 | Nizhny Novgorod | stad | 1 252 236 |
13 | Ny | by | 384 |
fjorton | Ny | by | 2190 |
femton | Novopavlovka | by | 62 |
16 | Novopokrovskoe | by | 426 |
17 | Olgino | by | 363 |
arton | Subnovye | lösning | 1208 |
19 | Romashkovo | by | 65 |
tjugo | Sartakovo | by | 153 |
21 | plot "Prigorodny" | by | 5 |
Nej. | Lokalitet | Sorts | Befolkning |
---|---|---|---|
ett | Arzamas | stad | 103 979 |
Lista över bosättningar | |||
---|---|---|---|
Nej. | Lokalitet | Sorts | Befolkning |
ett | bakin | by | fyra |
2 | Nära-Sand | arbetsavveckling | 3094 |
3 | Bekämpa | by | ett |
fyra | Borkovka | by | 1091 |
5 | Övre Vereya | by | 619 |
6 | vilya | arbetsavveckling | 3563 |
7 | Interiör | by | 12 |
åtta | Vyksa | stad | 53 010 |
9 | Gagarskaya | by | 26 |
tio | Smutsig | by | 803 |
elva | långt sandigt | by | fjorton |
12 | Dimara | by | 135 |
13 | hus | by | 0 |
fjorton | planka | arbetsavveckling | 5071 |
femton | Vänskap | by | 3904 |
16 | orm | by | 257 |
17 | Ilkino | by | 0 |
arton | röd sol | by | 6 |
19 | Robin | by | elva |
tjugo | Mothmos | by | 1858 |
21 | maria | by | 2 |
22 | Nedre Vereya | by | 792 |
23 | Ny by | by | 241 |
24 | Novodmitrievka | by | 889 |
25 | mink | by | 28 |
26 | Ozerny | by | 9 |
27 | Nötknäppare | by | 5 |
28 | Osipovka | by | 3 |
29 | Pokrovka | by | 165 |
trettio | ett halvt träd | by | 91 |
31 | Pristanskö | by | 6 |
32 | Ödemark | by | 5 |
33 | Rizadeevsky | by | 151 |
34 | Rozhnovsky | by | 19 |
35 | Semilovo | by | 23 |
36 | drömmer | by | 265 |
37 | Gammal by | by | fyra |
38 | Pil | by | åtta |
39 | Taiga | by | 0 |
40 | Tamboler | by | 373 |
41 | Turtapka | by | 1018 |
42 | Unor | by | 53 |
43 | Firyusikha | by | 57 |
44 | Svart | by | 0 |
45 | Chupaleika | by | 327 |
46 | Shernavka | by | fyra |
47 | Shimorskoye | arbetsavveckling | 4116 |
48 | bär | by | 0 |
Lista över bosättningar | |||
---|---|---|---|
Nej. | Lokalitet | Sorts | Befolkning |
ett | Babino | by | 229 |
2 | Gavrilovka | by | 803 |
3 | Gnilitsky Yards | by | 63 |
fyra | Gorbatovka | arbetsavveckling | 3432 |
5 | Dzerzhinsk | stad | 229 000 |
6 | Zhelnino | by | 786 |
7 | Igumnovo | by | 1162 |
åtta | Kolodkino | by | 383 |
9 | Forest Glade | by | 73 |
tio | Skog | avspärrning | 38 |
elva | Petryaevka | by | 779 |
12 | Pyra | by | 1938 |
13 | Nordlig | by | 111 |
fjorton | Byggare | by | 62 |
femton | Yurievets | by | 359 |
Lista över bosättningar | |||
---|---|---|---|
Nej. | Lokalitet | Sorts | Befolkning |
ett | Blagoveshchenka | by | 12 |
2 | Veletma | by | 1020 |
3 | puckelrygg | by | fyra |
fyra | Gremyachevo | arbetsavveckling | 5017 |
5 | Znamenka | by | 0 |
6 | Krasnovka | by | 6 |
7 | Röd vår | by | 16 |
åtta | Kulebaki | stad | 31 794 |
9 | Kutuzovka | by | trettio |
tio | sågverk | by | 3 |
elva | Lomovka | by | 1536 |
12 | Melyaevo | by | 198 |
13 | Mikhailovka | by | 158 |
fjorton | mjölkgård | by | 271 |
femton | Murzitsa | by | 1801 |
16 | Vi är för det | by | 37 |
17 | Ny Savasleyka | by | tio |
arton | Pervomaisky | by | 311 |
19 | Pushley | by | 12 |
tjugo | Savasleyka | by | 2686 |
21 | Serebryanka | by | 285 |
22 | statlig gård | by | 0 |
23 | Teplovo | by | 1738 |
24 | Tumaleika | by | 6 |
25 | bikupa | by | 80 |
26 | Shiloksha | by | 1136 |
27 | Shilokshley | by | 0 |
Lista över bosättningar | |||
---|---|---|---|
Nej. | Lokalitet | Sorts | Befolkning |
ett | Antsifrovo | by | 42 |
2 | Bezvernikovo | by | 24 |
3 | Belteevka | by | åtta |
fyra | Bobrovka | by | 34 |
5 | Stora Okulovo | by | 1508 |
6 | Valtovo | by | 331 |
7 | Valtovo | järnvägsbebyggelse _ sidospår | tjugo |
åtta | Veletma | järnvägsbebyggelse _ sidospår | 6 |
9 | Volosovo | by | arton |
tio | Goritsy | by | 123 |
elva | Dedovo | by | 28 |
12 | Efanovo | by | 283 |
13 | Efremovo | by | 55 |
fjorton | Kistanovo | by | elva |
femton | Knyazevo | by | 6 |
16 | Kondrakovo | by | fjorton |
17 | Kornilovka | by | 26 |
arton | Korobkovo | by | 245 |
19 | Röd oktober | by | tio |
tjugo | Kutarino | by | 22 |
21 | Levino | by | 114 |
22 | Liten Okulovo | by | 218 |
23 | Malyshevo | by | 34 |
24 | Martyushikha | by | 9 |
25 | Maslovskoe | by | 0 |
26 | Meshcherskoye | by | 22 |
27 | Monakovo | by | 184 |
28 | Navashino | stad | 14 583 |
29 | Natalino | by | 1010 |
trettio | Novoshino | by | 375 |
31 | Olkhovka | by | tjugo |
32 | Petryaevo | by | 9 |
33 | Pozdnyakovo | by | 576 |
34 | Omslag | by | 3 |
35 | Prioksky | järnvägsbebyggelse _ sidospår | 0 |
36 | Öknar | by | 7 |
37 | Kåt | by | 141 |
38 | Rodionikha | by | 26 |
39 | Rodyakovo | by | 216 |
40 | Rumasovo | by | 38 |
41 | Salavir | by | 173 |
42 | Sonino | by | 245 |
43 | Spas-Sedcheno | by | 31 |
44 | Stepurino | by | 437 |
45 | Stepurino | by | 51 |
46 | Sudostroy | by | åtta |
47 | Tesha | by | 988 |
48 | Trudovik | by | ett |
49 | Kol | by | 52 |
femtio | Chud | by | 25 |
51 | Yartsevo | by | 53 |
Lista över bosättningar | |||
---|---|---|---|
Nej. | Lokalitet | Sorts | Befolkning |
ett | Axel | by | 0 |
2 | Alatyr | by | 3 |
3 | Babino | by | 45 |
fyra | Bereshchino | by | trettio |
5 | Bereshchino | by | 428 |
6 | Big Macatel | by | 406 |
7 | Verzilyai | by | åtta |
åtta | Gremyachka | by | åtta |
9 | Grigorievka | by | tio |
tio | Elev fiende | by | 0 |
elva | Elkhovka | by | tjugo |
12 | Kaukasiskt skogsbruk | by | 23 |
13 | Kanalgushi | by | 75 |
fjorton | Komkino | by | 19 |
femton | Konnovka | by | 38 |
16 | Korsakovo | by | ett |
17 | Koshelikha | by | 413 |
arton | Kramzinka | by | tio |
19 | Spaghetti | by | tjugo |
tjugo | Lahma | by | fyra |
21 | sågverk | by | 90 |
22 | Salva | by | fyra |
23 | Robin | by | 26 |
24 | Liten Macatel | by | 344 |
25 | Neley | by | 238 |
26 | Nikolajevka | by | 508 |
27 | Nikolsky | by | ett |
28 | Obukhovo | by | 198 |
29 | pandor | by | 2 |
trettio | Pervomaisk | stad | 13 260 |
31 | Sandstrand | by | tio |
32 | Petrovka | by | 326 |
33 | Dammar | by | 9 |
34 | Puryev | by | 49 |
35 | Pushkino | by | ett |
36 | Rogozhinsky | by | 22 |
37 | Rusinovo | by | 7 |
38 | Satis | arbetsavveckling | 1388 |
39 | Simansky | by | 16 |
40 | Glas | by | 24 |
41 | Uspenskoe | by | 160 |
42 | Khozino | by | 12 |
43 | Khudoshino | by | 57 |
44 | Tsyganovka | by | 2 |
45 | Shutilovo | by | 580 |
Lista över bosättningar | |||
---|---|---|---|
Nej. | Lokalitet | Sorts | Befolkning |
ett | Balakhna | by | 23 |
2 | Belyanikh | by | 64 |
3 | Stora Kemars | by | 252 |
fyra | Borok | by | 83 |
5 | Veldemanovo | by | 424 |
6 | Vyzhlei | by | elva |
7 | stickning | by | fyra |
åtta | Gary | by | 0 |
9 | Goryshkino | by | tjugo |
tio | Gridino | by | 51 |
elva | Ekar | by | fyra |
12 | Dubskoe | by | 664 |
13 | Slutlig | by | 47 |
fjorton | Zelenukha | by | 0 |
femton | Zimenki | by | elva |
16 | uppkallad efter Dzerzhinsky | by | 296 |
17 | Ichalki | by | 757 |
arton | Kamenka | by | 229 |
19 | Kartashikha | by | 82 |
tjugo | Kiselikha | by | 39 |
21 | Kovalevo | by | 56 |
22 | Kozlovka | by | 24 |
23 | Hämpling | by | 231 |
24 | Korsakovo | by | 76 |
25 | Röd kulle | by | 6 |
26 | Häftigt | by | 23 |
27 | Små Kemars | by | 7 |
28 | Marmyzhi | by | 0 |
29 | Medvedkovo | by | 12 |
trettio | Nerosliha | by | 0 |
31 | Nytt sätt | by | 36 |
32 | Orlovo | by | 13 |
33 | Pavlovka | by | 44 |
34 | Finger | by | 283 |
35 | transport | stad | 8710 |
36 | Pilekshevo | by | 24 |
37 | glänta | by | 165 |
38 | Revezen | by | 300 |
39 | Avräkningar | by | 92 |
40 | Skvoznovo | by | 29 |
41 | Vinbär | by | elva |
42 | Suneevo | by | 90 |
43 | Tanaikovo | by | 461 |
44 | Tilinino | by | 496 |
45 | Fatyankovo | by | fyra |
46 | Central | by | 587 |
47 | Chepas | by | 136 |
48 | dra | by | 208 |
49 | Shersjovo | by | 140 |
femtio | Shilnikovo | by | 3 |
51 | Bred | by | 3 |
52 | Shpilevo | by | 308 |
53 | bär | by | 389 |
Nej. | Lokalitet | Sorts | Befolkning |
---|---|---|---|
ett | Sarov | stad | 96 052 |
För bosättningar inom distrikt, se: RYGACH
Bosättningar i Nizhny Novgorod-regionen i områden (från A till K) ; Bosättningar i Nizhny Novgorod-regionen i områden (från L till Ö) .