Spädbarnsdödlighet (IMR) - antalet dödsfall av barn under ett år per 1000 levande födda. Denna indikator används ofta som en jämförelse av utvecklingsnivån i länder och indikerar utvecklingen av hälsosystemet. Enligt FN är den globala genomsnittliga spädbarnsdödligheten cirka 50, enligt CIA World Factbook för 2014 – cirka 36,6.
Enligt FN är den globala genomsnittliga dödligheten under fem år 73,7.
Enligt Ryska federationens hälsominister Veronika Skvortsova var spädbarnsdödligheten i Ryssland 2014 7,4 per tusen födslar jämfört med 8,2 2013, och under de första 10 månaderna 2016 var spädbarnsdödligheten i Ryssland 5,9 [1] [2] Enligt WHO-data för 2016 var spädbarnsdödligheten i Ryssland 6,6. [3] Samtidigt borde denna indikator i prognosen för 2020 i hälsoutvecklingsstrategin endast ha nått 18,7 [4] .
Nej. | Land | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ett | Österrike | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | fyra | 3.8 | 3.8 | 3.7 | 3.5 | 3.5 | 3.4 | 3.2 | 3 | 3 | 2.9 |
2 | Azerbajdzjan | 60,8 | 57 | 53,3 | 49,9 | 46,9 | 44.1 | 41,7 | 39,5 | 37,5 | 35,7 | 34.1 | 32.6 | 31.4 | 30.2 | 29.1 | 28.2 | 27.2 |
3 | Albanien | 23.1 | 22 | 20.9 | tjugo | 19 | 18.2 | 17.4 | 16.7 | 16 | 15.4 | 14.8 | 14.3 | 13.8 | 13.3 | 12.9 | 12.5 | 12 |
fyra | Andorra | fyra | 3.8 | 3.7 | 3.6 | 3.5 | 3.3 | 3.3 | 3.2 | 3.1 | 3 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 |
5 | Armenien | 26.6 | 25.3 | 24.1 | 23 | 21.9 | 20.8 | 19.8 | 18.8 | 17.9 | 17 | 16.2 | 15.3 | 14.6 | 13.8 | 13.2 | 12.5 | 11.9 |
6 | Belarus | tio | 9.2 | 8.4 | 7.7 | 7.2 | 6.5 | 6 | 5.5 | 5 | 4.6 | 4.2 | 3.9 | 3.6 | 3.4 | 3.2 | 3 | 2.9 |
7 | Belgien | 4.9 | 4.7 | 4.5 | 4.3 | 4.3 | 4.1 | fyra | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 |
åtta | Bulgarien | 14.3 | 13.7 | 13.2 | 12.5 | 11.8 | elva | 10.4 | 9.8 | 9.5 | 9.3 | 9.1 | 8.7 | 8.3 | 7.9 | 7.4 | 7 | 6.5 |
9 | Bosnien och Hercegovina | 8.7 | 8.4 | 8.1 | åtta | 7.9 | 7.7 | 7.4 | 7 | 6.7 | 6.2 | 6 | 5.7 | 5.5 | 5.4 | 5.3 | 5.3 | 5.2 |
tio | Ungern | 8.6 | 8.2 | 7.6 | 7.2 | 6.7 | 6.5 | 6.1 | 5.8 | 5.5 | 5.3 | 5.1 | 4.9 | 4.9 | 4.8 | 4.7 | 4.6 | 4.4 |
elva | Tyskland | 4.4 | 4.3 | 4.2 | 4.1 | fyra | 3.9 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 |
12 | Grekland | 5.5 | 5.1 | 4.8 | 4.4 | 4.2 | 3.9 | 3.6 | 3.5 | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 |
13 | Georgien | 31 | 29.2 | 27.3 | 25.5 | 23.6 | 21.8 | 20.2 | 18.6 | 17.2 | 15.9 | 14.7 | 13.7 | 12.7 | 11.8 | elva | 10.2 | 9.5 |
fjorton | Danmark | 4.6 | 4.5 | 4.4 | 4.3 | 4.1 | fyra | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 |
femton | Israel | 5.6 | 5.4 | 5.2 | 4.9 | 4.7 | 4.5 | 4.3 | 4.1 | 3.9 | 3.8 | 3.7 | 3.5 | 3.3 | 3.3 | 3.1 | 3 | 2.9 |
16 | Irland | 6 | 5.8 | 5.4 | 5 | 4.7 | 4.4 | 4.1 | 3.9 | 3.7 | 3.6 | 3.5 | 3.4 | 3.4 | 3.3 | 3.2 | 3.1 | 3 |
17 | Island | 3.2 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 |
arton | Spanien | 4.3 | 4.3 | 4.2 | fyra | fyra | 3.8 | 3.7 | 3.6 | 3.4 | 3.3 | 3.1 | 3 | 3 | 2.9 | 2.8 | 2.8 | 2.7 |
19 | Italien | 4.8 | 4.5 | 4.3 | 4.1 | 3.9 | 3.8 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3 | 2.9 | 2.8 |
tjugo | Kazakstan | 37,1 | 35.2 | 33.4 | 31.6 | 29,9 | 28.2 | 26.5 | 24.7 | 22.8 | 20.9 | 19.1 | 17.2 | 15.5 | 13.9 | 12.4 | 11.1 | 10.1 |
21 | Cypern | 5.8 | 5.4 | 5 | 4.7 | 4.4 | 4.1 | 3.8 | 3.6 | 3.3 | 3.1 | 3 | 2.8 | 2.6 | 2.4 | 2.3 | 2.2 | 2.1 |
22 | Kirgizistan | 42.1 | 40,4 | 38,8 | 37,2 | 35,7 | 34.2 | 32,8 | 31.3 | 29.6 | 27.8 | 26.1 | 24.6 | 23.2 | 22 | 20.9 | 19.9 | 18.8 |
23 | Lettland | 11.5 | 10.9 | 10.3 | 9.7 | 9.2 | 8.7 | 8.2 | 7.7 | 7.4 | 7 | 6.6 | 6.2 | 5.7 | 5.2 | 4.7 | 4.3 | 3.9 |
24 | Litauen | 8.5 | 8.2 | 7.9 | 7.7 | 7.4 | 7.2 | 6.9 | 6.4 | 5.9 | 5.4 | 4.9 | 4.4 | 4.1 | 3.9 | 3.9 | 4.1 | 4.3 |
25 | Luxemburg | 3.8 | 3.6 | 3.4 | 3.2 | 3 | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2 |
26 | Malta | 6.8 | 6.6 | 6.4 | 6.2 | 6.1 | 6 | 6 | 6 | 6 | 5.9 | 5.9 | 6 | 6 | 6 | 6 | 6 | 5.9 |
27 | Monaco | 4.2 | 4.1 | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 3 | 2.9 | 2.8 | 2.8 |
28 | Nederländerna | 5.1 | 5.1 | 4.9 | 4.7 | 4.7 | 4.5 | 4.3 | 4.2 | fyra | 3.9 | 3.8 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 |
29 | Norge | fyra | 3.8 | 3.6 | 3.6 | 3.4 | 3.2 | 3.2 | 3 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 |
trettio | Polen | 8.1 | 7.6 | 7.3 | 7 | 6.7 | 6.5 | 6.3 | 6 | 5.8 | 5.4 | 5.2 | 4.9 | 4.6 | 4.5 | 4.3 | 4.2 | fyra |
31 | Portugal | 5.5 | 5.2 | 4.7 | 4.3 | fyra | 3.7 | 3.5 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3 | 3 | 2.9 | 2.9 | 2.9 |
32 | Republiken Moldavien | 25,9 | 23.6 | 21.3 | 19.4 | 17.9 | 16.7 | 16 | 15.5 | 15.1 | 14.9 | 14.7 | 14.6 | 14.4 | 14.3 | 14.1 | 13.9 | 13.7 |
33 | Ryska Federationen | 16.6 | 15.7 | 14.8 | 13.9 | 12.9 | 12 | 11.1 | 10.3 | 9.7 | 9.1 | 8.6 | 8.1 | 7.7 | 7.4 | 7.1 | 6.8 | 6.6 |
34 | Rumänien | 18.4 | 17.6 | 17.3 | 17 | 16.3 | 15.1 | 13.7 | 12.3 | 11.1 | 10.2 | 9.7 | 9.3 | 8.9 | 8.5 | 8.1 | 7.8 | 7.7 |
35 | San Marino | 4.9 | 4.6 | 4.3 | 4.1 | 3.9 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.1 | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 |
36 | Nordmakedonien | 14.2 | 13.4 | 12.9 | 12.6 | 12.5 | 12.1 | 11.5 | 10.9 | 10.2 | 9.6 | 9.2 | 9 | 9.1 | 9.5 | 10.1 | 1.5 | 10.7 |
37 | Serbien | elva | 10.7 | 10.1 | 9.2 | 8.3 | 7.7 | 7.3 | 7 | 7 | 6.8 | 6.6 | 6.4 | 6.2 | 6 | 5.8 | 5.4 | 5.1 |
38 | Slovakien | 8.2 | 7.8 | 7.6 | 7.3 | 7.1 | 6.8 | 6.5 | 6.4 | 6.1 | 6 | 5.8 | 5.6 | 5.5 | 5.3 | 5.2 | 5 | 4.9 |
39 | Slovenien | 4.6 | 4.3 | 4.1 | 3.9 | 3.6 | 3.4 | 3.3 | 3.1 | 2.9 | 2.8 | 2.6 | 2.4 | 2.3 | 2.2 | 2 | 1.9 | 1.8 |
40 | Storbritannien | 5.5 | 5.4 | 5.4 | 5.4 | 5.3 | 5.1 | 5 | 4.9 | 4.8 | 4.6 | 4.4 | 4.2 | 4.1 | 3.9 | 3.8 | 3.7 | 3.7 |
41 | Tadzjikistan | 74,1 | 69,5 | 64,9 | 60,7 | 56,9 | 53,8 | 51,2 | 49,1 | 47,3 | 45,9 | 44,5 | 43,3 | 42 | 40,8 | 39,5 | 38,3 | 37,1 |
42 | Turkmenistan | 67,3 | 65,7 | 64,1 | 62,6 | 60,9 | 59,5 | 57,9 | 56,3 | 54,8 | 53,3 | 51,8 | 50,3 | 48,8 | 47,5 | 46,1 | 44,7 | 43,4 |
43 | Kalkon | 31,9 | 29,9 | 28.1 | 26.3 | 24.6 | 23 | 21.5 | 20.1 | 18.8 | 17.5 | 16.4 | 15.3 | 14.3 | 13.4 | 12.5 | 11.7 | 10.9 |
44 | Uzbekistan | 52,5 | 50,6 | 48,5 | 46,4 | 44.2 | 42.1 | 40 | 37,9 | 35,8 | 33,7 | 31.7 | 29,8 | 27,9 | 26.2 | 24.5 | 22.9 | 21.4 |
45 | Ukraina | 15.7 | femton | 14.3 | 13.7 | 13 | 12.5 | 12 | 11.6 | 11.1 | 10.6 | 10.1 | 9.6 | 9.2 | 8.8 | 8.4 | 8.1 | 7.8 |
46 | Finland | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3 | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.1 | 2 | 2 | 1.9 |
47 | Frankrike | 4.4 | 4.3 | 4.2 | fyra | 3.9 | 3.8 | 3.7 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 | 3.3 | 3.2. | 3.2 |
48 | Kroatien | 7.2 | 6.9 | 6.6 | 6.4 | 6 | 5.8 | 5.5 | 5.3 | 5.1 | 4.9 | 4.7 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | fyra |
49 | Montenegro | 12.8 | 12.3 | 11.7 | 11.1 | 10.3 | 9.6 | 8.9 | 8.1 | 7.5 | 6.7 | 6.2 | 5.6 | 5 | 4.6 | 4.2 | 3.8 | 3.5 |
femtio | tjeckiska | 4.5 | 4.3 | 4.1 | 3.9 | 3.7 | 3.6 | 3.3 | 3.1 | 3 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 |
51 | Schweiz | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | fyra | fyra | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.6 | 3.6 |
52 | Sverige | 3.4 | 3.4 | 3.3 | 3.2 | 3.1 | 3 | 2.9 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 |
53 | Estland | 8.8 | 8.1 | 7.4 | 6.8 | 6.2 | 5.7 | 5.2 | 4.7 | 4.3 | fyra | 3.6 | 3.4 | 3.1 | 2.9 | 2.6 | 2.5 | 2.3 |
54 | WHO:s europeiska region | 17.4 | 16.5 | 15.7 | 14.8 | 14.2 | 13.5 | 12.8 | 12.3 | 11.7 | 11.2 | 10.8 | 10.3 | 9.8 | 9.5 | 9.2 | 8.8 | |
55 | Europeiska unionen (EU) | 5.9 | 5.7 | 5.5 | 5.3 | 5.1 | 4.9 | 4.7 | 4.5 | 4.4 | 4.3 | 4.1 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | |
56 | CIS | 31.4 | 29.6 | 27,9 | 26.1 | 24.8 | 23.7 | 22.4 | 21.2 | 20.1 | 19.1 | 18.5 | 17.4 | 16.2 | 15.6 | femton | 14.4 |
Land eller region | 2017 | 2018 | 2019 |
---|---|---|---|
Australien | 3.7 | 3.7 | 3.6 |
Österrike | 3.6 | 3.5 | 3.5 |
Azerbajdzjan | 23,0 | 21.6 | 20.4 |
Albanien | 9.4 | 9.5 | 9.7 |
Algeriet | 24.3 | 23.8 | 23.3 |
Angola | 80,6 | 77,7 | 74,7 |
Andorra | 3.2 | 3.1 | 3.0 |
Antigua och Barbuda | 7.1 | 6.9 | 6.6 |
Argentina | 10.3 | 9.8 | 9.3 |
Armenien | 13,0 | 12.4 | 11.8 |
Afghanistan | 64,9 | 62,5 | 60,3 |
Bahamas | 13.3 | 12.9 | 12.6 |
Bangladesh | 33,9 | 32.3 | 30.8 |
Barbados | 13.4 | 13,0 | 12.7 |
Bahrain | 7.3 | 7.1 | 6.9 |
Belize | 13.7 | 13,0 | 12.3 |
Belarus | 3.6 | 3.4 | 3.2 |
Belgien | 3.7 | 3.5 | 3.4 |
Benin | 95,1 | 92,8 | 90,3 |
Bulgarien | 7.4 | 7,0 | 6.7 |
Bolivia | 28.2 | 27,0 | 26,0 |
Bosnien och Hercegovina | 6.1 | 6,0 | 5.9 |
Botswana | 43,0 | 41,6 | |
Brasilien | 14.8 | 14.4 | 13.9 |
Brunei | 11.0 | 11.2 | 11.4 |
Burkina Faso | 93,9 | 90,7 | 87,5 |
Burundi | 61,3 | 58,8 | 56,5 |
Butan | 30.6 | 29.6 | 28,5 |
Vanuatu | 27.3 | 26.6 | 25,9 |
Storbritannien | 4.4 | 4.3 | 4.3 |
Ungern | 4.4 | 4.0 | 3.7 |
Venezuela | 24.2 | 24.2 | 24.2 |
Vietnam | 20.8 | 20.4 | 19.9 |
Gabon | 45,1 | 43,6 | 42,5 |
Haiti | 66,6 | 64,7 | 62,8 |
Guyana | 31.2 | 30.3 | 29.3 |
Gambia | 55,7 | 53,7 | 51,7 |
Ghana | 50,0 | 58,0 | 46,2 |
Guatemala | 26.2 | 25.4 | 24.5 |
Guinea | 103,2 | 101.1 | 98,8 |
Guinea-Bissau | 84,2 | 81,4 | 78,5 |
Tyskland | 3.9 | 3.9 | 3.8 |
Honduras | 17.9 | 17.4 | 16.8 |
Grenada | 16.6 | 16.6 | 16.5 |
Grekland | 4.3 | 4.0 | 3.8 |
Georgien | 10,0 | 9.8 | 9.6 |
Danmark | 4.0 | 3.9 | 3.8 |
Djibouti | 61,3 | 59,3 | 57,5 |
Dominica | 33.2 | 34,0 | 34,7 |
Dominikanska republiken | 29,7 | 28.8 | 28,0 |
Egypten | 21.7 | 21.0 | 20.3 |
Eritrea | 44,9 | 43,4 | 41,9 |
Zambia | 64,3 | 63,3 | 61,7 |
Zimbabwe | 58,2 | 55,9 | 54,6 |
Israel | 3.8 | 3.7 | 3.7 |
Indien | 38,5 | 36,3 | 34.3 |
Indonesien | 25.7 | 24.8 | 23.9 |
Jordanien | 16.6 | 16.1 | 15.6 |
Iran | 14.9 | 14.4 | 13.9 |
Irak | 27.7 | 26.8 | 25,9 |
Irland | 3.5 | 3.4 | 3.3 |
Island | 2.1 | 2.0 | 2.0 |
Spanien | 3.2 | 3.2 | 3.1 |
Italien | 3.3 | 3.2 | 3.1 |
Jemen | 57,0 | 58,5 | 58,4 |
Cap Verde | 16.8 | 15.8 | 14.9 |
Kazakstan | 10.5 | 10.3 | 10.5 |
Kambodja | 28.8 | 27.6 | 26.6 |
Kamerun | 80,8 | 77,5 | 74,8 |
Kanada | 5.1 | 5.0 | 4.9 |
Qatar | 7.1 | 6.8 | 6.5 |
Kenya | 46,4 | 44,6 | 43.2 |
Cypern | 2.5 | 2.4 | 2.3 |
Kirgizistan | 20.1 | 19.2 | 18.3 |
Kiribati | 54,1 | 52,5 | 50,9 |
Kina | 9.2 | 8.5 | 7.9 |
Colombia | 14.7 | 14.2 | 13.8 |
Komorerna | 67,3 | 65,1 | 62,9 |
Demokratisk Republiken Kongo | 90,8 | 87,6 | 84,8 |
Republiken Kongo | 50,9 | 49,3 | 47,8 |
Nordkorea | 19,0 | 18.2 | 17.3 |
Sydkorea | 3.3 | 3.3 | 3.2 |
Costa Rica | 8.8 | 8.7 | 8.6 |
Elfenbenskusten | 85,3 | 82,4 | 79,3 |
Kuba | 5.3 | 5.2 | 5.1 |
Kuwait | 8.3 | 8.1 | 7.9 |
Laos | 49,2 | 47,3 | 45,5 |
Lettland | 4.2 | 3.9 | 3.6 |
Lesotho | 88,7 | 86,6 | 86,4 |
Liberia | 87,9 | 86,4 | 84,6 |
Libanon | 7.7 | 7.4 | 7.2 |
Libyen | 12.4 | 11.9 | 11.5 |
Litauen | 4.4 | 4.0 | 3.7 |
Luxemburg | 2.8 | 2.8 | 2.8 |
Mauritius | 14.9 | 15.4 | 16,0 |
Mauretanien | 77,8 | 75,3 | 72,9 |
Madagaskar | 54,1 | 52,3 | 50,6 |
Malawi | 46,9 | 43,9 | 41,6 |
Malaysia | 8.3 | 8.4 | 8.6 |
Mali | 101.1 | 97,4 | 94,0 |
Maldiverna | 8.8 | 8.2 | 7.6 |
Malta | 7.1 | 7.1 | 7,0 |
Marocko | 23.1 | 22.2 | 21.4 |
Marshallöarna | 33,8 | 32,8 | 31.8 |
Mexiko | 15.2 | 14.7 | 14.2 |
mikronesien | 31,5 | 30,5 | 29.4 |
Moçambique | 79,4 | 77,0 | 74,2 |
Moldavien | 15,0 | 14.7 | 14.4 |
Monaco | 3.3 | 3.2 | 3.1 |
mongoliet | 17.5 | 16.5 | 15.6 |
Myanmar | 48,1 | 46,4 | 44,7 |
Namibia | 44,5 | 43,3 | 42,4 |
Nauru | 32,9 | 31,9 | 30,9 |
Nepal | 33.2 | 31,9 | 30.8 |
Niger | 86,6 | 83,4 | 80,4 |
Nigeria | 122,8 | 120,0 | 117,2 |
Nederländerna | 4.0 | 4.0 | 4.0 |
Nicaragua | 18,0 | 17.3 | 16.6 |
Nya Zeeland | 5.1 | 4.9 | 4.7 |
Norge | 2.6 | 2.5 | 2.4 |
UAE | 7.7 | 7.6 | 7.5 |
oman | 11.3 | 11.4 | 11.4 |
Pakistan | 71,6 | 69,4 | 67,2 |
Palau | 18.5 | 17.9 | 17.3 |
Palestina | 20.5 | 19.9 | 19.4 |
Panama | 15.9 | 15.3 | 14.9 |
Papua Nya Guinea | 47,6 | 46,3 | 44,8 |
Paraguay | 20.8 | 20.1 | 19.4 |
Peru | 14.3 | 13.7 | 13.2 |
Polen | 4.6 | 4.5 | 4.4 |
Portugal | 3.6 | 3.7 | 3.7 |
Ryssland | 6.9 | 6.3 | 5.8 |
Rwanda | 37,5 | 35,9 | 34.3 |
Rumänien | 8.1 | 7.5 | 7,0 |
Salvador | 14.2 | 13.7 | 13.3 |
Samoa | 16,0 | 15.5 | 15,0 |
San Marino | 1.8 | 1.7 | 1.7 |
Sao Tomé och Principe | 32,0 | 30,9 | 29,8 |
Saudiarabien | 7.4 | 7,0 | 6.6 |
Nordmakedonien | 9.9 | 7.8 | 6.1 |
Seychellerna | 14.7 | 14.5 | 14.2 |
Senegal | 48,8 | 47,0 | 45,3 |
Saint Vincent och Grenadinerna | 15.6 | 15.1 | 14.6 |
Saint Kitts och Nevis | 16.2 | 15.8 | 15.4 |
Saint Lucia | 21.7 | 22,0 | 22.3 |
Serbien | 5.8 | 5.5 | 5.3 |
Singapore | 2.7 | 2.6 | 2.5 |
Syrien | 23,0 | 22.1 | 21.5 |
Slovakien | 6,0 | 5.9 | 5.8 |
Slovenien | 2.3 | 2.2 | 2.1 |
Salomonöarna | 21.0 | 20.3 | 19.7 |
Somalia | 124,4 | 120,3 | 117,0 |
Sudan | 62,2 | 60,3 | 58,4 |
Surinam | 19.1 | 18.5 | 18,0 |
USA | 6.7 | 6.6 | 6.5 |
Sierra Leone | 118,2 | 113,5 | 109,2 |
Tadzjikistan | 35,8 | 34,8 | 33,8 |
Thailand | 9.9 | 9.4 | 9,0 |
Tanzania | 53,8 | 51,8 | 50,3 |
Östtimor | 47,3 | 45,6 | 44.2 |
Togo | 71,3 | 69,1 | 66,9 |
Tonga | 16.8 | 16.8 | 16.6 |
Trinidad och Tobago | 18.6 | 18.1 | 17.5 |
Tuvalu | 25.5 | 24.7 | 23.9 |
Tunisien | 17.1 | 17,0 | 16.9 |
Turkmenistan | 42,5 | 42,4 | 42,0 |
Kalkon | 11.4 | 10.7 | 10,0 |
Uganda | 50,2 | 48,0 | 45,8 |
Uzbekistan | 19.6 | 18.4 | 17.4 |
Ukraina | 8.9 | 8.6 | 8.4 |
Uruguay | 8,0 | 7.5 | 7.1 |
Fiji | 25.2 | 25.6 | 25.7 |
Filippinerna | 28.7 | 28,0 | 27.3 |
Finland | 2.4 | 2.4 | 2.4 |
Frankrike | 4.3 | 4.4 | 4.5 |
Kroatien | 4.9 | 4.8 | 4.8 |
BIL | 117,5 | 114,2 | 110,1 |
Tchad | 121,5 | 117,7 | 113,8 |
Montenegro | 2.8 | 2.5 | 2.3 |
tjeckiska | 3.2 | 3.2 | 3.2 |
Chile | 7.4 | 7.2 | 7,0 |
Schweiz | 4.2 | 4.1 | 4.0 |
Sverige | 2.7 | 2.7 | 2.6 |
Sri Lanka | 7.8 | 7.4 | 7.1 |
Ecuador | 14.5 | 14.3 | 14,0 |
Ekvatorialguinea | 87,7 | 84,7 | 81,8 |
Eritrea | 43,3 | 41,9 | 40,5 |
Eswatini | 62,3 | 55,3 | 49,4 |
Estland | 2.7 | 2.6 | 2.4 |
Etiopien | 55,8 | 53,1 | 50,7 |
Sydafrika | 36,6 | 35,3 | 33,8 |
södra Sudan | 96,2 | 96,2 | 96,2 |
Jamaica | 14.7 | 14.3 | 13.9 |
Japan | 2.6 | 2.5 | 2.5 |
Nej. | Land eller region | 1950 ÷ 1955 |
1955 ÷ 1960 |
1960 ÷ 1965 |
1965 ÷ 1970 |
1970 ÷ 1975 |
1975 ÷ 1980 |
1980 ÷ 1985 |
1985 ÷ 1990 |
1990 ÷ 1995 |
1995-2000 _ _ |
2000 ÷ 2005 |
2005-2010 _ _ |
2010 ÷ 2015 |
2015 ÷ 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ett | Hong Kong ( Kina ) | 61,8 | 46,2 | 33,6 | 24.7 | 18.1 | 13.3 | 9.7 | 7.1 | 5.2 | 3.8 | 2.3 | 1.9 | 2.0 | 2 |
2 | Island | 21.4 | 18.5 | 16.7 | 13.4 | 11.9 | 9.4 | 6.4 | 5.6 | 4.8 | 4.0 | 2.6 | 2.0 | 2.0 | 2.0 |
3 | Singapore | 61,0 | 43.2 | 28.6 | 23.8 | 19.4 | 12.9 | 8.8 | 5.5 | 4.6 | 4.1 | 2.5 | 2.2 | 2.0 | 1.0 |
fyra | Luxemburg | 43,4 | 36,9 | 29.2 | 20.9 | 17.8 | 13.1 | 12,0 | 9,0 | 7.3 | 4.9 | 5.0 | 2.3 | 2.0 | 1.0 |
5 | Sverige | 19.7 | 17,0 | 15.6 | 12.5 | 10.5 | 7.9 | 6.8 | 6.2 | 5.3 | 3.6 | 3.3 | 2.5 | 3.0 | 2.0 |
6 | Japan | 50,1 | 37,3 | 25.8 | 16.5 | 12,0 | 8.8 | 6.6 | 5.0 | 4.4 | 3.8 | 3.0 | 2.6 | 2.0 | 2.0 |
7 | Finland | 34,5 | 26.1 | 19.5 | 15.1 | 12,0 | 8.8 | 6.5 | 6,0 | 5.1 | 3.9 | 3.3 | 2.8 | 2.0 | 2.0 |
åtta | Slovenien | 22.8 | 18.7 | 16.6 | 16.6 | 15.5 | 13.7 | 13.4 | 10.2 | 7.3 | 4.9 | 4.0 | 2.9 | 3.0 | 3.0 |
9 | Norge | 22.3 | 18.9 | 16.8 | 13.9 | 11.3 | 9,0 | 7.5 | 8.5 | 5.9 | 4.0 | 3.5 | 3.0 | 3.0 | 2.0 |
tio | tjeckiska | 46,3 | 24.3 | 20.1 | 21.9 | 20.3 | 17.8 | 14.8 | 11.5 | 9.4 | 5.8 | 4.0 | 3.1 | 2.0 | 2.0 |
elva | Portugal | 92,9 | 88,6 | 78,9 | 61,2 | 47,2 | 31,5 | 20.3 | 14.5 | 9.5 | 6.5 | 4.7 | 3.4 | ||
12 | Italien | 60,4 | 48,6 | 41,0 | 33.2 | 26.7 | 17.9 | 12.9 | 9.7 | 7.6 | 5.6 | 4.2 | 3.4 | ||
13 | Spanien | 64,9 | 51,0 | 41.2 | 32.1 | 22.4 | 15.2 | 10.4 | 8,0 | 6.5 | 4.8 | 3.9 | 3.6 | ||
fjorton | Frankrike | 45,6 | 33,6 | 25.4 | 20.7 | 16.3 | 11.8 | 9.5 | 8,0 | 6.8 | 4.7 | 4.3 | 3.7 | ||
femton | Tyskland | 46,4 | 38,6 | 30.2 | 22.6 | 20.8 | 15.5 | 11.1 | 8.3 | 6.2 | 4.8 | 4.2 | 3.7 | ||
16 | Irland | 41,4 | 34.3 | 28.1 | 22.9 | 18.3 | 15.2 | 10.2 | 8.4 | 6.8 | 6.1 | 5.5 | 3.7 | ||
17 | Österrike | 55,1 | 43.2 | 32,8 | 26.4 | 24.3 | 16.9 | 12.6 | 9.5 | 7.1 | 4.8 | 4.5 | 3.8 | ||
arton | Belgien | 46,0 | 35,5 | 27.7 | 22.5 | 18.8 | 14,0 | 11.0 | 9.3 | 8,0 | 5.4 | 4.3 | 3.8 | ||
19 | Danmark | 28.3 | 23.6 | 20.4 | 16.4 | 12.4 | 9.2 | 7.8 | 8.1 | 6.5 | 4.9 | 4.7 | 3.8 | ||
tjugo | Israel | 38,9 | 33.1 | 28.3 | 24.3 | 20.7 | 17.1 | 13.7 | 10.8 | 8.4 | 6.5 | 5.0 | 3.9 | ||
21 | Nederländerna | 23,0 | 18.3 | 15.7 | 13.3 | 11.0 | 9.3 | 8.3 | 7.3 | 6.2 | 5.3 | 4.9 | 4.1 | ||
22 | Schweiz | 29,0 | 23.5 | 20.9 | 16.8 | 13.7 | 9.7 | 7.8 | 7,0 | 6.1 | 4.8 | 4.6 | 4.2 | ||
23 | Grekland | 46 | 41 | 38 | 34 | 25 | 21 | femton | 12 | åtta | 7 | 4.8 | 4.2 | ||
24 | Republiken Cypern | 65 | 51 | 40 | 32 | 25 | 19 | femton | 12 | 9 | 7 | 5.6 | 4.4 | ||
